St. Joseph's (Me.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Game Results
All games (as of Apr 23, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 18, 2009 BECKER COLLEGE W 18-10 1- 0- 0 0- 0- 0 100 Taylor Allison (1-0) Portland, Maine
Mar 25, 2009 THOMAS COLLEGE W 18-0 2- 0- 0 0- 0- 0 75 Taylor Allison (2-0) Portland, Maine
* Mar 28, 2009 at Emerson College 5-18 L 2- 1- 0 0- 1- 0 37 Taylor Allison Boston, Mass.
Mar 31, 2009 at Southern Maine 4-19 L 2- 2- 0 0- 1- 0 75 Taylor Allison (2-2) Portland, Maine
Apr 01, 2009 HUSSON UNIVERSITY W 19-17 3- 2- 0 0- 1- 0 75 Taylor Allison (3-2) Portland, Maine
* Apr 03, 2009 at NORWICH CADETS 10-23 L 3- 3- 0 0- 2- 0 62 Taylor Allison (3-3) Northfield, Vt.
* Apr 04, 2009 vs Saint Joseph (CT) W 16-6 4- 3- 0 1- 2- 0 50 Taylor Allison (4-3) Portland, Maine
Apr 06, 2009 UNIV. OF NEW ENGLAND 6-20 L 4- 4- 0 1- 2- 0 25 Taylor Allison (4-4) Standish, Maine
Apr 09, 2009 SALVE REGINA 12-22 L 4- 5- 0 1- 2- 0 75 Taylor Allison (4-5) Standish, Maine
* Apr 10, 2009 PINE MANOR W 11-9 5- 5- 0 2- 2- 0 40 Taylor Allison (5-4) Standish, Maine
Apr 14, 2009 at Me.-Farmington 9-10 L 5- 6- 0 2- 2- 0 100 Taylor Allison (5-6) Farmington, Maine
* Apr 18, 2009 LASELL COLLEGE 15-18 L 5- 7- 0 2- 3- 0 90 Taylor Allison (5-7) Standish, Maine
* Apr 20, 2009 at Simmons W 17-16 6- 7- 0 3- 3- 0 47 Taylor Allison (1-0) Boston, Mass.
Apr 22, 2009 at Emerson College 7-24 L 6- 8- 0 3- 3- 0 26 Taylor Allison Boston, Mass
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 8- 0 Total: 14 877 63
Conference: 3- 3- 0 Home: 7 480 69
Home: 4- 3- 0 Away: 6 347 58
Away: 1- 5- 0 Neutral: 1 50 50
Neutral: 1- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Team Game-by-Game
All games (as of Apr 23, 2009)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo
Mar 18, 2009 BECKER COLLEGE.......... 18-10 18 7 25 35 .514 30 .857 1 1 0 1-2 15 15 12 9 0-0 0-0.0 0
Mar 25, 2009 THOMAS COLLEGE.......... 18-0 18 6 24 29 .621 22 .759 1 2 0 4-4 7 14 2 2 0-0 0-0.0 0
Mar 28, 2009 at Emerson College...... 5-18 5 2 7 13 .385 0 .000 0 0 0 1-3 16 4 20 0 0-0 3-9.0 0
Mar 31, 2009 at Southern Maine....... 4-19 4 1 5 16 .250 14 .875 0 0 0 0-2 20 9 30 6 0-0 2-6.0 0
Apr 01, 2009 HUSSON UNIVERSITY....... 19-17 19 6 25 30 .633 24 .800 1 3 5 3-4 6 20 5 4 0-0 0-0.0 0
Apr 03, 2009 at NORWICH CADETS....... 10-23 10 2 12 20 .500 12 .600 0 0 0 0-0 36 8 29 4 0-0 0-0.0 0
Apr 04, 2009 vs Saint Joseph (CT).... 16-6 16 7 23 47 .340 40 .851 1 0 1 4-6 35 12 3 8 0-0 0-0.0 0
Apr 06, 2009 UNIV. OF NEW ENGLAND.... 6-20 6 2 8 12 .500 9 .750 0 0 0 0-1 9 14 4 0 0-0 0-0.0 0
Apr 09, 2009 SALVE REGINA............ 12-22 12 4 16 23 .522 19 .826 0 2 0 4-5 12 12 5 1 0-0 1-1.0 0
Apr 10, 2009 PINE MANOR.............. 11-9 11 3 14 30 .367 27 .900 1 2 0 4-6 20 13 6 2 0-0 0-0.0 0
Apr 14, 2009 at Me.-Farmington....... 9-10 9 6 15 28 .321 20 .714 0 0 0 0-0 38 10 27 1 0-0 1-3.0 0
Apr 18, 2009 LASELL COLLEGE.......... 15-18 15 4 19 45 .333 37 .822 0 1 0 2-4 33 13 2 0 0-0 0-0.0 0
Apr 20, 2009 at Simmons.............. 17-16 17 6 23 33 .515 27 .818 1 0 0 1-0 10 2 1 0 0-0 0-0.0 0
Apr 22, 2009 at Emerson College...... 7-24 7 1 8 20 .350 0 .000 0 0 3 3-5 5 14 17 0 0-0 2-6.0 0
St. Joseph's (Me.)................... 167-212 167 57 224 381 .438 281 .738 6 11 9 27-42 262 160 163 37 0-0 9-25.0 0
Opponent............................. - 212 55 267 479 .443 303 .633 6 11 8 32-67 302 204 138 39 0-0 8-20.0 0
TEAM PER-GAME:
Games played: 14
Shots per game: 27.21; Goals per game: 11.93
Assists per game: 4.07; Points per game: 16.00
Faceoff W-L pct: 0.000; Clear pct.: 0.652
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 18, 2009 BECKER COLLEGE.......... 18-10 60:00 10 10.00 12 .545 1 0 0 33
Mar 25, 2009 THOMAS COLLEGE.......... 18-0 60:00 0 5.00 8 1.000 1 0 0 8
Mar 28, 2009 at Emerson College...... 5-18 60:00 18 9.33 16 .471 0 1 0 42
Mar 31, 2009 at Southern Maine....... 4-19 60:00 19 11.75 15 .441 0 1 0 40
Apr 01, 2009 HUSSON UNIVERSITY....... 19-17 60:00 17 12.80 14 .452 1 0 0 37
Apr 03, 2009 at NORWICH CADETS....... 10-23 60:00 23 14.50 16 .410 0 1 0 51
Apr 04, 2009 vs Saint Joseph (CT).... 16-6 60:00 6 13.29 3 .333 1 0 0 18
Apr 06, 2009 UNIV. OF NEW ENGLAND.... 6-20 48:40 20 14.47 6 .231 0 1 0 29
Apr 09, 2009 SALVE REGINA............ 12-22 60:00 22 15.32 13 .371 0 1 0 40
Apr 10, 2009 PINE MANOR.............. 11-9 60:00 9 14.68 10 .526 1 0 0 25
Apr 14, 2009 at Me.-Farmington....... 9-10 60:00 10 14.24 13 .565 0 1 0 32
Apr 18, 2009 LASELL COLLEGE.......... 15-18 59:34 18 14.57 14 .438 0 1 0 43
Apr 20, 2009 at Simmons.............. 17-16 60:00 16 14.68 9 .360 1 0 0 0
Apr 22, 2009 at Emerson College...... 7-24 60:00 24 15.36 13 .351 0 1 0 47
Totals............................... 167-212 828:14 212 15.36 162 .433 6 8 0 445
Opponent............................. - 828:14 167 15.36 138 .452 7 6 0 349
Opponent Game-by-Game
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Opponent Game-by-Game
All games (as of Apr 23, 2009)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo
Mar 18, 2009 BECKER COLLEGE.......... 18-10 10 3 13 33 .303 22 .667 0 0 0 1-6 10 13 13 5 0-0 0-0.0 0
Mar 25, 2009 THOMAS COLLEGE.......... 18-0 0 0 0 10 .000 8 .800 0 0 0 0-5 9 6 2 2 0-0 1-3.0 0
Mar 28, 2009 at Emerson College...... 5-18 18 5 23 42 .429 0 .000 0 0 0 2-7 17 16 13 0 0-0 1-3.0 0
Mar 31, 2009 at Southern Maine....... 4-19 19 6 25 40 .475 34 .850 1 0 0 2-4 32 16 21 7 0-0 2-6.0 0
Apr 01, 2009 HUSSON UNIVERSITY....... 19-17 17 2 19 37 .459 31 .838 0 2 5 1-6 12 16 4 3 0-0 0-0.0 0
Apr 03, 2009 at NORWICH CADETS....... 10-23 23 10 33 51 .451 39 .765 1 0 0 0-0 67 26 26 5 0-0 0-0.0 0
Apr 04, 2009 vs Saint Joseph (CT).... 16-6 6 0 6 18 .333 9 .500 0 0 0 3-4 28 10 12 1 0-0 0-0.0 0
Apr 06, 2009 UNIV. OF NEW ENGLAND.... 6-20 20 5 25 29 .690 26 .897 1 3 0 1-2 8 13 0 2 0-0 0-0.0 0
Apr 09, 2009 SALVE REGINA............ 12-22 22 8 30 40 .550 35 .875 1 1 2 4-6 17 20 4 3 0-0 2-2.0 0
Apr 10, 2009 PINE MANOR.............. 11-9 9 1 10 25 .360 19 .760 0 0 0 1-5 9 8 6 3 0-0 0-0.0 0
Apr 14, 2009 at Me.-Farmington....... 9-10 10 1 11 32 .312 23 .719 1 2 0 3-0 43 11 27 7 0-0 1-3.0 0
Apr 18, 2009 LASELL COLLEGE.......... 15-18 18 3 21 43 .419 32 .744 1 2 0 3-8 27 20 1 1 0-0 0-0.0 0
Apr 20, 2009 at Simmons.............. 17-16 16 5 21 32 .500 25 .781 0 0 0 3-0 6 18 1 0 0-0 0-0.0 0
Apr 22, 2009 at Emerson College...... 7-24 24 6 30 47 .511 0 .000 0 1 1 8-14 17 11 8 0 0-0 1-3.0 0
Opponent............................. 212-167 212 55 267 479 .443 303 .633 6 11 8 32-67 302 204 138 39 0-0 8-20.0 0
St. Joseph's (Me.)................... - 167 57 224 381 .438 281 .738 6 11 9 27-42 262 160 163 37 0-0 9-25.0 0
OPPONENT PER-GAME:
Games played: 14
Shots per game: 34.21; Goals per game: 15.14
Assists per game: 3.93; Points per game: 19.07
Faceoff W-L pct: 0.000; Clear pct.: 0.652
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 18, 2009 BECKER COLLEGE.......... 18-10 60:00 18 18.00 12 .400 0 1 0 35
Mar 25, 2009 THOMAS COLLEGE.......... 18-0 60:00 18 18.00 4 .182 0 1 0 29
Mar 28, 2009 at Emerson College...... 5-18 60:00 5 13.67 2 .286 1 0 0 15
Mar 31, 2009 at Southern Maine....... 4-19 60:00 4 11.25 10 .714 1 0 0 16
Apr 01, 2009 HUSSON UNIVERSITY....... 19-17 60:00 19 12.80 5 .208 0 1 0 29
Apr 03, 2009 at NORWICH CADETS....... 10-23 60:00 10 12.33 2 .167 1 0 0 20
Apr 04, 2009 vs Saint Joseph (CT).... 16-6 60:00 16 12.86 24 .600 0 1 0 47
Apr 06, 2009 UNIV. OF NEW ENGLAND.... 6-20 48:40 6 12.29 3 .333 1 0 0 12
Apr 09, 2009 SALVE REGINA............ 12-22 60:00 12 12.26 7 .368 0 0 0 23
Apr 10, 2009 PINE MANOR.............. 11-9 60:00 11 12.13 16 .593 0 1 0 30
Apr 14, 2009 at Me.-Farmington....... 9-10 60:00 9 11.84 11 .550 1 0 0 28
Apr 18, 2009 LASELL COLLEGE.......... 15-18 59:34 15 12.11 22 .595 1 0 0 45
Apr 20, 2009 at Simmons.............. 17-16 60:00 17 12.50 10 .370 0 1 0 0
Apr 22, 2009 at Emerson College...... 7-24 60:00 7 12.10 10 .588 1 0 0 20
Opponent............................. 212-167 828:14 167 12.10 138 .452 7 6 0 349
St. Joseph's (Me.)................... - 828:14 212 12.10 162 .433 6 8 0 445
Team Game-by-Game Comparison
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Team Game-by-Game Comparison
All games (as of Apr 23, 2009)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Mar 18, 2009 BECKER COLLEGE 18-10 18/10 7/3 35/33 30/22 15/10 12/13 0/0 14-20/10-12 0- 0.0/ 0- 0.0
Mar 25, 2009 THOMAS COLLEGE 18-0 18/0 6/0 29/10 22/8 7/9 2/2 0/0 8-9 / 4-14 0- 0.0/ 1- 3.0
Mar 28, 2009 at Emerson College 5-18 5/18 2/5 13/42 0/0 16/17 20/13 0/0 0-0 / 0-0 3- 9.0/ 1- 3.0
Mar 31, 2009 at Southern Maine 4-19 4/19 1/6 16/40 14/34 20/32 30/21 0/0 0-0 / 0-0 2- 6.0/ 2- 6.0
Apr 01, 2009 HUSSON UNIVERSITY 19-17 19/17 6/2 30/37 24/31 6/12 5/4 0/0 9-17/ 9-10 0- 0.0/ 0- 0.0
Apr 03, 2009 at NORWICH CADETS 10-23 10/23 2/10 20/51 12/39 36/67 29/26 0/0 16-31/17-24 0- 0.0/ 0- 0.0
Apr 04, 2009 vs Saint Joseph (CT) 16-6 16/6 7/0 47/18 40/9 35/28 3/12 0/0 6-7 / 5-7 0- 0.0/ 0- 0.0
Apr 06, 2009 UNIV. OF NEW ENGLAND 6-20 6/20 2/5 12/29 9/26 9/8 4/0 0/0 2-4 / 8-9 0- 0.0/ 0- 0.0
Apr 09, 2009 SALVE REGINA 12-22 12/22 4/8 23/40 19/35 12/17 5/4 0/0 5-7 /11-11 1- 1.0/ 2- 2.0
Apr 10, 2009 PINE MANOR 11-9 11/9 3/1 30/25 27/19 20/9 6/6 0/0 11-13/ 8-9 0- 0.0/ 0- 0.0
Apr 14, 2009 at Me.-Farmington 9-10 9/10 6/1 28/32 20/23 38/43 27/27 0/0 15-24/12-18 1- 3.0/ 1- 3.0
Apr 18, 2009 LASELL COLLEGE 15-18 15/18 4/3 45/43 37/32 33/27 2/1 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 20, 2009 at Simmons 17-16 17/16 6/5 33/32 27/25 10/6 1/1 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 22, 2009 at Emerson College 7-24 7/24 1/6 20/47 0/0 5/17 17/8 0/0 0-0 / 0-0 2- 6.0/ 1- 3.0
Totals.............. 167-212 167/212 57/55 381/479 281/303 262/302 163/138 0/0 86-132/84-114 9-25.0/ 8-20.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Team High/Low Analysis
All games (as of Apr 23, 2009)
St. Joseph's (Me.) - TEAM GAME HIGHS
POINTS........... 25 vs Husson University (Apr 01)
25 vs Becker College (Mar 18)
GOALS............ 19 vs Husson University (Apr 01)
18 vs Thomas College (Mar 25)
18 vs Becker College (Mar 18)
ASSISTS.......... 7 vs Saint Joseph (CT) (Apr 04)
7 vs Becker College (Mar 18)
SHOTS............ 47 vs Saint Joseph (CT) (Apr 04)
45 vs Lasell College (Apr 18)
SHOTS ON GOAL.... 40 vs Saint Joseph (CT) (Apr 04)
37 vs Lasell College (Apr 18)
SAVES............ 16 at NORWICH CADETS (Apr 03)
16 at Emerson College (Mar 28)
GROUND BALLS..... 38 at Me.-Farmington (Apr 14)
36 at NORWICH CADETS (Apr 03)
TURNOVERS........ 30 at Southern Maine (Mar 31)
29 at NORWICH CADETS (Apr 03)
CAUSED TURNOVERS. 27 at Me.-Farmington (Apr 14)
26 at NORWICH CADETS (Apr 03)
Opponent - GAME HIGHS
POINTS........... 33 at NORWICH CADETS (Apr 03)
30 at Emerson College (Apr 22)
30 vs Salve Regina (Apr 09)
GOALS............ 24 at Emerson College (Apr 22)
23 at NORWICH CADETS (Apr 03)
ASSISTS.......... 10 at NORWICH CADETS (Apr 03)
8 vs Salve Regina (Apr 09)
SHOTS............ 51 at NORWICH CADETS (Apr 03)
47 at Emerson College (Apr 22)
SHOTS ON GOAL.... 39 at NORWICH CADETS (Apr 03)
35 vs Salve Regina (Apr 09)
SAVES............ 24 vs Saint Joseph (CT) (Apr 04)
22 vs Lasell College (Apr 18)
GROUND BALLS..... 67 at NORWICH CADETS (Apr 03)
43 at Me.-Farmington (Apr 14)
TURNOVERS........ 27 at Me.-Farmington (Apr 14)
26 at NORWICH CADETS (Apr 03)
CAUSED TURNOVERS. 30 at Southern Maine (Mar 31)
29 at NORWICH CADETS (Apr 03)
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) High/Low Analysis
All games (as of Apr 23, 2009)
St. Joseph's (Me.) - GAME LOWS
POINTS........... 5 at Southern Maine (Mar 31)
7 at Emerson College (Mar 28)
GOALS............ 4 at Southern Maine (Mar 31)
5 at Emerson College (Mar 28)
ASSISTS.......... 1 at Southern Maine (Mar 31)
1 at Emerson College (Apr 22)
SHOTS............ 12 vs Univ. of New England (Apr 06)
13 at Emerson College (Mar 28)
SHOTS ON GOAL.... 0 at Emerson College (Mar 28)
0 at Emerson College (Apr 22)
SAVES............ 3 vs Saint Joseph (CT) (Apr 04)
6 vs Univ. of New England (Apr 06)
GROUND BALLS..... 5 at Emerson College (Apr 22)
6 vs Husson University (Apr 01)
TURNOVERS........ 1 at Simmons (Apr 20)
2 vs Thomas College (Mar 25)
2 vs Lasell College (Apr 18)
CAUSED TURNOVERS. 0 vs Univ. of New England (Apr 06)
1 vs Lasell College (Apr 18)
1 at Simmons (Apr 20)
Opponent - GAME LOWS
POINTS........... 0 vs Thomas College (Mar 25)
6 vs Saint Joseph (CT) (Apr 04)
GOALS............ 0 vs Thomas College (Mar 25)
6 vs Saint Joseph (CT) (Apr 04)
ASSISTS.......... 0 vs Thomas College (Mar 25)
0 vs Saint Joseph (CT) (Apr 04)
SHOTS............ 10 vs Thomas College (Mar 25)
18 vs Saint Joseph (CT) (Apr 04)
SHOTS ON GOAL.... 0 at Emerson College (Mar 28)
0 at Emerson College (Apr 22)
SAVES............ 2 at Emerson College (Mar 28)
2 at NORWICH CADETS (Apr 03)
GROUND BALLS..... 6 at Simmons (Apr 20)
8 vs Univ. of New England (Apr 06)
TURNOVERS........ 0 vs Univ. of New England (Apr 06)
1 vs Lasell College (Apr 18)
1 at Simmons (Apr 20)
CAUSED TURNOVERS. 1 at Simmons (Apr 20)
2 vs Thomas College (Mar 25)
2 vs Lasell College (Apr 18)
Player High/Low Analysis
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Player High/Low Analysis
All games (as of Apr 23, 2009)
St. Joseph's (Me.) - INDIVIDUAL GAME HIGHS
POINTS............. 9 Lauren Hagerman vs Lasell College (Apr 18)
9 Lauren Hagerman vs Saint Joseph (CT) (Apr 04)
GOALS.............. 7 Alyssa Marchant vs Husson University (Apr 01)
5 Alyssa Marchant at Simmons (Apr 20)
5 Lauren Hagerman vs Lasell College (Apr 18)
5 Lauren Hagerman vs Pine Manor (Apr 10)
5 Lauren Hagerman vs Salve Regina (Apr 09)
5 Lauren Hagerman vs Saint Joseph (CT) (Apr 04)
5 Lauren Hagerman vs Becker College (Mar 18)
ASSISTS............ 4 Lauren Hagerman at Simmons (Apr 20)
4 Lauren Hagerman vs Lasell College (Apr 18)
4 Lauren Hagerman vs Saint Joseph (CT) (Apr 04)
SHOTS.............. 15 Lauren Hagerman vs Lasell College (Apr 18)
13 Alyssa Marchant vs Lasell College (Apr 18)
SHOTS ON GOAL...... 12 Alyssa Marchant vs Lasell College (Apr 18)
12 Lauren Hagerman vs Lasell College (Apr 18)
SAVES.............. 16 Taylor Allison at NORWICH CADETS (Apr 03)
16 Taylor Allison at Emerson College (Mar 28)
GROUND BALLS....... 14 Taylor Allison at NORWICH CADETS (Apr 03)
9 Claire Cook at Me.-Farmington (Apr 14)
DRAW CONTROLS...... 11 Lauren Hagerman vs Thomas College (Mar 25)
8 Lauren Hagerman vs Univ. of New England (Apr 06)
8 Lauren Hagerman vs Saint Joseph (CT) (Apr 04)
CAUSED TURNOVER.... 4 Lauren Hagerman vs Becker College (Mar 18)
2 Jillian Higgins vs Saint Joseph (CT) (Apr 04)
2 Alyssa Marchant vs Saint Joseph (CT) (Apr 04)
2 Jaimee Brett vs Saint Joseph (CT) (Apr 04)
2 Alyssa Marchant vs Husson University (Apr 01)
2 Alyssa Marchant at Southern Maine (Mar 31)
2 Taylor Allison at Southern Maine (Mar 31)
2 Alyssa Marchant vs Becker College (Mar 18)
Game-by-Game Goals-Assists-Points
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Game-by-Game Goals-Assists-Points
All games (as of Apr 23, 2009)
1 3 4 5 6 7 8 9 10
Opponent Date Score WL ALLISON,T ZACCARDO, HIGGINS,J WOODS,ALL FARLEY,LI COOK,CLAI CUTTER,ME MARCHANT, BROOKS,VA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BECKER COLLEGE Mar 18 18-10 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 2- 5 0- 0- 0 0- 0- 0 2- 1- 3 3- 0- 3
THOMAS COLLEGE Mar 25 18-0 W 0- 0- 0 DNP 0- 0- 0 1- 0- 1 3- 0- 3 0- 0- 0 1- 0- 1 4- 1- 5 4- 0- 4
at Emerson College Mar 28 5-18 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0
at Southern Maine Mar 31 4-19 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
HUSSON UNIVERSITY Apr 01 19-17 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 1- 0- 1 7- 0- 7 2- 2- 4
at NORWICH CADETS Apr 03 10-23 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 4- 0- 4 0- 1- 1
vs Saint Joseph (CT) Apr 04 16-6 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 2- 0- 2 4- 0- 4 3- 0- 3
UNIV. OF NEW ENGLAND Apr 06 6-20 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 1- 0- 1
SALVE REGINA Apr 09 12-22 L 0- 0- 0 DNP 0- 0- 0 DNP 2- 0- 2 0- 0- 0 0- 0- 0 4- 1- 5 0- 0- 0
PINE MANOR Apr 10 11-9 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 4- 0- 4 1- 0- 1
at Me.-Farmington Apr 14 9-10 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 4- 1- 5 1- 0- 1
LASELL COLLEGE Apr 18 15-18 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 3- 0- 3 0- 0- 0
at Simmons Apr 20 17-16 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 5- 0- 5 2- 0- 2
at Emerson College Apr 22 7-24 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
11 12 14 16 17 18 20 21
Opponent Date Score WL PELLETIER GALLANT,K RYLEY,LOG SANTOS,AM BRETT,JAI RODDEN,LI HAGERMAN, JOSEPHSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
BECKER COLLEGE Mar 18 18-10 W 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 2- 1- 3 DNP 5- 3- 8 0- 0- 0
THOMAS COLLEGE Mar 25 18-0 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 1- 2- 3 0- 0- 0 2- 2- 4 0- 0- 0
at Emerson College Mar 28 5-18 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 3- 1- 4 0- 0- 0
at Southern Maine Mar 31 4-19 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 1- 0- 1 0- 0- 0
HUSSON UNIVERSITY Apr 01 19-17 W 0- 0- 0 DNP 0- 0- 0 DNP 2- 0- 2 1- 1- 2 4- 3- 7 0- 0- 0
at NORWICH CADETS Apr 03 10-23 L 0- 1- 1 DNP 0- 0- 0 DNP 3- 0- 3 1- 0- 1 DNP DNP
vs Saint Joseph (CT) Apr 04 16-6 W 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 0- 2- 2 5- 4- 9 0- 0- 0
UNIV. OF NEW ENGLAND Apr 06 6-20 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 2- 5 0- 0- 0
SALVE REGINA Apr 09 12-22 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 5- 3- 8 0- 0- 0
PINE MANOR Apr 10 11-9 W 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 5- 1- 6 0- 0- 0
at Me.-Farmington Apr 14 9-10 L 0- 0- 0 DNP 0- 0- 0 1- 3- 4 1- 1- 2 DNP DNP 0- 0- 0
LASELL COLLEGE Apr 18 15-18 L 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 2- 0- 2 0- 0- 0 5- 4- 9 0- 0- 0
at Simmons Apr 20 17-16 W 0- 0- 0 DNP 1- 0- 1 2- 0- 2 1- 2- 3 1- 0- 1 2- 4- 6 DNP
at Emerson College Apr 22 7-24 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
Individual Game-by-Game
2009 St. Joseph's (Me.) Women's Lacrosse
St. Joseph's (Me.) Individual Game-by-Game
All games (as of Apr 23, 2009)