2008 St. Joseph's (Me.) Women's Lacrosse
                           St. Joseph's (Me.) Individual Game-by-Game
                                 All games (as of Jul 31, 2008)


                                            # 9 Alyssa Marchant

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

03/18/08     at Univ. of New England.   5-22   * *    4   0   4   7  .571   0  .000   0   0   0   0-0     2    2   1   2   0-0     0-0.0   
Mar 24, 2008 at Becker College.......  19-9    * *    3   1   4   5  .583   3  .250   0   0   0   0-0     8    4   1   4   0-0     0-0.0   
Mar 29, 2008 at Lasell...............  11-22   *      3   0   3   6  .556   5  .444   0   0   0   0-0     0    0   3   0   2-5     0-0.0   
Apr 02, 2008 SOUTHERN MAINE..........   3-20   * *    0   0   0   3  .476   3  .524   0   0   0   0-0     5    2   1   1   0-0     0-0.0   
Apr 05, 2008 EMERSON COLLEGE.........   5-20   * *    3   0   3   5  .500   5  .615   0   0   0   0-0     1    0   7   0   2-5     0-0.0   
Apr 06, 2008 at ST.JOSEPH COLLEGE....  15-6    * *    5   0   5   0  .692  11 1.038   0   0   0   0-3     5    1   0   0   0-0     0-0.0   
04/10/08     at Salve Regina.........   6-18   * *    1   0   1   5  .613   3  .968   0   0   0   0-0     1    3   3   1   0-0     0-0.0   
Apr 12, 2008 GREEN MOUNTAIN (VT).....  21-4    * *    5   7  12   6  .649   6  .973   1   0   0   0-0     1    4   0   1   0-0     0-0.0   
Apr 16, 2008 vs Thomas College.......  14-8    * *    6   2   8  11  .625  11  .979   1   0   0   0-0     4    0   0   0   0-1     0-0.0   
Apr 21, 2008 NORWICH UNIVERSITY......   9-21   * *    5   1   6   8  .625   7  .964   0   0   0   0-0     1    5   0   2   0-0     0-0.0   
Apr 19, 2008 at Pine Manor...........  16-8    * *    5   3   8   6  .645   6  .968   1   0   0   0-0     7    2   1   5   0-0     0-0.0   
Apr 23, 2008 at Emerson College......   7-14   * *    2   0   2   4  .636   0  .909   0   0   0   0-1     1    0   1   0   0-0     0-0.0   
Apr 27, 2008 at Castleton............   9-20   * *    4   0   4  10  .605   6  .868   0   0   0   1-2     1    1   2   0   0-0     0-0.0   

Totals............................... 140-192 13-12  46  14  60  76  .605  66  .868   3   0   0   1-6    37   24  20  16   4-11    0-0.0   

Per-game summary:

Games played: 13
Shots per game: 5.85; Goals per game: 3.54
Assists per game: 1.08; Points per game: 4.62
Faceoff W-L pct: 0.364
Interceptions 1; Stick checks 8; Blocks 0; Drawn charges 0