2008 St. Joseph's (Me.) Women's Lacrosse
                           St. Joseph's (Me.) Individual Game-by-Game
                                 All games (as of Jul 31, 2008)


                                              # 5 Katie Dedian

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

03/18/08     at Univ. of New England.   5-22   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   1   1   0-0     0-0.0   
Mar 24, 2008 at Becker College.......  19-9    *      1   0   1   1 1.000   1 1.000   0   0   0   0-0     1    1   0   0   0-0     0-0.0   
Apr 02, 2008 SOUTHERN MAINE..........   3-20   * *    0   0   0   0 1.000   0 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 05, 2008 EMERSON COLLEGE.........   5-20   *      0   0   0   0 1.000   0 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 06, 2008 at ST.JOSEPH COLLEGE....  15-6    *      0   0   0   0 1.000   1 2.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
04/10/08     at Salve Regina.........   6-18   * *    0   0   0   1  .500   0 1.000   0   0   0   0-0     0    0   2   0   0-0     0-0.0   
Apr 12, 2008 GREEN MOUNTAIN (VT).....  21-4    * *    2   0   2   3  .600   2  .800   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 16, 2008 vs Thomas College.......  14-8    * *    1   0   1   2  .571   2  .857   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 21, 2008 NORWICH UNIVERSITY......   9-21   *      0   0   0   0  .571   0  .857   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 19, 2008 at Pine Manor...........  16-8    *      1   1   2   1  .625   1  .875   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 23, 2008 at Emerson College......   7-14   *      0   0   0   0  .625   0  .875   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 27, 2008 at Castleton............   9-20   * *    0   1   1   0  .625   0  .875   0   0   0   0-0     1    0   8   0   0-0     0-0.0   

Totals............................... 129-170 12-6    5   2   7   8  .625   7  .875   0   0   0   0-0     4    1  11   1   0-0     0-0.0   

Per-game summary:

Games played: 12
Shots per game: 0.67; Goals per game: 0.42
Assists per game: 0.17; Points per game: 0.58
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0