2008 St. Joseph's (Me.) Women's Lacrosse
                           St. Joseph's (Me.) Individual Game-by-Game
                                 All games (as of Jul 31, 2008)


                                               # 3 Sarah Hale

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

03/18/08     at Univ. of New England.   5-22   * *    1   0   1   2  .500   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 24, 2008 at Becker College.......  19-9    * *    3   2   5   3  .800   3  .600   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Mar 29, 2008 at Lasell...............  11-22   *      1   0   1   3  .625   2  .625   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 02, 2008 SOUTHERN MAINE..........   3-20   *      0   0   0   0  .625   0  .625   0   0   0   0-0     0    1   1   0   0-0     0-0.0   
Apr 05, 2008 EMERSON COLLEGE.........   5-20   * *    0   0   0   2  .500   2  .700   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 06, 2008 at ST.JOSEPH COLLEGE....  15-6    * *    2   1   3   0  .700   4 1.100   0   0   0   0-0    13    0   1   0   0-0     0-0.0   
04/10/08     at Salve Regina.........   6-18   * *    1   0   1   3  .615   2 1.000   0   0   0   0-0     1    2   1   0   0-0     1-0.0   
Apr 12, 2008 GREEN MOUNTAIN (VT).....  21-4    * *    2   1   3   4  .588   4 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 16, 2008 vs Thomas College.......  14-8    * *    1   0   1   3  .550   3 1.000   0   0   0   0-0     4    0   0   0   0-0     0-0.0   
Apr 21, 2008 NORWICH UNIVERSITY......   9-21   * *    0   0   0   1  .524   0  .952   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 19, 2008 at Pine Manor...........  16-8    * *    4   1   5   4  .600   4  .960   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 23, 2008 at Emerson College......   7-14   * *    1   0   1   2  .593   0  .889   0   0   0   1-0     0    0   3   0   0-0     0-0.0   

Totals............................... 131-172 12-10  16   5  21  27  .593  24  .889   0   0   0   1-0    21    3   7   0   0-0     1-0.0   

Per-game summary:

Games played: 12
Shots per game: 2.25; Goals per game: 1.33
Assists per game: 0.42; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0