2008 St. Joseph's (Me.) Women's Lacrosse
                           St. Joseph's (Me.) Individual Game-by-Game
                                 All games (as of Jul 31, 2008)


                                            #20 Lauren Hagerman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 24, 2008 at Becker College.......  19-9    * *    4   2   6   7  .571   4  .571   0   0   0   0-0     6    6   0   2   0-0     0-0.0   
Mar 29, 2008 at Lasell...............  11-22   *      4   2   6   8  .533   7  .733   0   0   0   0-0     3    1   4   1   5-23    0-0.0   
Apr 02, 2008 SOUTHERN MAINE..........   3-20   * *    0   0   0   5  .400   3  .700   0   0   0   0-0     3    6   5   2   0-0     0-0.0   
Apr 05, 2008 EMERSON COLLEGE.........   5-20   * *    2   2   4   5  .400   3  .680   0   0   0   0-0     1    0   4   1   7-15    0-0.0   
Apr 06, 2008 at ST.JOSEPH COLLEGE....  15-6    * *    3   3   6   0  .520   3  .800   0   0   0   0-0     8    2   0   0   0-0     0-0.0   
04/10/08     at Salve Regina.........   6-18   * *    2   0   2   4  .517   3  .793   0   0   0   0-0     5    3   3   1   0-0     0-0.0   
Apr 12, 2008 GREEN MOUNTAIN (VT).....  21-4    * *    4   6  10   5  .559   4  .794   0   0   0   0-0     2    6   1   1   0-0     0-0.0   
Apr 16, 2008 vs Thomas College.......  14-8    * *    4   1   5  10  .523  10  .841   0   0   0   0-0     3    0   0   0   8-21    0-0.0   
Apr 21, 2008 NORWICH UNIVERSITY......   9-21   * *    3   2   5   9  .491   8  .849   0   0   0   0-0     4    3   2   1   0-0     0-0.0   
Apr 19, 2008 at Pine Manor...........  16-8    * *    3   1   4   6  .492   6  .864   0   0   0   0-0     5    6   1   0   0-0     0-0.0   
Apr 23, 2008 at Emerson College......   7-14   * *    3   1   4  11  .457   0  .729   0   0   0   1-2     6    3   7   0   0-0     0-0.0   
Apr 27, 2008 at Castleton............   9-20   * *    2   1   3   4  .459   3  .730   0   0   0   0-0     4    4   3   3   0-0     0-0.0   

Totals............................... 135-170 12-11  34  21  55  74  .459  54  .730   0   0   0   1-2    50   40  30  12  20-59    0-0.0   

Per-game summary:

Games played: 12
Shots per game: 6.17; Goals per game: 2.83
Assists per game: 1.75; Points per game: 4.58
Faceoff W-L pct: 0.339
Interceptions 0; Stick checks 5; Blocks 0; Drawn charges 0