#11 Sheila Brennick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
03/18/08 at Univ. of New England. 5-22 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 1 1 2 0-0 0-0.0
Mar 24, 2008 at Becker College....... 19-9 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 1 2 0-0 0-0.0
Mar 29, 2008 at Lasell............... 11-22 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 02, 2008 SOUTHERN MAINE.......... 3-20 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 1 1 0-0 0-0.0
Apr 05, 2008 EMERSON COLLEGE......... 5-20 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 06, 2008 at ST.JOSEPH COLLEGE.... 15-6 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 0 1 0-0 0-0.0
04/10/08 at Salve Regina......... 6-18 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 1 1 0 0-0 0-0.0
Apr 12, 2008 GREEN MOUNTAIN (VT)..... 21-4 * * 0 2 2 2 .000 2 1.000 0 0 0 0-0 1 7 1 1 0-0 0-0.0
Apr 16, 2008 vs Thomas College....... 14-8 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 21, 2008 NORWICH UNIVERSITY...... 9-21 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 19, 2008 at Pine Manor........... 16-8 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 23, 2008 at Emerson College...... 7-14 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 3 0 0 0 0-0 0-0.0
Apr 27, 2008 at Castleton............ 9-20 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 1 1 2 0 0-0 0-0.0
Totals............................... 140-192 13-12 0 2 2 2 .000 2 1.000 0 0 0 0-0 21 11 7 7 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 0.15; Goals per game: 0.00
Assists per game: 0.15; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 1; Blocks 0; Drawn charges 0