2008 St. Joseph's (Me.) Women's Lacrosse
                           St. Joseph's (Me.) Individual Game-by-Game
                                 All games (as of Jul 31, 2008)


                                             #10 Vanessa Brooks

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

03/18/08     at Univ. of New England.   5-22   * *    0   0   0   1  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 24, 2008 at Becker College.......  19-9    * *    4   3   7   6  .571   4  .571   1   0   0   0-0     3    1   2   0   0-0     0-0.0   
Mar 29, 2008 at Lasell...............  11-22   *      2   0   2   3  .600   3  .700   0   0   0   0-0     2    0   0   0   0-0     0-0.0   
Apr 02, 2008 SOUTHERN MAINE..........   3-20   * *    1   0   1   3  .538   2  .692   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 05, 2008 EMERSON COLLEGE.........   5-20   * *    0   0   0   1  .500   1  .714   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 06, 2008 at ST.JOSEPH COLLEGE....  15-6    * *    0   0   0   0  .500   0  .714   0   0   0   0-0     2    0   0   0   0-0     0-0.0   
04/10/08     at Salve Regina.........   6-18   * *    1   0   1   1  .533   1  .733   0   0   0   0-0     2    0   1   0   0-0     0-0.0   
Apr 12, 2008 GREEN MOUNTAIN (VT).....  21-4    * *    3   0   3   5  .550   3  .700   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 21, 2008 NORWICH UNIVERSITY......   9-21   * *    1   0   1   3  .522   3  .739   0   0   0   0-0     1    0   1   0   0-0     0-0.0   
Apr 19, 2008 at Pine Manor...........  16-8    * *    2   4   6   5  .500   5  .786   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 23, 2008 at Emerson College......   7-14   * *    1   0   1   3  .484   0  .710   0   0   0   0-0     2    0   2   0   0-0     0-0.0   
Apr 27, 2008 at Castleton............   9-20   * *    3   0   3   3  .529   3  .735   0   0   1   1-1     1    0   2   0   0-0     0-0.0   

Totals............................... 126-184 12-11  18   7  25  34  .529  25  .735   1   0   1   1-1    15    1  10   0   0-0     0-0.0   

Per-game summary:

Games played: 12
Shots per game: 2.83; Goals per game: 1.50
Assists per game: 0.58; Points per game: 2.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0