St. Joseph's (Me.)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Saint Joseph's Women's Basketball 07-08
St. Joseph's (Me.) Team Game-by-Game (as of Dec 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Connecticut Colleg 11/16/07 36-63 L 11-48 .229 1-8 .125 13-23 .565 10 24 34 34.0 14 5 20 0 9 36 36.0
vs MCLA 11/17/07 66-50 W 21-58 .362 4-7 .571 20-23 .870 18 34 52 43.0 17 11 28 3 17 66 51.0
ME.-MACHIAS 11-25-07 85-31 W 36-82 .439 5-18 .278 8-16 .500 20 40 60 48.7 20 31 13 3 10 85 62.3
GORDON COLLEGE 11/27/07 58-45 W 24-65 .369 4-13 .308 6-10 .600 19 26 45 47.8 18 17 23 1 13 58 61.2
COLLEGE OF ST. JOSEPH 11/30/07 66-60 W 25-61 .410 3-14 .214 13-21 .619 17 21 38 45.8 16 22 17 3 15 66 62.2
GREEN MOUNTAIN COLLEG 12/01/07 48-51 L 15-65 .231 6-17 .353 12-16 .750 27 20 47 46.0 17 12 18 0 11 48 59.8
THOMAS COLLEGE 12/05/07 59-64 L 22-69 .319 1-9 .111 14-19 .737 19 25 44 45.7 22 19 23 1 16 59 59.7
MAINE MARITIME 12/09/07 65-52 W 26-56 .464 3-10 .300 10-13 .769 16 32 48 46.0 24 20 29 3 8 65 60.4
at Me.-Presque Isle 12/15/07 72-53 W 28-67 .418 6-9 .667 10-13 .769 18 29 47 46.1 19 16 25 4 11 72 61.7
NEWBURY 01/08/08 101-64 W 43-80 .538 5-13 .385 10-13 .769 19 38 57 47.2 18 32 15 3 10 101 65.6
UNIV. OF NEW ENGLAND 01/10/08 62-77 L 19-61 .311 3-12 .250 21-35 .600 14 26 40 46.5 21 12 20 0 11 62 65.3
ST. JOSEPH (CT.) 01/12/08 74-51 W 31-69 .449 5-13 .385 7-11 .636 16 32 48 46.7 16 23 15 4 7 74 66.0
at Simmons College 01/15/08 63-51 W 24-58 .414 4-13 .308 11-19 .579 14 24 38 46.0 14 6 19 1 11 63 65.8
MOUNT IDA MUSTANGS 01/19/08 83-63 W 24-67 .358 8-19 .421 27-36 .750 25 28 53 46.5 17 15 20 3 17 83 67.0
at Emmanuel College 1/21/08 53-84 L 18-37 .486 1-5 .200 16-27 .593 4 27 31 45.5 14 13 46 3 15 53 66.1
SUFFOLK UNIVERSITY 01/23/08 56-44 W 20-50 .400 4-6 .667 12-16 .750 13 22 35 44.8 16 15 18 5 9 56 65.4
at Albertus Magnus Co 01/26/08 76-63 W 27-58 .466 5-11 .455 17-24 .708 13 26 39 44.5 18 17 12 2 10 76 66.1
at Lasell College Wom 1-31-08 71-63 W 26-53 .491 4-6 .667 15-28 .536 17 16 33 43.8 14 10 12 0 11 71 66.3
at Emerson College 02/02/08 55-72 L 20-60 .333 0-4 .000 15-24 .625 15 27 42 43.7 21 10 19 3 3 55 65.7
PINE MANOR COLLEGE 02/06/08 70-47 W 28-62 .452 6-12 .500 8-9 .889 11 28 39 43.5 8 24 17 3 12 70 65.9
at Johnson & Wales 02/09/08 62-71 L 24-57 .421 1-9 .111 13-18 .722 17 28 45 43.6 17 10 23 1 10 62 65.8
DANIEL WEBSTER COLLEG 02/12/08 69-53 W 28-70 .400 1-13 .077 12-22 .545 22 25 47 43.7 15 19 17 6 16 69 65.9
NORWICH UNIV 02/16/08 57-62 L 24-65 .369 2-7 .286 7-12 .583 14 24 38 43.5 20 15 13 3 5 57 65.5
RIVIER COLLEGE 02/23/08 58-81 L 19-70 .271 6-17 .353 14-21 .667 22 23 45 43.5 24 11 24 0 14 58 65.2
at NORWICH CADETS 02/26/08 54-64 L 22-61 .361 5-16 .313 5-11 .455 7 24 31 43.0 21 12 11 3 3 54 64.8
MAINE-FORT KENT 11-15-08 68-66 W 28-64 .438 3-15 .200 9-12 .750 12 20 32 42.6 24 24 19 3 12 68 64.9
------------------------------------------------------------------------------------------------------------------------------------
St. Joseph's (Me.) 1687 633-1613 .392 96-296 .324 325-492 .661 419 689 1108 42.6 465 421 516 61 286 1687 64.9
Opponents 1547 535-1504 .356 110-370 .297 367-564 .651 397 649 1046 40.2 452 298 557 83 266 1547 59.5
Games played: 26
Points/game: 64.9
FG Pct: 39.2
3FG Pct: 32.4
FT Pct: 66.1
Rebounds/game: 42.6
Assists/game: 16.2
Turnovers/game: 19.8
Assist/turnover ratio: 0.8
Steals/game: 11.0
Blocks/game: 2.3
Opponent Game-by-Game
Saint Joseph's Women's Basketball 07-08
St. Joseph's (Me.) Opponent Game-by-Game (as of Dec 08, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Connecticut Colleg 11/16/07 36-63 L 28-64 .438 2-6 .333 5-12 .417 14 31 45 45.0 21 18 18 4 13 63 63.0
vs MCLA 11/17/07 66-50 W 17-56 .304 5-22 .227 11-18 .611 11 22 33 39.0 23 9 28 0 22 50 56.5
ME.-MACHIAS 11-25-07 85-31 W 9-48 .188 4-18 .222 9-20 .450 8 28 36 38.0 21 6 28 1 5 31 48.0
GORDON COLLEGE 11/27/07 58-45 W 18-47 .383 0-4 .000 9-15 .600 8 23 31 36.2 9 12 26 2 8 45 47.2
COLLEGE OF ST. JOSEPH 11/30/07 66-60 W 20-56 .357 6-17 .353 14-21 .667 21 23 44 37.8 19 10 31 6 8 60 49.8
GREEN MOUNTAIN COLLEG 12/01/07 48-51 L 18-48 .375 1-5 .200 14-19 .737 15 24 39 38.0 12 10 23 7 10 51 50.0
THOMAS COLLEGE 12/05/07 59-64 L 22-54 .407 1-4 .250 19-31 .613 14 31 45 39.0 18 13 28 7 14 64 52.0
MAINE MARITIME 12/09/07 65-52 W 16-54 .296 4-14 .286 16-32 .500 13 16 29 37.8 16 9 18 0 14 52 52.0
at Me.-Presque Isle 12/15/07 72-53 W 18-58 .310 5-18 .278 14-20 .700 17 24 41 38.1 13 10 20 4 13 55 52.3
NEWBURY 01/08/08 101-64 W 18-63 .286 10-24 .417 18-27 .667 11 19 30 37.3 11 10 17 0 3 64 53.5
UNIV. OF NEW ENGLAND 01/10/08 62-77 L 26-63 .413 9-22 .409 16-24 .667 14 36 50 38.5 25 16 23 4 9 77 55.6
ST. JOSEPH (CT.) 01/12/08 74-51 W 17-56 .304 3-15 .200 14-21 .667 12 23 35 38.2 12 6 18 1 7 51 55.2
at Simmons College 01/15/08 63-51 W 20-58 .345 3-10 .300 8-11 .727 14 23 37 38.1 16 14 17 6 6 51 54.9
MOUNT IDA MUSTANGS 01/19/08 83-63 W 23-60 .383 5-16 .313 12-19 .632 14 22 36 37.9 22 8 25 9 10 63 55.5
at Emmanuel College 1/21/08 53-84 L 35-86 .407 5-19 .263 9-17 .529 29 22 51 38.8 22 19 27 3 27 84 57.4
SUFFOLK UNIVERSITY 01/23/08 56-44 W 15-47 .319 5-15 .333 9-18 .500 15 20 35 38.6 19 6 21 6 6 44 56.6
at Albertus Magnus Co 01/26/08 76-63 W 21-65 .323 4-20 .200 17-22 .773 23 25 48 39.1 24 7 15 0 5 63 56.9
at Lasell College Wom 1-31-08 71-63 W 24-45 .533 2-8 .250 13-19 .684 7 15 22 38.2 15 7 14 0 13 63 57.3
at Emerson College 02/02/08 55-72 L 25-61 .410 4-15 .267 18-26 .692 16 31 47 38.6 24 18 18 5 10 72 58.1
PINE MANOR COLLEGE 02/06/08 70-47 W 19-67 .284 3-11 .273 6-7 .857 18 24 42 38.8 10 11 21 4 6 47 57.5
at Johnson & Wales 02/09/08 62-71 L 25-65 .385 9-24 .375 12-22 .545 19 19 38 38.8 16 15 14 5 10 71 58.1
DANIEL WEBSTER COLLEG 02/12/08 69-53 W 18-53 .340 1-7 .143 16-22 .727 15 26 41 38.9 20 11 29 2 11 53 57.9
NORWICH UNIV 02/16/08 57-62 L 19-52 .365 3-13 .231 21-26 .808 13 30 43 39.0 15 14 18 2 5 62 58.1
RIVIER COLLEGE 02/23/08 58-81 L 23-62 .371 10-23 .435 25-33 .758 20 32 52 39.6 23 15 25 3 14 81 59.0
at NORWICH CADETS 02/26/08 54-64 L 20-60 .333 4-14 .286 20-27 .741 17 33 50 40.0 14 10 14 1 8 64 59.2
MAINE-FORT KENT 11-15-08 68-66 W 21-56 .375 2-6 .333 22-35 .629 19 27 46 40.2 12 14 21 1 9 66 59.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1547 535-1504 .356 110-370 .297 367-564 .651 397 649 1046 40.2 452 298 557 83 266 1547 59.5
St. Joseph's (Me.) 1687 633-1613 .392 96-296 .324 325-492 .661 419 689 1108 42.6 465 421 516 61 286 1687 64.9
Games played: 26
Points/game: 59.5
FG Pct: 35.6
3FG Pct: 29.7
FT Pct: 65.1
Rebounds/game: 40.2
Assists/game: 11.5
Turnovers/game: 21.4
Assist/turnover ratio: 0.5
Steals/game: 10.2
Blocks/game: 3.2
Team Game-by-Game Comparison
Saint Joseph's Women's Basketball 07-08
St. Joseph's (Me.) Team Game-by-Game Comparison (as of Dec 08, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Connecticut College........... 18/42 18/21 36-63 (27) 11-48/28-64 .229/.438 1-8 / 2-6 .125/.333 13-23/ 5-12 .565/.417 34/45 (11) 5/18 20/18 0/4 9/13 14/21
MCLA.......................... 25/22 41/28 66-50 +16 21-58/17-56 .362/.304 4-7 / 5-22 .571/.227 20-23/11-18 .870/.611 52/33 +19 11/9 28/28 3/0 17/22 17/23
ME.-MACHIAS................... 40/18 45/13 85-31 +54 36-82/ 9-48 .439/.188 5-18/ 4-18 .278/.222 8-16/ 9-20 .500/.450 60/36 +24 31/6 13/28 3/1 10/5 20/21
GORDON COLLEGE................ 27/20 31/25 58-45 +13 24-65/18-47 .369/.383 4-13/ 0-4 .308/.000 6-10/ 9-15 .600/.600 45/31 +14 17/12 23/26 1/2 13/8 18/9
COLLEGE OF ST. JOSEPH......... 32/28 34/32 66-60 +6 25-61/20-56 .410/.357 3-14/ 6-17 .214/.353 13-21/14-21 .619/.667 38/44 (6) 22/10 17/31 3/6 15/8 16/19
GREEN MOUNTAIN COLLEGE........ 23/31 25/20 48-51 (3) 15-65/18-48 .231/.375 6-17/ 1-5 .353/.200 12-16/14-19 .750/.737 47/39 +8 12/10 18/23 0/7 11/10 17/12
THOMAS COLLEGE................ 29/28 30/36 59-64 (5) 22-69/22-54 .319/.407 1-9 / 1-4 .111/.250 14-19/19-31 .737/.613 44/45 (1) 19/13 23/28 1/7 16/14 22/18
MAINE MARITIME................ 34/21 31/31 65-52 +13 26-56/16-54 .464/.296 3-10/ 4-14 .300/.286 10-13/16-32 .769/.500 48/29 +19 20/9 29/18 3/0 8/14 24/16
Me.-Presque Isle.............. 44/25 28/28 72-53 +19 28-67/18-58 .418/.310 6-9 / 5-18 .667/.278 10-13/14-20 .769/.700 47/41 +6 16/10 25/20 4/4 11/13 19/13
NEWBURY....................... 51/29 50/35 101-64 +37 43-80/18-63 .538/.286 5-13/10-24 .385/.417 10-13/18-27 .769/.667 57/30 +27 32/10 15/17 3/0 10/3 18/11
UNIV. OF NEW ENGLAND.......... 18/38 44/39 62-77 (15) 19-61/26-63 .311/.413 3-12/ 9-22 .250/.409 21-35/16-24 .600/.667 40/50 (10) 12/16 20/23 0/4 11/9 21/25
ST. JOSEPH (CT.).............. 33/23 41/28 74-51 +23 31-69/17-56 .449/.304 5-13/ 3-15 .385/.200 7-11/14-21 .636/.667 48/35 +13 23/6 15/18 4/1 7/7 16/12
Simmons College............... 29/25 34/26 63-51 +12 24-58/20-58 .414/.345 4-13/ 3-10 .308/.300 11-19/ 8-11 .579/.727 38/37 +1 6/14 19/17 1/6 11/6 14/16
MOUNT IDA MUSTANGS............ 40/28 43/35 83-63 +20 24-67/23-60 .358/.383 8-19/ 5-16 .421/.313 27-36/12-19 .750/.632 53/36 +17 15/8 20/25 3/9 17/10 17/22
Emmanuel College.............. 29/38 24/46 53-84 (31) 18-37/35-86 .486/.407 1-5 / 5-19 .200/.263 16-27/ 9-17 .593/.529 31/51 (20) 13/19 46/27 3/3 15/27 14/22
SUFFOLK UNIVERSITY............ 19/25 37/19 56-44 +12 20-50/15-47 .400/.319 4-6 / 5-15 .667/.333 12-16/ 9-18 .750/.500 35/35 - 15/6 18/21 5/6 9/6 16/19
Albertus Magnus College....... 47/33 29/30 76-63 +13 27-58/21-65 .466/.323 5-11/ 4-20 .455/.200 17-24/17-22 .708/.773 39/48 (9) 17/7 12/15 2/0 10/5 18/24
Lasell College Women.......... 34/23 37/40 71-63 +8 26-53/24-45 .491/.533 4-6 / 2-8 .667/.250 15-28/13-19 .536/.684 33/22 +11 10/7 12/14 0/0 11/13 14/15
Emerson College............... 27/34 28/38 55-72 (17) 20-60/25-61 .333/.410 0-4 / 4-15 .000/.267 15-24/18-26 .625/.692 42/47 (5) 10/18 19/18 3/5 3/10 21/24
PINE MANOR COLLEGE............ 45/17 25/30 70-47 +23 28-62/19-67 .452/.284 6-12/ 3-11 .500/.273 8-9 / 6-7 .889/.857 39/42 (3) 24/11 17/21 3/4 12/6 8/10
Johnson & Wales............... 32/33 30/38 62-71 (9) 24-57/25-65 .421/.385 1-9 / 9-24 .111/.375 13-18/12-22 .722/.545 45/38 +7 10/15 23/14 1/5 10/10 17/16
DANIEL WEBSTER COLLEGE........ 32/19 37/34 69-53 +16 28-70/18-53 .400/.340 1-13/ 1-7 .077/.143 12-22/16-22 .545/.727 47/41 +6 19/11 17/29 6/2 16/11 15/20
NORWICH UNIV.................. 22/30 35/32 57-62 (5) 24-65/19-52 .369/.365 2-7 / 3-13 .286/.231 7-12/21-26 .583/.808 38/43 (5) 15/14 13/18 3/2 5/5 20/15
RIVIER COLLEGE................ 20/37 38/44 58-81 (23) 19-70/23-62 .271/.371 6-17/10-23 .353/.435 14-21/25-33 .667/.758 45/52 (7) 11/15 24/25 0/3 14/14 24/23
NORWICH CADETS................ 28/26 26/38 54-64 (10) 22-61/20-60 .361/.333 5-16/ 4-14 .313/.286 5-11/20-27 .455/.741 31/50 (19) 12/10 11/14 3/1 3/8 21/14
MAINE-FORT KENT............... 30/32 38/34 68-66 +2 28-64/21-56 .438/.375 3-15/ 2-6 .200/.333 9-12/22-35 .750/.629 32/46 (14) 24/14 19/21 3/1 12/9 24/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saint Joseph's Women's Basketball 07-08
St. Joseph's (Me.) Game-by-Game Points-Rebounds-Assists (as of Dec 08, 2008)
All games
03 10 11 13 20 21 22 23 32
Opponent Date Score WL LUDWIG,AL DRAKE,CAS MINER,ALL CARTWRIGH FREEMAN,C DAIGLE,ME BOSTON,KA MCDEVITT, JORDAN,LI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Connecticut College 11/16/07 36-63 L 6- 2- 1 0- 1- 0 1- 5- 2 5- 1- 1 11- 6- 0 6- 3- 0 0- 0- 0 DNP 2- 5- 1
vs MCLA 11/17/07 66-50 W 2- 6- 2 3- 0- 0 10- 9- 2 10- 5- 2 11-10- 2 10- 7- 0 DNP DNP 5- 2- 1
ME.-MACHIAS 11-25-07 85-31 W 11- 3- 6 6- 1- 2 10- 2- 1 0- 1- 1 19- 4- 3 8-10- 5 3- 6- 0 DNP 4- 3- 3
GORDON COLLEGE 11/27/07 58-45 W 6- 5- 4 2- 1- 1 6- 5- 2 2- 3- 3 16- 6- 2 10- 7- 2 DNP DNP 8- 4- 1
COLLEGE OF ST. JOSEPH 11/30/07 66-60 W 2- 7- 5 0- 0- 0 13- 4- 1 11- 0- 3 12- 3- 6 17- 3- 3 DNP DNP 2- 3- 3
GREEN MOUNTAIN COLLEGE 12/01/07 48-51 L 4- 5- 2 DNP 4- 9- 3 6- 3- 4 20- 8- 0 0- 3- 1 0- 1- 0 DNP 6- 6- 1
THOMAS COLLEGE 12/05/07 59-64 L 5- 3- 0 4- 0- 2 15- 9- 4 9- 8- 4 4-10- 6 2- 2- 1 0- 0- 0 DNP 6- 1- 2
MAINE MARITIME 12/09/07 65-52 W 15- 5- 5 4- 7- 3 8- 1- 2 0- 2- 3 15- 9- 4 10- 9- 1 0- 0- 1 DNP 4- 5- 0
at Me.-Presque Isle 12/15/07 72-53 W 3- 4- 3 2- 1- 1 4- 6- 4 10- 4- 1 14- 4- 0 6- 2- 3 0- 3- 0 DNP 2- 2- 1
NEWBURY 01/08/08 101-64 W DNP 4- 2- 3 4- 6- 2 14- 5- 3 23-11- 5 14- 3- 4 9- 4- 2 DNP DNP
UNIV. OF NEW ENGLAND 01/10/08 62-77 L 10- 5- 2 9- 2- 4 11- 3- 1 3- 3- 2 14- 8- 1 2- 8- 1 5- 3- 1 DNP DNP
ST. JOSEPH (CT.) 01/12/08 74-51 W 13- 3- 2 2- 4- 3 6- 5- 1 12- 4- 4 11-11- 5 8- 5- 3 4- 2- 2 DNP DNP
at Simmons College 01/15/08 63-51 W 4- 3- 0 6- 1- 0 6- 1- 0 3- 1- 3 23-11- 1 10- 4- 1 2- 3- 0 DNP DNP
MOUNT IDA MUSTANGS 01/19/08 83-63 W 7- 7- 2 2- 1- 4 9- 7- 0 6- 3- 2 25- 6- 1 8- 6- 1 2- 5- 2 DNP 3- 4- 0
at Emmanuel College 1/21/08 53-84 L 0- 1- 4 12- 1- 2 6- 2- 2 4- 0- 1 2- 4- 1 5- 4- 0 4- 1- 2 DNP 2- 0- 0
SUFFOLK UNIVERSITY 01/23/08 56-44 W 7- 7- 4 15- 0- 1 4- 3- 2 8- 0- 2 8- 5- 3 8- 3- 3 4- 2- 0 DNP DNP
at Albertus Magnus Coll01/26/08 76-63 W 12- 5- 3 6- 2- 1 9- 6- 3 2- 1- 0 22- 3- 5 2- 3- 3 0- 2- 0 DNP 4- 2- 1
at Lasell College Women1-31-08 71-63 W 9- 5- 2 10- 1- 2 5- 3- 2 9- 1- 1 13- 6- 2 3- 3- 1 4- 2- 0 DNP 4- 2- 0
at Emerson College 02/02/08 55-72 L 8- 7- 1 4- 3- 2 10- 3- 0 0- 3- 2 7- 8- 3 10- 5- 0 0- 0- 0 DNP 3- 4- 2
PINE MANOR COLLEGE 02/06/08 70-47 W DNP 4- 2- 1 2- 9- 3 7- 2- 2 12- 4- 5 15- 7- 2 4- 3- 2 DNP 2- 0- 2
at Johnson & Wales 02/09/08 62-71 L 10- 4- 2 2- 0- 1 8- 5- 1 6- 3- 0 2-10- 3 21-10- 2 9- 3- 1 DNP 0- 0- 0
DANIEL WEBSTER COLLEGE 02/12/08 69-53 W 4- 4- 1 3- 5- 3 6- 4- 0 6- 4- 4 10- 7- 3 8- 4- 1 4- 1- 2 DNP 4- 4- 2
NORWICH UNIV 02/16/08 57-62 L 14- 9- 2 7- 2- 3 0- 5- 0 9- 2- 1 5- 2- 3 12- 5- 2 2- 1- 0 DNP 2- 0- 1
RIVIER COLLEGE 02/23/08 58-81 L 8- 5- 2 2- 2- 2 2- 1- 0 7- 4- 2 4- 4- 1 5- 3- 1 0- 1- 0 DNP 2- 3- 0
at NORWICH CADETS 02/26/08 54-64 L 0- 6- 1 DNP 12- 4- 0 11- 4- 2 8- 3- 2 8- 7- 3 0- 1- 0 DNP 8- 2- 2
MAINE-FORT KENT 11-15-08 68-66 W DNP 7- 3- 7 DNP 6- 2- 8 11-11- 5 22- 2- 0 12- 3- 1 8- 3- 2 DNP
32 33 33 34 41 42
Opponent Date Score WL GEEL,ASHL FOURNIER, FARRELL,M GAGNON,KA ENRIGHT,A LINT,MARI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Connecticut College 11/16/07 36-63 L DNP 0- 0- 0 2- 5- 0 0- 2- 0 1- 0- 0 2- 0- 0
vs MCLA 11/17/07 66-50 W DNP 2- 1- 0 4- 3- 1 9- 4- 1 0- 0- 0 0- 1- 0
ME.-MACHIAS 11-25-07 85-31 W DNP 0- 5- 4 10- 9- 4 4- 6- 1 6- 2- 1 4- 2- 0
GORDON COLLEGE 11/27/07 58-45 W DNP 0- 1- 0 2- 2- 0 3- 5- 2 DNP 3- 2- 0
COLLEGE OF ST. JOSEPH 11/30/07 66-60 W DNP 0- 1- 0 1- 2- 1 2- 4- 0 DNP 6- 3- 0
GREEN MOUNTAIN COLLEGE 12/01/07 48-51 L DNP 0- 1- 0 4- 3- 1 0- 0- 0 DNP 4- 2- 0
THOMAS COLLEGE 12/05/07 59-64 L DNP 0- 0- 0 6- 1- 0 DNP DNP 8- 3- 0
MAINE MARITIME 12/09/07 65-52 W DNP DNP 4- 2- 0 DNP DNP 5- 4- 1
at Me.-Presque Isle 12/15/07 72-53 W DNP 3- 0- 0 4- 5- 2 DNP 6- 5- 1 18-11- 0
NEWBURY 01/08/08 101-64 W DNP 0- 4- 7 16- 9- 3 DNP 8- 4- 2 9- 3- 1
UNIV. OF NEW ENGLAND 01/10/08 62-77 L DNP 0- 1- 0 5- 2- 0 DNP 2- 0- 0 1- 1- 0
ST. JOSEPH (CT.) 01/12/08 74-51 W DNP 3- 0- 1 9- 4- 0 DNP 0- 1- 0 6- 2- 2
at Simmons College 01/15/08 63-51 W DNP 0- 0- 0 2- 2- 1 DNP 0- 0- 0 7- 6- 0
MOUNT IDA MUSTANGS 01/19/08 83-63 W DNP 0- 0- 0 15- 9- 1 DNP 2- 0- 1 4- 2- 1
at Emmanuel College 1/21/08 53-84 L DNP 0- 1- 0 6- 6- 0 DNP 1- 0- 0 11- 5- 1
SUFFOLK UNIVERSITY 01/23/08 56-44 W DNP 0- 0- 0 1- 5- 0 DNP 0- 0- 0 1- 2- 0
at Albertus Magnus Coll01/26/08 76-63 W DNP 3- 0- 0 4- 1- 0 DNP 0- 2- 1 12- 2- 0
at Lasell College Women1-31-08 71-63 W DNP DNP 13- 5- 0 DNP DNP 1- 0- 0
at Emerson College 02/02/08 55-72 L DNP 0- 0- 0 5- 3- 0 DNP 2- 0- 0 6- 3- 0
PINE MANOR COLLEGE 02/06/08 70-47 W DNP 7- 1- 3 8- 4- 3 DNP 7- 0- 1 2- 1- 0
at Johnson & Wales 02/09/08 62-71 L DNP 0- 0- 0 2- 4- 0 DNP 0- 0- 0 2- 2- 0
DANIEL WEBSTER COLLEGE 02/12/08 69-53 W DNP 0- 1- 1 16- 9- 1 0- 0- 1 2- 0- 0 6- 0- 0
NORWICH UNIV 02/16/08 57-62 L DNP DNP 6- 4- 3 DNP DNP 0- 0- 0
RIVIER COLLEGE 02/23/08 58-81 L DNP 12- 0- 0 6- 1- 0 2- 3- 2 3- 2- 0 5- 3- 1
at NORWICH CADETS 02/26/08 54-64 L DNP 3- 0- 0 0- 0- 1 DNP DNP 4- 2- 1
MAINE-FORT KENT 11-15-08 68-66 W 2- 0- 0 0- 1- 1 DNP 0- 2- 0 0- 1- 0 DNP
Individual Game-by-Game
Saint Joseph's Women's Basketball 07-08
St. Joseph's (Me.) Individual Game-by-Game (as of Dec 08, 2008)
All games