SJMWB vs Me.-Presque Isle (12/15/07 at Presque Isle)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
SJMWB vs Me.-Presque Isle
12/15/07 1:00 PM at Presque Isle
--------------------------------------------------------------------------------
VISITORS: SJMWB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Alysn Ludwig........ * 1-4 0-0 1-1 0 4 4 3 3 3 0 0 1 20
11 Allison Miner....... * 2-8 0-0 0-0 3 3 6 3 4 4 3 0 0 20
13 Erin Cartwright..... * 4-9 1-1 1-1 1 3 4 3 10 1 5 0 0 22
20 Carolyn Freeman..... * 5-9 4-5 0-2 1 3 4 2 14 0 4 1 1 25
21 Meghan Daigle....... * 3-6 0-0 0-0 2 0 2 3 6 3 3 0 1 20
05 Casey Drake......... 1-1 0-0 0-0 1 0 1 0 2 1 2 0 2 10
22 Kayla Boston........ 0-1 0-0 0-0 1 2 3 0 0 0 1 0 1 6
23 Sarah Fournier...... 1-3 1-1 0-0 0 0 0 1 3 0 3 0 0 8
32 Liz Jordan.......... 0-4 0-2 2-2 0 2 2 2 2 1 2 0 1 12
33 Megan Farrell....... 2-4 0-0 0-1 2 3 5 0 4 2 2 3 1 17
41 Andrea Enright...... 2-5 0-0 2-2 2 3 5 1 6 1 0 0 3 15
42 Marie Lint.......... 7-13 0-0 4-4 5 6 11 1 18 0 0 0 0 25
Totals.............. 28-67 6-9 10-13 18 29 47 19 72 16 25 4 11 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 12-28 42.9% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 2-2 100 % Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Me.-Presque Isle 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Megan Korhonen...... 1-8 0-5 2-2 3 3 6 2 4 1 6 0 2 34
11 Erica Davis......... 6-11 0-0 3-3 3 6 9 5 15 0 4 1 4 32
15 Mindy Dolley........ 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 6
21 Julie Wescott....... 3-11 2-7 4-6 3 6 9 2 12 0 3 1 0 40
30 Ashley Brooker...... 3-10 3-6 3-6 2 3 5 1 12 3 4 0 2 40
32 Kathy Kilfoil....... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 5
33 Mindy Sullivan...... 2-7 0-0 0-0 1 1 2 0 4 1 0 0 0 7
42 Anna Lenentine...... 3-10 0-0 0-1 4 5 9 2 6 5 1 2 4 36
Totals.............. 18-58 5-18 14-20 17 24 41 13 55 10 20 4 13 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 10-30 33.3% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-7 28.6% Game: 27.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-11 72.7% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: SJMWB-None. Me.-Presque Isle-None.
Attendance: 1200
Score by Periods 1st 2nd Total
SJMWB......................... 44 28 - 72
Me.-Presque Isle.............. 25 28 - 53
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SJMWB vs Me.-Presque Isle
12/15/07 1:00 PM at Presque Isle
--------------------------------------------------------------------------------
VISITORS: SJMWB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Alysn Ludwig........ * 0-1 0-0 0-0 0 1 1 2 0 2 0 0 0 10
11 Allison Miner....... * 2-6 0-0 0-0 1 0 1 1 4 2 1 0 0 10
13 Erin Cartwright..... * 3-5 1-1 0-0 0 2 2 3 7 0 3 0 0 12
20 Carolyn Freeman..... * 4-6 3-4 0-2 0 1 1 2 11 0 1 0 0 10
21 Meghan Daigle....... * 2-4 0-0 0-0 2 0 2 1 4 3 1 0 1 10
05 Casey Drake......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 2 5
22 Kayla Boston........ 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
23 Sarah Fournier...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Liz Jordan.......... 0-2 0-1 2-2 0 1 1 1 2 0 1 0 0 7
33 Megan Farrell....... 1-1 0-0 0-1 0 3 3 0 2 2 0 2 1 10
41 Andrea Enright...... 2-5 0-0 2-2 0 0 0 1 6 1 0 0 0 10
42 Marie Lint.......... 2-6 0-0 4-4 2 2 4 1 8 0 0 0 0 10
Totals.............. 16-39 4-6 8-11 6 12 18 13 44 10 9 2 4 100
TOTAL FG% 1st Half: 16-39 41.0%
3-Pt. FG% 1st Half: 4-6 66.7%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Me.-Presque Isle 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Megan Korhonen...... 0-4 0-4 2-2 1 2 3 2 2 0 3 0 2 17
11 Erica Davis......... 4-6 0-0 3-3 2 3 5 3 11 0 3 1 2 17
15 Mindy Dolley........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
21 Julie Wescott....... 3-7 2-4 0-2 2 3 5 2 8 0 1 0 0 20
30 Ashley Brooker...... 1-4 1-3 1-2 2 3 5 1 4 0 3 0 1 20
32 Kathy Kilfoil....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mindy Sullivan...... 0-3 0-0 0-0 0 1 1 0 0 1 0 0 0 3
42 Anna Lenentine...... 0-4 0-0 0-0 2 2 4 2 0 3 1 0 0 20
Totals.............. 8-28 3-11 6-9 10 14 24 10 25 4 11 1 5 100
TOTAL FG% 1st Half: 8-28 28.6%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SJMWB-None. Me.-Presque Isle-None.
Attendance: 1200
Score by Periods 1st
SJMWB......................... 44
Me.-Presque Isle.............. 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SJMWB vs Me.-Presque Isle
12/15/07 1:00 PM at Presque Isle
--------------------------------------------------------------------------------
VISITORS: SJMWB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Alysn Ludwig........ * 1-3 0-0 1-1 0 3 3 1 3 1 0 0 1 10
11 Allison Miner....... * 0-2 0-0 0-0 2 3 5 2 0 2 2 0 0 10
13 Erin Cartwright..... * 1-4 0-0 1-1 1 1 2 0 3 1 2 0 0 10
20 Carolyn Freeman..... * 1-3 1-1 0-0 1 2 3 0 3 0 3 1 1 15
21 Meghan Daigle....... * 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 10
05 Casey Drake......... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 5
22 Kayla Boston........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 3
23 Sarah Fournier...... 1-1 1-1 0-0 0 0 0 0 3 0 3 0 0 5
32 Liz Jordan.......... 0-2 0-1 0-0 0 1 1 1 0 1 1 0 1 5
33 Megan Farrell....... 1-3 0-0 0-0 2 0 2 0 2 0 2 1 0 7
41 Andrea Enright...... 0-0 0-0 0-0 2 3 5 0 0 0 0 0 3 5
42 Marie Lint.......... 5-7 0-0 0-0 3 4 7 0 10 0 0 0 0 15
Totals.............. 12-28 2-3 2-2 12 17 29 6 28 6 16 2 7 100
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 12-28 42.9% Game: 41.8%
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-3 66.7% Game: 66.7%
F Throw % 1st Half: 8-11 72.7% 2nd Half: 2-2 100 % Game: 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Me.-Presque Isle 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Megan Korhonen...... 1-4 0-1 0-0 2 1 3 0 2 1 3 0 0 17
11 Erica Davis......... 2-5 0-0 0-0 1 3 4 2 4 0 1 0 2 15
15 Mindy Dolley........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
21 Julie Wescott....... 0-4 0-3 4-4 1 3 4 0 4 0 2 1 0 20
30 Ashley Brooker...... 2-6 2-3 2-4 0 0 0 0 8 3 1 0 1 20
32 Kathy Kilfoil....... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 5
33 Mindy Sullivan...... 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 4
42 Anna Lenentine...... 3-6 0-0 0-1 2 3 5 0 6 2 0 2 4 16
Totals.............. 10-30 2-7 8-11 7 10 17 3 30 6 9 3 8 100
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 10-30 33.3% Game: 31.0%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-7 28.6% Game: 27.8%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-11 72.7% Game: 70.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SJMWB-None. Me.-Presque Isle-None.
Attendance: 1200
Score by Periods 1st 2nd Total
SJMWB......................... 44 28 - 72
Me.-Presque Isle.............. 25 28 - 53
Newspaper Box Score
Newspaper Box Score
SJMWB vs Me.-Presque Isle
12/15/07 1:00 PM at Presque Isle
At Presque Isle
SJMWB 72, ME.-PRESQUE ISLE 55
SJMWB
Marie Lint 7-13 4-4 18; Carolyn Freeman 5-9 0-2 14; Erin Cartwright 4-9 1-1
10; Meghan Daigle 3-6 0-0 6; Andrea Enright 2-5 2-2 6; Megan Farrell 2-4 0-1
4; Allison Miner 2-8 0-0 4; Alysn Ludwig 1-4 1-1 3; Sarah Fournier 1-3 0-0
3; Casey Drake 1-1 0-0 2; Liz Jordan 0-4 2-2 2; Kayla Boston 0-1 0-0 0.
Totals 28-67 10-13 72.
ME.-PRESQUE ISLE (3-5)
Erica Davis 6-11 3-3 15; Julie Wescott 3-11 4-6 12; Ashley Brooker 3-10 3-6
12; Anna Lenentine 3-10 0-1 6; Mindy Sullivan 2-7 0-0 4; Megan Korhonen 1-8
2-2 4; Kathy Kilfoil 0-1 2-2 2; Mindy Dolley 0-0 0-0 0. Totals 18-58 14-20
55.
SJMWB......................... 44 28 - 72
Me.-Presque Isle.............. 25 28 - 53
3-point goals--SJMWB 6-9 (Carolyn Freeman 4-5; Sarah Fournier 1-1; Erin
Cartwright 1-1; Liz Jordan 0-2), Me.-Presque Isle 5-18 (Ashley Brooker 3-6;
Julie Wescott 2-7; Megan Korhonen 0-5). Fouled out--SJMWB-None, Me.-Presque
Isle-Erica Davis. Rebounds--SJMWB 47 (Marie Lint 11), Me.-Presque Isle 41
(Julie Wescott 9; Erica Davis 9; Anna Lenentine 9). Assists--SJMWB 16
(Allison Miner 4), Me.-Presque Isle 10 (Anna Lenentine 5). Total
fouls--SJMWB 19, Me.-Presque Isle 13. Technical fouls--SJMWB-None,
Me.-Presque Isle-None. A-1200