St. Joseph's (Me.)
Game-by-Game Results
Game Results
Saint Joseph's (Me.) Softball 2007
Game Results for St. Joseph's (Me.) (as of May 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 12, 2007 vs Ohio Wesleyan 4-5 L 4 9 1/ 5 6 3 7 0- 1- 0 0- 1- 0 Burrola (L 0-1) 0 1.25
*Mar 12, 2007 vs Keene State 2-11 L 2 4 2/11 6 1 5 0- 2- 0 0- 2- 0 Delahanty (L 0-1) 0 1.5
*Mar 13, 2007 vs Illinois College 1-7 L 1 4 2/ 7 13 1 7 0- 3- 0 0- 3- 0 Delahanty (L 0-2) 0 1.5
*Mar 13, 2007 vs Rutgers-Newark 0-13 L 0 3 1/13 12 1 5 0- 4- 0 0- 4- 0 Burrola (L 0-2) 0 1.5
*Mar 15, 2007 vs Skidmore W 6-2 6 10 1/ 2 8 4 7 1- 4- 0 1- 4- 0 Burrola (W 1-2) 0 1.5
*Mar 15, 2007 vs Mount Ida W 12-2 12 9 2/ 2 5 5 5 2- 4- 0 2- 4- 0 Delahanty (W 1-2) 0 1.25
*Mar 16, 2007 vs Roger Williams Univ 1-6 L 1 2 3/ 6 7 1 7 2- 5- 0 2- 5- 0 Burrola (L 1-3) 0 1.5
*Mar 16, 2007 vs Framingham State 1-7 L 1 7 1/ 7 10 3 7 2- 6- 0 2- 6- 0 Delahanty (L 1-3) 0 1.5
*Mar 17, 2007 vs Eastern Nazarene W 8-0 8 14 0/ 0 0 2 5 3- 6- 0 3- 6- 0 Burrola (W 2-3) 0 1 hr
*Mar 17, 2007 vs Ohio Wesleyan 7-11 L 7 9 2/11 14 4 7 3- 7- 0 3- 7- 0 Delahanty (L 1-4) 0 1.5
Mar 30, 2007 at Brandeis University 0-9 L 0 5 1/ 9 11 0 5 3- 8- 0 3- 7- 0 Burrola (L 2-5) 50 1:08
Mar 30, 2007 at Brandeis University 2-12 L 2 4 2/12 9 1 5 3- 9- 0 3- 7- 0 Delahanty (L 1-5) 50 1:07
Mar 31, 2007 Husson College W 2-1 2 8 0/ 1 4 1 7 4- 9- 0 3- 7- 0 Burrola (W 3-5) - 1.5
Mar 31, 2007 Husson College W 9-8 9 13 3/ 8 12 3 7 5- 9- 0 3- 7- 0 Wezowicz (W 1-0) 0 1.5
Apr 10, 2007 Southern Maine 0-8 L 0 4 2/ 8 10 1 7 5-10- 0 3- 7- 0 Burrola (L) - 2
Apr 10, 2007 Southern Maine 0-13 L 0 1 1/13 15 1 5 5-11- 0 3- 7- 0 Delahanty (L) - 1.5
Apr 11, 2007 Plymouth State W 4-2 4 12 1/ 2 6 0 7 6-11- 0 3- 7- 0 Burrola (W) - 1h 4
Apr 11, 2007 Plymouth State 1-2 L 1 5 0/ 2 8 2 7 6-12- 0 3- 7- 0 Delahanty (L) - 1h 4
Apr 14, 2007 at MMA07 W 8-0 8 12 1/ 0 1 3 6 7-12- 0 3- 7- 0 Burrola (W) - 6 in
Apr 14, 2007 at MMA07 W 4-3 4 11 2/ 3 5 4 7 8-12- 0 3- 7- 0 Delahanty (W) -
Apr 15, 2007 Maine-Presque Isle W 5-0 5 10 0/ 0 7 1 7 9-12- 0 3- 7- 0 Burrola (W) 0 1h 4
Apr 21, 2007 at Colby College 0-2 L 0 3 3/ 2 1 4 7 9-13- 0 3- 7- 0 Burrola (L 6-6) 100 1:20
Apr 21, 2007 at Colby College 0-2 L 0 4 2/ 2 5 0 7 9-14- 0 3- 7- 0 Delahanty (L 2-8) 100 1:30
Apr 22, 2007 at Suffolk 1-4 L 1 5 2/ 4 8 1 7 9-15- 0 3- 7- 0 Burrola (L) 60 1:15
Apr 22, 2007 at Suffolk 4-9 L 4 8 4/ 9 11 1 7 9-16- 0 3- 7- 0 Delahanty (L) 60 1:30
Apr 23, 2007 Lyndon State W 10-2 10 18 1/ 2 4 1 5 10-16- 0 3- 7- 0 Burrola (W) 50 1:23
*Apr 23, 2007 Lyndon State W 4-0 4 5 0/ 0 6 2 7 11-16- 0 4- 7- 0 Delahanty (W) 50 1hr
Apr 25, 2007 Salem State W 9-1 9 13 0/ 1 4 2 6 12-16- 0 4- 7- 0 Burrola (W) - 1h 3
*Apr 25, 2007 Salem State W 7-6 7 12 2/ 6 13 2 ( 8) 13-16- 0 5- 7- 0 Delahanty (W) - 1h 4
Apr 26, 2007 at Me.-Farmington W 6-3 6 11 4/ 3 3 2 ( 8) 14-16- 0 5- 7- 0 Burrola (W) 100 1:30
Apr 26, 2007 at Me.-Farmington W 5-3 5 14 1/ 3 6 2 7 15-16- 0 5- 7- 0 Delahanty (W 5-9) 65 2:07
May 02, 2007 at Bowdoin College 0-4 L 0 5 3/ 4 8 1 7 15-17- 0 5- 7- 0 Wezowicz (L 1-1) 75 1:25
May 02, 2007 at Bowdoin College W 4-3 4 11 1/ 3 5 1 7 16-17- 0 5- 7- 0 Delahanty (W 6-9) 75 1:22
() extra inning game
Team Game-by-Game
Saint Joseph's (Me.) Softball 2007
Team Game-by-Game for St. Joseph's (Me.) (as of May 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2007 vs *Ohio Wesleyan 30 4 9 2 1 0 0 4 0 0 0 0 0 0 0 7 18 9 1 .300
Mar 12, 2007 vs *Keene State 19 2 4 2 1 0 0 1 0 0 0 0 1 0 0 4 15 9 2 .265
Mar 13, 2007 vs *Illinois College 24 1 4 0 1 0 0 1 0 0 0 0 0 0 0 2 21 16 2 .233
Mar 13, 2007 vs *Rutgers-Newark 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 15 3 1 .220
Mar 15, 2007 vs *Skidmore 28 6 10 4 0 0 0 2 0 1 0 3 2 2 0 7 21 7 1 .252
Mar 15, 2007 vs *Mount Ida 24 12 9 11 1 1 0 7 0 0 0 0 0 0 0 1 15 6 2 .273
Mar 16, 2007 vs *Roger Williams Univ 24 1 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 6 3 .246
Mar 16, 2007 vs *Framingham State 30 1 7 1 1 0 0 1 0 1 0 0 0 0 0 8 18 9 1 .244
Mar 17, 2007 vs *Eastern Nazarene 26 8 14 6 1 0 0 0 0 0 0 1 0 0 0 1 15 5 0 .278
Mar 17, 2007 vs *Ohio Wesleyan 32 7 9 4 1 0 0 7 0 1 0 0 1 0 0 3 21 8 2 .278
Mar 30, 2007 at Brandeis University 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 12 7 1 .276
Mar 30, 2007 at Brandeis University 19 2 4 2 0 0 1 0 0 0 0 0 1 0 0 7 12 7 2 .272
Mar 31, 2007 Husson College 25 2 8 1 2 0 0 2 0 0 0 0 0 0 0 1 21 3 0 .276
Mar 31, 2007 Husson College 32 9 13 6 2 0 0 3 1 1 1 0 0 0 0 0 21 11 3 .288
Apr 10, 2007 Southern Maine 23 0 4 0 2 0 0 2 0 0 0 1 0 0 0 6 21 8 2 .281
Apr 10, 2007 Southern Maine 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 15 10 1 .271
Apr 11, 2007 Plymouth State 29 4 12 4 1 0 0 2 0 2 0 1 0 0 0 11 21 5 1 .281
Apr 11, 2007 Plymouth State 27 1 5 0 1 0 0 1 0 1 0 0 0 0 0 9 21 13 0 .275
Apr 14, 2007 at MMA07 28 8 12 6 0 1 0 2 0 1 0 0 3 1 0 2 18 4 1 .284
Apr 14, 2007 at MMA07 33 4 11 2 4 0 0 1 0 0 0 0 0 0 0 0 21 11 2 .287
Apr 15, 2007 Maine-Presque Isle 27 5 10 3 1 0 0 7 0 5 1 0 0 0 0 4 21 7 0 .292
Apr 21, 2007 at Colby College 27 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 11 3 .283
Apr 21, 2007 at Colby College 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 18 10 2 .278
Apr 22, 2007 at Suffolk 26 1 5 1 0 0 0 1 0 1 0 0 1 0 0 14 18 5 2 .274
Apr 22, 2007 at Suffolk 29 4 8 4 0 2 0 0 0 0 0 0 0 1 0 8 18 9 4 .274
Apr 23, 2007 Lyndon State 29 10 18 8 2 0 1 1 0 4 0 0 0 0 0 0 15 6 1 .289
Apr 23, 2007 *Lyndon State 25 4 5 4 1 1 0 1 0 1 0 0 1 0 0 5 21 17 0 .286
Apr 25, 2007 Salem State 29 9 13 9 3 0 0 2 0 1 0 0 1 1 0 2 18 6 0 .292
Apr 25, 2007 *Salem State 35 7 12 6 2 0 0 3 0 0 0 0 1 0 0 1 24 9 2 .295
Apr 26, 2007 at Me.-Farmington 34 6 11 2 2 0 0 1 0 0 0 0 0 0 0 0 21 4 4 .296
Apr 26, 2007 at Me.-Farmington 37 5 14 3 2 0 0 3 0 3 0 0 0 0 0 7 21 8 1 .300
May 02, 2007 at Bowdoin College 25 0 5 0 0 0 0 2 0 0 1 1 0 0 0 6 18 4 3 .297
May 02, 2007 at Bowdoin College 31 4 11 3 3 0 0 1 0 0 1 0 1 0 0 7 21 7 1 .299
Totals 887 127 265 94 36 5 2 63 1 24 4 7 13 5 0 149 615 260 51 .299
Saint Joseph's (Me.) Softball 2007
Team Game-by-Game for St. Joseph's (Me.) (as of May 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2007 vs *Ohio Wesleyan 6.0 6 5 2 3 3 1 0 0 1 0 0 0 0 4-5 0-1 0 2.33
Mar 12, 2007 vs *Keene State 5.0 6 11 8 6 1 0 2 0 0 0 0 0 0 2-11 0-2 0 6.36
Mar 13, 2007 vs *Illinois College 7.0 13 7 5 0 0 1 1 0 1 0 0 0 0 1-7 0-3 0 5.83
Mar 13, 2007 vs *Rutgers-Newark 5.0 12 13 12 6 6 3 1 1 2 0 1 0 0 0-13 0-4 0 8.22
Mar 15, 2007 vs *Skidmore 7.0 8 2 1 4 7 0 0 0 0 0 0 0 0 6-2 1-4 0 6.53
Mar 15, 2007 vs *Mount Ida 5.0 5 2 0 0 4 0 1 0 0 0 0 0 0 12-2 2-4 0 5.60
Mar 16, 2007 vs *Roger Williams Univ 7.0 7 6 3 4 8 0 0 0 2 0 0 0 0 1-6 2-5 0 5.17
Mar 16, 2007 vs *Framingham State 6.0 10 7 6 3 3 1 1 0 0 0 0 0 0 1-7 2-6 0 5.40
Mar 17, 2007 vs *Eastern Nazarene 5.0 0 0 0 2 7 0 0 0 0 0 0 0 0 8-0 3-6 0 4.89
Mar 17, 2007 vs *Ohio Wesleyan 7.0 14 11 9 7 4 0 0 1 0 0 0 0 0 7-11 3-7 0 5.37
Mar 30, 2007 at Brandeis University 4.0 11 9 7 1 1 1 0 3 0 0 0 0 0 0-9 3-8 0 5.80
Mar 30, 2007 at Brandeis University 4.0 9 12 5 3 4 1 0 2 0 0 0 0 0 2-12 3-9 0 5.97
Mar 31, 2007 Husson College 7.0 4 1 1 0 13 1 0 1 0 0 0 0 0 2-1 4-9 0 5.51
Mar 31, 2007 Husson College 7.0 12 8 8 0 4 5 0 0 0 0 1 0 0 9-8 5-9 1 5.72
Apr 10, 2007 Southern Maine 7.0 10 8 4 3 4 2 0 1 2 0 0 0 0 0-8 5-10 1 5.58
Apr 10, 2007 Southern Maine 5.0 15 13 7 2 3 5 0 1 1 0 1 0 0 0-13 5-11 1 5.81
Apr 11, 2007 Plymouth State 7.0 6 2 2 1 8 1 0 0 0 0 0 0 0 4-2 6-11 1 5.54
Apr 11, 2007 Plymouth State 7.0 8 2 2 3 3 1 0 0 0 0 0 0 0 1-2 6-12 1 5.31
Apr 14, 2007 at MMA07 6.0 1 0 0 0 13 0 0 0 0 0 0 0 0 8-0 7-12 1 5.04
Apr 14, 2007 at MMA07 7.0 5 3 3 4 2 0 0 0 2 0 0 0 0 4-3 8-12 1 4.92
Apr 15, 2007 Maine-Presque Isle 7.0 7 0 0 1 7 1 0 0 1 0 1 0 0 5-0 9-12 1 4.65
Apr 21, 2007 at Colby College 6.0 1 2 1 2 4 1 0 0 0 0 1 0 0 0-2 9-13 1 4.49
Apr 21, 2007 at Colby College 6.0 5 2 0 1 1 2 0 0 0 0 0 0 0 0-2 9-14 1 4.30
Apr 22, 2007 at Suffolk 6.0 8 4 3 0 7 0 1 1 1 0 0 0 0 1-4 9-15 1 4.27
Apr 22, 2007 at Suffolk 6.0 11 9 6 3 3 0 1 0 0 0 0 0 0 4-9 9-16 1 4.38
Apr 23, 2007 Lyndon State 5.0 4 2 2 1 5 0 0 0 0 0 0 0 0 10-2 10-16 1 4.32
Apr 23, 2007 *Lyndon State 7.0 6 0 0 1 1 0 0 0 1 0 0 0 0 4-0 11-16 1 4.14
Apr 25, 2007 Salem State 6.0 4 1 1 1 2 1 0 0 0 0 0 0 0 9-1 12-16 1 4.04
Apr 25, 2007 *Salem State 7.0 11 6 4 0 1 1 0 0 1 0 0 0 0 7-6 13-16 1 4.03
Apr 26, 2007 at Me.-Farmington 7.0 3 3 0 2 8 0 0 0 0 1 0 0 0 6-3 14-16 1 3.88
Apr 26, 2007 at Me.-Farmington 7.0 6 3 2 3 5 0 0 0 2 0 1 0 0 5-3 15-16 2 3.81
May 02, 2007 at Bowdoin College 6.0 8 4 3 0 7 1 0 0 1 0 0 0 0 0-4 15-17 2 3.80
May 02, 2007 at Bowdoin College 7.0 5 3 2 2 1 1 1 0 1 0 0 0 0 4-3 16-17 2 3.74
Totals 204.0 241 161 109 69 150 60 17 22 19 1 6 0 0 127-161 16-17 2 3.74
* = game