St. Joseph's (Me.)
Game-by-Game Results
Game Results
Saint Joseph's College Softball 2005
Game Results for St. Joseph's (Me.) (as of May 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2005 vs Simmons College W 4-3 4 7 0/ 3 6 1 7 1- 0- 0 0- 0- 0 Dowling (W 1-0) 0 95
Mar 07, 2005 vs Emmanuel College W 11-8 11 8 1/ 8 14 2 7 2- 0- 0 0- 0- 0 Ferguson (W 1-0) 0 90
Mar 08, 2005 vs Northland W 21-3 21 9 2/ 3 8 2 5 3- 0- 0 0- 0- 0 Ferguson (W 2-0) 0 90
Mar 08, 2005 vs Anna Maria 1-9 L 1 4 3/ 9 11 0 5 3- 1- 0 0- 0- 0 Dowling (L 1-1) 0 60
Mar 10, 2005 vs Wesleyan W 2-1 2 6 0/ 1 4 0 7 4- 1- 0 0- 0- 0 Dowling (W 2-1) 0 90
Mar 10, 2005 vs Curry College W 2-0 2 7 1/ 0 8 1 ( 8) 5- 1- 0 0- 0- 0 Ferguson (W 3-0) 0 90
Mar 11, 2005 vs Ursinus 0-16 L 0 3 4/16 14 1 6 5- 2- 0 0- 0- 0 Roth (L 0-1) 0 90
Mar 11, 2005 vs Eastern Nazarene 8-9 L 8 14 2/ 9 16 0 7 5- 3- 0 0- 0- 0 Dowling (L 2-2) 0 90
Mar 11, 2005 vs Cedarville 2-10 L 2 4 5/10 17 1 5 5- 4- 0 0- 0- 0 Ferguson (L 3-1) 0 90
Mar 12, 2005 vs RPI 1-7 L 1 7 3/ 7 11 0 7 5- 5- 0 0- 0- 0 Dowling (L 2-3) 0 90
Mar 12, 2005 vs Montclair State 0-12 L 0 0 2/12 14 0 5 5- 6- 0 0- 0- 0 Ferguson (L 3-2) 0 90
Apr 01, 2005 at Lasell College 0-5 L 0 1 2/ 5 8 0 7 5- 7- 0 0- 0- 0 Dowling (L) - 90
Apr 01, 2005 at Lasell College 0-3 L 0 4 0/ 3 8 0 7 5- 8- 0 0- 0- 0 Ferguson (L) - 90
Apr 07, 2005 Thomas 1-2 L 1 5 3/ 2 7 4 ( 8) 5- 9- 0 0- 0- 0 Dowling (L 2-4) 100 90
Apr 07, 2005 Thomas 0-4 L 0 3 2/ 4 8 0 7 5-10- 0 0- 0- 0 None -
Apr 10, 2005 at Brandeis University W 5-3 5 8 2/ 3 4 5 7 6-10- 0 0- 0- 0 Dowling (W 3-4) 75 1:20
Apr 10, 2005 at Brandeis University 2-6 L 2 6 0/ 6 12 3 7 6-11- 0 0- 0- 0 Ferguson (L 3-5) 65 1:45
Apr 11, 2005 at Salem State 3-11 L 3 4 2/11 14 1 5 6-12- 0 0- 0- 0 Dowling (L) - 90
Apr 11, 2005 at Salem State 3-9 L 3 10 5/ 9 12 0 7 6-13- 0 0- 0- 0 Delahanty (L) - 90
Apr 13, 2005 at Plymouth State 0-8 L 0 0 2/ 8 14 0 5 6-14- 0 0- 0- 0 Ferguson (L 3-5) -
Apr 13, 2005 at Plymouth State 0-2 L 0 2 2/ 2 4 1 7 6-15- 0 0- 0- 0 Dowling (L 3-6) -
Apr 15, 2005 Husson College W 3-2 3 7 3/ 2 4 1 7 7-15- 0 0- 0- 0 Dowling (W 4-7) - 90
April 15, 05 Husson College W 10-2 10 14 4/ 2 5 0 6 8-15- 0 0- 0- 0 Delahanty (W 1-1) - 90
Apr 17, 2005 Newbury College W 8-0 8 5 1/ 0 3 9 6 9-15- 0 0- 0- 0 Dowling (W 5-7) - 90
Apr 17, 2005 Newbury College W 11-4 11 12 3/ 4 7 3 7 10-15- 0 0- 0- 0 Ferguson (W 4-6) 0 90
Apr 19, 2005 vs Me.-Farmington W 7-3 7 8 0/ 3 6 1 7 11-15- 0 0- 0- 0 Dowling (W) 50
Apr 19, 2005 vs Me.-Farmington 0-9 L 0 1 2/ 9 12 0 6 11-16- 0 0- 0- 0 Ferguson (L 4-7) 0 90
Apr 20, 2005 at Babson College 0-1 L 0 3 1/ 1 12 0 7 11-17- 0 0- 0- 0 Dowling (L 6-8) 60
Apr 20, 2005 at Babson College 6-14 L 6 8 6/14 16 2 6 11-18- 0 0- 0- 0 Delahanty (L 1-2) 50
Apr 21, 2005 Southern Maine 1-9 L 1 2 4/ 9 12 0 ( 8) 11-19- 0 0- 0- 0 Dowling (L 6-9) 200 90
Apr 21, 2005 Southern Maine W 3-2 3 6 1/ 2 5 1 ( 8) 12-19- 0 0- 0- 0 Ferguson (W 5-7) 100 90
Apr 30, 2005 Bowdoin 3-4 L 3 6 5/ 4 6 1 7 12-20- 0 0- 0- 0 Dowling (L) 60 90mi
May 1, 2005 at Colby College 0-2 L 0 2 2/ 2 3 2 7 12-21- 0 0- 0- 0 Dowling (L) 60 1:30
May 1, 2005 at Colby College 2-5 L 2 6 1/ 5 10 1 7 12-22- 0 0- 0- 0 Ferguson (L) 60 1:30
May 03, 2005 at Colby College 2-4 L 2 7 1/ 4 11 1 7 12-23- 0 0- 0- 0 Ferguson (L 5-8) 50 2:00
May 04, 2005 Bates College 0-3 L 0 3 3/ 3 8 1 7 12-24- 0 0- 0- 0 Dowling (L) -
*May 05, 2005 Bates College 0-13 L 0 6 3/13 16 0 6 12-25- 0 0- 1- 0 Ferguson (L) -
() extra inning game
Team Game-by-Game
Saint Joseph's College Softball 2005
Team Game-by-Game for St. Joseph's (Me.) (as of May 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2005 vs Simmons College 25 4 7 2 0 0 1 0 0 1 0 0 0 0 0 2 21 12 0 .280
Mar 07, 2005 vs Emmanuel College 28 11 8 6 1 1 1 6 0 1 0 1 0 0 0 0 21 10 1 .283
Mar 08, 2005 vs Northland 20 21 9 18 1 0 0 15 0 1 0 3 1 1 0 0 15 9 2 .329
Mar 08, 2005 vs Anna Maria 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 1 12 9 3 .304
Mar 10, 2005 vs Wesleyan 23 2 6 2 1 0 1 3 0 1 0 0 1 0 0 9 21 12 0 .296
Mar 10, 2005 vs Curry College 27 2 7 1 0 0 0 1 0 1 0 0 2 0 0 6 21 6 1 .289
Mar 11, 2005 vs Ursinus 19 0 3 0 0 1 0 1 0 0 0 0 0 0 0 9 15 6 4 .273
Mar 11, 2005 vs Eastern Nazarene 34 8 14 6 1 0 1 2 0 1 0 0 0 0 0 1 20 8 2 .297
Mar 11, 2005 vs Cedarville 19 2 4 2 0 0 0 3 0 1 1 0 0 0 0 4 14 6 5 .290
Mar 12, 2005 vs RPI 27 1 7 1 1 0 0 2 0 2 0 0 0 0 0 10 18 12 3 .286
Mar 12, 2005 vs Montclair State 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 12 6 2 .270
Apr 01, 2005 at Lasell College 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 8 2 .252
Apr 01, 2005 at Lasell College 23 0 4 0 2 0 0 2 0 0 0 0 0 0 0 4 18 8 0 .246
Apr 07, 2005 Thomas 30 1 5 1 2 0 0 0 0 0 0 0 2 0 0 4 24 18 3 .239
Apr 07, 2005 Thomas 24 0 3 0 0 1 0 3 0 0 0 0 0 0 0 8 21 12 2 .231
Apr 10, 2005 at Brandeis University 34 5 8 2 0 0 0 0 0 1 0 0 1 0 0 7 21 12 2 .231
Apr 10, 2005 at Brandeis University 31 2 6 2 0 0 0 1 0 0 0 0 0 0 0 6 18 7 0 .229
Apr 11, 2005 at Salem State 20 3 4 1 0 0 0 4 0 0 0 0 0 0 0 3 13 6 2 .227
Apr 11, 2005 at Salem State 31 3 10 3 0 2 0 0 0 0 0 0 0 0 0 1 18 10 5 .234
Apr 13, 2005 at Plymouth State 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 6 2 .226
Apr 13, 2005 at Plymouth State 23 0 2 0 0 0 0 0 0 0 1 0 0 0 0 8 18 10 2 .220
Apr 15, 2005 Husson College 26 3 7 3 0 0 0 2 0 0 0 0 1 0 0 1 21 9 3 .222
April 15, 05 Husson College 30 10 14 10 3 1 0 2 0 1 0 0 0 0 0 2 18 11 4 .235
Apr 17, 2005 Newbury College 30 8 5 6 1 1 0 1 0 2 0 1 0 1 0 3 18 11 1 .232
Apr 17, 2005 Newbury College 34 11 12 8 1 2 0 5 0 0 0 0 0 1 0 1 21 11 3 .238
Apr 19, 2005 at Me.-Farmington 29 7 8 6 0 0 1 3 0 2 0 0 0 0 0 2 21 9 0 .240
Apr 19, 2005 at Me.-Farmington 18 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 17 7 2 .235
Apr 20, 2005 at Babson College 23 0 3 0 0 1 0 1 0 0 0 0 1 0 0 2 19 13 1 .232
Apr 20, 2005 at Babson College 27 6 8 4 0 0 0 1 0 0 0 1 1 0 0 11 17 6 6 .234
Apr 21, 2005 Southern Maine 23 1 2 0 1 0 0 2 0 1 0 0 0 0 0 14 21 13 4 .230
Apr 21, 2005 Southern Maine 29 3 6 2 2 0 1 2 0 0 0 0 0 0 0 7 24 11 1 .229
Apr 30, 2005 Bowdoin 27 3 6 2 0 0 0 1 0 0 0 0 0 1 0 8 21 14 5 .229
May 1, 2005 at Colby College 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 15 2 .224
May 1, 2005 at Colby College 25 2 6 2 0 0 0 2 0 0 0 0 0 1 0 2 18 6 1 .225
May 03, 2005 at Colby College 27 2 7 2 0 0 0 1 0 0 1 0 0 1 0 10 18 12 1 .226
May 04, 2005 Bates College 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 4 21 12 3 .223
May 05, 2005 *Bates College 23 0 6 0 1 0 0 0 0 0 0 0 0 0 0 2 18 7 3 .224
Totals 929 122 208 93 18 10 6 73 0 17 3 6 10 6 0 187 682 360 83 .224
Saint Joseph's College Softball 2005
Team Game-by-Game for St. Joseph's (Me.) (as of May 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2005 vs Simmons College 7.0 6 3 3 0 8 2 1 0 0 0 0 0 0 4-3 1-0 0 3.00
Mar 07, 2005 vs Emmanuel College 7.0 14 8 7 1 7 0 0 0 0 0 0 0 0 11-8 2-0 1 5.00
Mar 08, 2005 vs Northland 5.0 8 3 3 2 2 3 0 0 0 0 1 1 0 21-3 3-0 1 4.79
Mar 08, 2005 vs Anna Maria 4.0 11 9 6 0 1 2 0 0 1 0 0 1 0 1-9 3-1 1 5.78
Mar 10, 2005 vs Wesleyan 7.0 4 1 1 0 9 2 0 0 0 0 0 0 0 2-1 4-1 1 4.67
Mar 10, 2005 vs Curry College 7.0 8 0 0 2 1 2 0 0 0 0 0 0 0 2-0 5-1 1 3.78
Mar 11, 2005 vs Ursinus 5.0 14 16 11 3 1 3 0 0 3 0 1 0 0 0-16 5-2 1 5.17
Mar 11, 2005 vs Eastern Nazarene 6.2 16 9 8 4 6 0 0 0 0 0 0 0 0 8-9 5-3 1 5.61
Mar 11, 2005 vs Cedarville 4.2 17 10 9 0 0 0 1 1 0 0 0 0 0 2-10 5-4 1 6.30
Mar 12, 2005 vs RPI 6.0 11 7 2 2 2 1 0 0 0 0 0 0 0 1-7 5-5 1 5.90
Mar 12, 2005 vs Montclair State 4.0 14 12 10 1 0 2 0 2 0 0 0 0 0 0-12 5-6 1 6.63
Apr 01, 2005 at Lasell College 6.0 8 5 4 1 1 1 1 0 0 0 0 0 0 0-5 5-7 1 6.46
Apr 01, 2005 at Lasell College 6.0 8 3 3 1 3 2 0 0 0 0 0 0 0 0-3 5-8 1 6.23
Apr 07, 2005 Thomas 8.0 7 2 1 0 1 2 0 0 0 0 0 0 0 1-2 5-9 1 5.71
Apr 07, 2005 Thomas 7.0 8 4 2 2 2 3 0 0 0 0 0 0 0 0-4 5-10 1 5.42
Apr 10, 2005 at Brandeis University 7.0 4 3 0 0 3 1 0 0 2 0 1 0 0 5-3 6-10 1 5.03
Apr 10, 2005 at Brandeis University 6.0 12 6 6 2 6 1 0 1 0 0 0 0 0 2-6 6-11 1 5.15
Apr 11, 2005 at Salem State 4.1 14 11 8 1 3 2 0 1 0 0 0 0 0 3-11 6-12 1 5.46
Apr 11, 2005 at Salem State 6.0 12 9 2 0 1 1 0 0 1 0 1 0 0 3-9 6-13 1 5.30
Apr 13, 2005 at Plymouth State 4.0 14 8 7 0 0 2 0 0 0 0 0 1 0 0-8 6-14 1 5.53
Apr 13, 2005 at Plymouth State 6.0 4 2 1 1 4 1 0 0 1 0 0 0 0 0-2 6-15 1 5.32
Apr 15, 2005 Husson College 7.0 4 2 0 0 5 1 0 0 0 0 0 0 0 3-2 7-15 1 5.04
April 15, 05 Husson College 6.0 5 2 0 0 1 1 0 0 3 0 0 0 0 10-2 8-15 1 4.81
Apr 17, 2005 Newbury College 6.0 3 0 0 0 3 0 0 0 0 0 0 0 0 8-0 9-15 1 4.61
Apr 17, 2005 Newbury College 7.0 7 4 2 1 6 0 0 0 1 0 0 0 0 11-4 10-15 1 4.49
Apr 19, 2005 at Me.-Farmington 7.0 6 3 3 1 1 2 0 0 1 0 0 0 0 7-3 11-15 1 4.42
Apr 19, 2005 at Me.-Farmington 5.2 12 9 7 2 0 3 0 1 0 0 1 0 0 0-9 11-16 1 4.57
Apr 20, 2005 at Babson College 6.1 12 1 1 1 0 1 0 0 0 0 0 1 0 0-1 11-17 1 4.44
Apr 20, 2005 at Babson College 5.2 16 14 9 6 2 3 0 0 4 0 0 0 0 6-14 11-18 1 4.66
Apr 21, 2005 Southern Maine 7.0 12 9 9 2 2 0 1 2 1 0 0 0 0 1-9 11-19 1 4.83
Apr 21, 2005 Southern Maine 8.0 5 2 1 0 1 1 1 0 0 0 0 0 0 3-2 12-19 1 4.66
Apr 30, 2005 Bowdoin 7.0 6 4 3 0 1 1 1 0 0 0 0 0 0 3-4 12-20 1 4.60
May 1, 2005 at Colby College 6.0 3 2 0 0 0 1 0 0 0 0 0 0 0 0-2 12-21 1 4.46
May 1, 2005 at Colby College 6.0 10 5 4 0 0 2 0 0 0 0 0 0 0 2-5 12-22 1 4.47
May 03, 2005 at Colby College 6.0 11 4 4 2 0 1 0 0 0 0 0 1 0 2-4 12-23 1 4.47
May 04, 2005 Bates College 7.0 8 3 1 0 6 0 0 0 0 0 0 0 0 0-3 12-24 1 4.36
May 05, 2005 *Bates College 6.0 16 13 8 1 5 1 2 0 2 0 1 0 0 0-13 12-25 1 4.50
Totals 227.1 350 208 146 39 94 51 8 8 20 0 6 5 0 122-208 12-25 1 4.50
* = Conference game