St. Joseph's vs Colby College (May 03, 2005)
Box score (NCAA)
Saint Joseph's College Softball 2005
St. Joseph's at Colby College
May 03, 2005 at Waterville, Maine (Crafts Field)
St. Joseph's 2 (12-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lee cf................... 3 0 1 1 0 0 0 0 0
Coburn rf................ 2 0 0 0 0 2 0 0 0
Martin rf............... 2 0 0 0 0 0 0 0 2
Ferguson p/dh............ 3 0 2 0 0 0 2 1 0
Liaci 2b................. 3 0 0 0 0 1 3 2 1
Morrison 1b.............. 1 0 0 0 1 1 9 0 0
Farrell ph.............. 1 1 0 0 0 0 0 0 0
Drown lf................. 3 1 1 0 0 2 0 0 1
Morton 3b................ 3 0 2 0 0 1 1 2 0
Grindle c................ 2 0 0 0 0 0 0 0 2
Daugherty c............. 1 0 0 0 0 1 1 1 0
Caron ss................. 2 0 0 0 0 2 2 6 0
Roy ph.................. 1 0 1 1 0 0 0 0 0
Melendy p............... 0 0 0 0 0 0 0 0 0
Totals................... 27 2 7 2 1 10 18 12 6
Colby College 4 (11-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
S. Emerson lf............ 3 1 2 0 1 0 1 0 0
K. Hurd 2b............... 4 1 2 1 0 0 1 3 0
M. Starr rf.............. 4 1 2 1 0 0 1 0 2
E. Riley c............... 3 0 1 1 0 0 10 2 3
W. Bonner 3b............. 3 0 1 1 0 0 0 1 0
E. Widlanski dh.......... 3 0 0 0 0 0 0 0 0
M. Puskar ss............. 3 0 1 0 0 0 1 0 2
K. Fagan cf.............. 3 1 2 0 0 0 0 0 1
A. Roehn 1b.............. 2 0 0 0 1 0 6 0 0
T. Robbins p............. 0 0 0 0 0 0 1 0 0
Totals................... 28 4 11 4 2 0 21 6 8
Score by Innings R H E
-----------------------------------------
St. Joseph's........ 000 000 2 - 2 7 1
Colby College....... 000 040 X - 4 11 1
-----------------------------------------
E - Caron; A. Roehn. DP - SJC2 1. LOB - SJC2 6; Colby 8. 2B - K. Fagan. SF -
Lee. CS - Lee; E. Riley.
St. Joseph's IP H R ER BB SO AB BF
-----------------------------------------------
Ferguson............ 5.0 11 4 4 2 0 26 28
Melendy............. 1.0 0 0 0 0 0 2 2
Colby College IP H R ER BB SO AB BF
-----------------------------------------------
T. Robbins.......... 7.0 7 2 0 1 10 27 29
Win - T. Robbins (2-5). Loss - Ferguson (5-8). Save - None.
Umpires -
Start: 4:30 pm Time: 2:00 Attendance: 50
Ferguson faced 3 batters in the 6th.
Game: 503COL