Thomas vs Saint Joseph's (Apr 07, 2005)
Box score (NCAA)
Saint Joseph's College Softball 2005
Thomas at Saint Joseph's
Apr 07, 2005 at Standish, ME
Thomas 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carey cf................. 4 0 0 0 0 0 0 0 1
Riley lf................. 4 1 2 0 0 0 2 0 0
Beaudoin c............... 3 1 2 1 1 0 10 0 0
Lane 1b.................. 3 0 1 0 1 1 6 0 2
Ireland p................ 4 1 2 2 0 0 0 0 0
Denbow rf................ 2 0 0 0 0 0 0 0 0
Pelletier ph/rf......... 2 0 0 0 0 1 0 0 3
Hayes 3b................. 3 0 1 0 0 0 0 2 1
Smith pr................ 0 0 0 0 0 0 0 0 0
Couture 2b............... 2 1 0 1 0 0 2 0 0
Robertson pr/2b......... 1 0 0 0 0 0 0 2 0
Aiken ss................. 2 0 0 0 0 0 1 0 1
Totals................... 30 4 8 4 2 2 21 4 8
Saint Joseph's 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lee cf................... 3 0 0 0 0 1 1 0 1
Ferguson p............... 3 0 0 0 0 1 0 2 1
Delahanty p............. 0 0 0 0 0 0 0 1 0
Roth p.................. 0 0 0 0 0 0 0 0 0
Dowling lf............... 3 0 0 0 0 0 0 0 0
Liaci 2b................. 3 0 1 0 0 2 4 2 0
Morrison 1b.............. 2 0 1 0 1 0 10 0 1
Roy ss................... 2 0 0 0 1 1 1 3 1
Farrell dh/dh............ 2 0 1 0 0 0 0 0 1
Daugherty c.............. 2 0 0 0 1 0 2 0 0
Morton 3b................ 3 0 0 0 0 2 2 4 1
Martin rf................ 1 0 0 0 0 1 1 0 0
Totals................... 24 0 3 0 3 8 21 12 6
Score by Innings R H E
-----------------------------------------
Thomas.............. 001 120 0 - 4 8 0
Saint Joseph's...... 000 000 0 - 0 3 2
-----------------------------------------
E - Morton; Martin. LOB - THOMSOFT 8; SJC 6. 2B - Beaudoin; Ireland 2. 3B -
Liaci. SH - Aiken.
Thomas IP H R ER BB SO AB BF
-----------------------------------------------
Ireland............. 7.0 3 0 0 3 8 24 27
Saint Joseph's IP H R ER BB SO AB BF
-----------------------------------------------
Ferguson............ 5.0 6 4 2 1 1 22 24
Delahanty........... 1.0 1 0 0 0 0 4 4
Roth................ 1.0 1 0 0 1 1 4 5
Win - None. Loss - None. Save - None.
WP - Ireland. PB - Daugherty 2.
Umpires -
Start: Time: Attendance:
Game: 47THOM2