Saint Joseph's vs Cedarville (Mar 11, 2005)
Box score (NCAA)
Saint Joseph's College Softball 2005
Saint Joseph's vs Cedarville
Mar 11, 2005 at Fort Myers,FL (Lee County Sports)
Saint Joseph's 2 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lee cf................... 2 0 0 0 1 0 3 0 0
Ferguson p............... 3 0 0 0 0 1 1 0 2
Delahanty p............. 0 0 0 0 0 0 0 1 0
Dowling rf............... 3 1 2 0 0 1 1 0 0
Liaci 2b................. 2 1 0 0 1 1 1 1 2
Morrison 1b.............. 2 0 1 1 0 0 4 0 0
Coburn pr............... 0 0 0 0 0 0 0 0 0
Roy ss................... 2 0 0 0 0 0 0 1 0
Drown lf................. 2 0 1 1 0 0 1 0 0
Daugherty c.............. 2 0 0 0 0 0 1 1 1
Grindle c............... 0 0 0 0 0 0 0 0 0
Morton 3b................ 1 0 0 0 1 1 2 2 0
Totals................... 19 2 4 2 3 4 14 6 5
Cedarville 10 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Keithley cf.............. 4 1 1 0 0 0 0 0 0
Greetham lf.............. 4 3 4 0 0 0 1 0 0
Fox dh................... 4 3 2 0 0 0 0 0 1
Thayer c................. 4 1 3 1 0 0 4 1 0
Honeycutt 3b............. 4 2 3 5 0 0 2 0 0
Munson, T. 2b............ 3 0 2 2 0 0 3 3 0
Kirby 1b................. 3 0 1 0 0 0 4 0 0
Brott ss................. 3 0 0 0 0 0 1 0 5
Acheson rf............... 3 0 1 0 0 0 0 0 0
Armstrong p.............. 0 0 0 0 0 0 0 1 0
Smith p................. 0 0 0 0 0 0 0 0 0
Totals................... 32 10 17 8 0 0 15 5 8
Score by Innings R H E
--------------------------------------
Saint Joseph's...... 000 20 - 2 4 5
Cedarville.......... 300 52 - 10 17 1
--------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Liaci 2; Morrison 3; Brott. LOB - SJC 5; CED 8. 3B - Acheson. HR -
Honeycutt. SB - Morrison; Keithley; Greetham 2; Fox; Honeycutt. CS - Drown.
Saint Joseph's IP H R ER BB SO AB BF
-----------------------------------------------
Ferguson............ 4.0 14 8 8 0 0 26 26
Delahanty........... 0.2 3 2 1 0 0 6 6
Cedarville IP H R ER BB SO AB BF
-----------------------------------------------
Armstrong........... 3.1 3 2 2 3 2 13 16
Smith............... 1.2 1 0 0 0 2 6 6
Win - Smith. Loss - Ferguson. Save - None.
Umpires -
Start: 8 pm Time: 90 Attendance:
Game: 311CED