St. Joseph's (Me.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
2008 St. Joseph's (Me.) Men's Lacrosse
St. Joseph's (Me.) Game Results
All games (as of Apr 28, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 10, 2008 SOUTHERN MAINE 4-15 L O2 0- 1- 0 0- 0- 0 50 Brendan Dyer (0-1) Portland, Maine
Mar 12, 2008 at Salem State 1-22 L 0- 2- 0 0- 0- 0 50 Salem, MA
Mar 25, 2008 BEC-ML 5-9 L 0- 3- 0 0- 0- 0 35 Brendan Dyer (0-3) Portland, ME
Mar 27, 2008 at UMass Boston 1-20 L 0- 4- 0 0- 0- 0 75 Brendan Dyer Boston, MA
Mar 30, 2008 at Maine Maritime 2-8 L 0- 5- 0 0- 0- 0 Brendan Dyer Castine, ME
Apr 13, 2008 CASTLETON STATE (VT) 0-21 L 0- 6- 0 0- 0- 0 50 Brendan Dyer Portland, ME
Apr 15, 2008 THOMAS COLLEGE 7-10 L 0- 7- 0 0- 0- 0 75 Brendan Dyer Standish, ME
Apr 19, 2008 LYNDON STATE W 13-6 1- 7- 0 0- 0- 0 100 Brendan Dyer Standish
Apr 22, 2008 UNIVERSITY OF NE 3-22 L 1- 8- 0 0- 0- 0 80 Brendan Dyer Standish
Apr 24, 2008 MOUNT ST. VINCENT 7-16 L 1- 9- 0 0- 0- 0 84 Brendan Dyer Standish
Apr 26, 2008 at Lyndon State W 15-11 2- 9- 0 0- 0- 0 100 Brendan Dyer (2-9) Lyndonville, VT
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 9- 0 Total: 11 699 64
Conference: 0- 0- 0 Home: 7 474 68
Home: 1- 6- 0 Away: 4 225 56
Away: 1- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2008 St. Joseph's (Me.) Men's Lacrosse
St. Joseph's (Me.) Team Game-by-Game
All games (as of Apr 28, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 10, 2008 SOUTHERN MAINE.......... 4-15 4 0 4 13 .308 10 .769 0 2 0 10 0 0 6-21 8-8.5
Mar 12, 2008 at Salem State.......... 1-22 1 1 2 6 .167 5 .833 0 0 0 19 4 0 5-25 4-2.0
Mar 25, 2008 BEC-ML.................. 5-9 5 2 7 25 .200 13 .520 0 2 0 35 0 0 7-18 4-3.0
Mar 27, 2008 at UMass Boston......... 1-20 1 1 2 6 .167 5 .833 0 0 0 31 0 0 0-0 6-5.5
Mar 30, 2008 at Maine Maritime....... 2-8 2 1 3 25 .080 13 .520 0 1 0 43 50 0 7-14 2-2.0
Apr 13, 2008 CASTLETON STATE (VT).... 0-21 0 0 0 10 .000 3 .300 0 0 0 24 0 0 7-24 11-10.0
Apr 15, 2008 THOMAS COLLEGE.......... 7-10 7 3 10 36 .194 18 .500 0 2 0 35 0 0 8-19 10-9.0
Apr 19, 2008 LYNDON STATE............ 13-6 13 9 22 38 .342 27 .711 1 0 0 58 0 0 12-19 7-4.5
Apr 22, 2008 UNIVERSITY OF NE........ 3-22 3 2 5 15 .200 8 .533 0 0 0 37 0 0 12-28 5-4.5
Apr 24, 2008 MOUNT ST. VINCENT....... 7-16 7 3 10 35 .200 19 .543 0 3 4 29 0 0 12-25 13-10.0
Apr 26, 2008 at Lyndon State......... 15-11 15 6 21 52 .288 34 .654 1 0 0 8 7 0 15-20 3-2.0
St. Joseph's (Me.)................... 58-160 58 28 86 261 .222 155 .594 2 10 4 329 61 0 91-213 73-61.0
Opponent............................. - 160 86 246 447 .358 294 .658 9 19 11 409 57 0 121-214 93-78.5
TEAM PER-GAME:
Games played: 11
Shots per game: 23.73; Goals per game: 5.27
Assists per game: 2.55; Points per game: 7.82
Faceoff W-L pct: 0.427; Clear pct.: 0.587
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 10, 2008 SOUTHERN MAINE.......... 4-15 60:00 15 15.00 14 .483 0 1 0 0
Mar 12, 2008 at Salem State.......... 1-22 59:13 22 18.62 11 .333 0 0 0 38
Mar 25, 2008 BEC-ML.................. 5-9 60:00 9 15.40 10 .526 0 1 0 19
Mar 27, 2008 at UMass Boston......... 1-20 60:00 20 16.55 10 .333 0 1 0 30
Mar 30, 2008 at Maine Maritime....... 2-8 60:00 8 14.84 13 .619 0 1 0 40
Apr 13, 2008 CASTLETON STATE (VT).... 0-21 60:00 21 15.87 13 .382 0 1 0 0
Apr 15, 2008 THOMAS COLLEGE.......... 7-10 60:00 10 15.03 18 .643 0 1 0 28
Apr 19, 2008 LYNDON STATE............ 13-6 60:00 6 13.90 8 .571 1 0 0 0
Apr 22, 2008 UNIVERSITY OF NE........ 3-22 60:00 22 14.80 11 .333 0 1 0 0
Apr 24, 2008 MOUNT ST. VINCENT....... 7-16 60:00 16 14.92 13 .448 0 1 0 42
Apr 26, 2008 at Lyndon State......... 15-11 60:00 11 14.56 13 .542 1 0 0 39
Totals............................... 58-160 659:13 160 14.56 134 .456 2 8 0 236
Opponent............................. - 659:13 58 14.56 98 .628 8 2 0 179