St. Joseph's (Me.)

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

St. Joseph's Men's Basketball 2006-07
St. Joseph's (Me.) Team Game-by-Game
(as of Jan 22, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bridgewater St. 11/17/06 49-66 L 20-62 .323 4-19 .211 5-14 .357 11 21 32  32.0 22 12 18 5 14 49  49.0
vs Me.-Machias 11/18/06 82-69 W 33-63 .524 10-20 .500 6-15 .400 14 22 36  34.0 15 23 18 3 12 82  65.5
ME.-FARMINGTON 11-21-06 64-41 W 25-62 .403 3-10 .300 11-20 .550 18 21 39  35.7 11 11 14 1 19 64  65.0
at Husson College 11-28-06 67-80 L 21-59 .356 6-16 .375 19-30 .633 11 22 33  35.0 23 9 20 2 20 67  65.5
at Me.-Presque Isle 12-02-06 87-60 W 31-63 .492 9-21 .429 16-22 .727 10 24 34  34.8 19 15 18 2 13 87  69.8
at Me.-Fort Kent 12/03/06 71-42 W 28-60 .467 2-7 .286 13-18 .722 13 32 45  36.5 26 21 18 0 6 71  70.0
FRAMINGHAM ST. 12-06-06 82-69 W 30-56 .536 5-14 .357 17-22 .773 14 27 41  37.1 13 20 17 0 9 82  71.7
at Me.-Farmington 12/11/06 55-61 L 20-58 .345 8-18 .444 7-17 .412 11 22 33  36.6 18 15 13 0 7 55  69.6
HUSSON 12-29-06 73-53 W 26-59 .441 7-19 .368 14-24 .583 16 24 40  37.0 14 13 15 7 15 73  70.0
COLBY 12-30-06 61-73 L 22-63 .349 2-19 .105 15-23 .652 18 24 42  37.5 21 6 11 3 6 61  69.1
at York College 01/03/07 71-69 W 25-56 .446 7-19 .368 14-22 .636 10 25 35  37.3 17 14 12 1 10 71  69.3
at Briarcliffe College 01-05-07 84-51 W 33-61 .541 11-18 .611 7-8 .875 13 28 41  37.6 21 24 13 2 7 84  70.5
at Thomas College 01-09-07 85-66 W 34-56 .607 7-14 .500 10-17 .588 6 17 23  36.5 13 15 11 2 17 85  71.6
BATES COLLEGE 01-16-07 80-89 L 30-64 .469 5-20 .250 15-21 .714 12 16 28  35.9 22 16 8 3 9 80  72.2
at Maine Maritime 1/20/07 84-60 W 28-54 .519 12-21 .571 16-18 .889 11 24 35  35.8 16 15 13 2 7 84  73.0
LYNDON STATE COLLEGE 01-24-07 89-62 W 35-63 .556 6-18 .333 13-21 .619 13 27 40  36.1 18 18 21 1 20 89  74.0
at Southern Maine 1-30-07 80-58 W 32-61 .525 6-15 .400 10-15 .667 11 28 39  36.2 17 11 14 2 12 80  74.4
THOMAS COLLEGE 02-03-07 91-41 W 30-66 .455 6-25 .240 25-27 .926 12 44 56  37.3 13 18 14 3 11 91  75.3
at University of Maine at Machias 2/6/07 72-67 Wot 28-79 .354 7-20 .350 9-20 .450 15 26 41  37.5 20 13 16 2 16 72  75.1
at U. of New England 02/08/07 81-64 W 26-64 .406 6-19 .316 23-28 .821 15 22 37  37.5 14 11 11 0 19 81  75.4
NEWBURY COLLEGE 02-10-07 82-65 W 30-65 .462 8-14 .571 14-20 .700 14 21 35  37.4 16 19 16 3 13 82  75.7
BOWDOIN 02-13-07 83-87 Lot 30-79 .380 10-29 .345 13-17 .765 18 25 43  37.6 19 16 13 3 12 83  76.0
ME.-FORT KENT 02-17-07 99-82 W 39-79 .494 6-22 .273 15-20 .750 23 27 50  38.2 21 18 20 5 16 99  77.0
ME.-PRESQUE ISLE 02-18-07 90-43 W 37-78 .474 9-21 .429 7-14 .500 23 39 62  39.2 14 22 20 2 18 90  77.6
at Newbury College 2-20-07 68-74 L 26-61 .426 8-23 .348 8-11 .727 8 23 31  38.8 15 15 12 1 7 68  77.2
MITCHELL 02-23-07 83-71 W 32-60 .533 2-12 .167 17-33 .515 22 25 47  39.2 15 22 18 4 10 83  77.4
LINCOLN 02-24-07 89-80 W 28-63 .444 5-13 .385 28-43 .651 17 29 46  39.4 15 16 13 1 7 89  77.9
ROGER WILLIAMS 02-28-07 70-65 W 25-58 .431 9-24 .375 11-16 .688 12 26 38  39.4 13 15 16 1 8 70  77.6
CURRY 03-03-07 76-67 W 28-75 .373 10-28 .357 10-19 .526 27 36 63  40.2 12 17 26 6 8 76  77.5
at Western New England College 03/04/07 62-68 L 22-60 .367 5-26 .192 13-18 .722 12 27 39  40.1 18 8 11 3 6 62  77.0


St. Joseph's (Me.)   2310   854-1907 .448 201-564 .356 401-613 .654 430 774 1204  40.1 511 468 460 70 354 2310  77.0
Opponents   1943   731-1745 .419 167-535 .312 314-490 .641 348 695 1043  34.8 521 411 594 111 212 1943  64.8
 
Games played: 30    Rebounds/game: 40.1
Points/game: 77.0    Assists/game: 15.6
FG Pct: 44.8    Turnovers/game: 15.3
3FG Pct: 35.6    Assist/turnover ratio: 1.0
FT Pct: 65.4    Steals/game: 11.8
     Blocks/game: 2.3