St. Joseph's (Me.)

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics


 

Season Schedule/Results & Leaders

 

St. Joseph's Men's Basketball 2006-07
St. Joseph's (Me.) Season Schedule/Results & Leaders
(as of Jan 22, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (22-8) (12-3) (9-5) (1-0)
CONFERENCE (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE (22-8) (12-3) (9-5) (1-0)

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/06 8:00 PM   at Bridgewater St.  L  49-66 325  (14)Marcus Alexander (5)Elbie Murphy
(5)Matt Plummer
11/18/06 1:00 PM   vs Me.-Machias  W  82-69 75  (21)Chad Pulkkinen (7)Matt Plummer
11-21-06 7:30 PM   ME.-FARMINGTON  W  64-41   (26)Elbie Murphy (8)Elbie Murphy
11-28-06 7:00   at Husson College  L  67-80   (23)Elbie Murphy (8)Pat Mileski
(8)Elbie Murphy
12-02-06 3:00 PM   at Me.-Presque Isle  W  87-60   (25)Chad Pulkkinen (8)Scot Vachon
12/03/06 1:00 PM   at Me.-Fort Kent  W  71-42   (16)Marcus Alexander (13)Mitch Ouellet
12-06-06 7:30 PM   FRAMINGHAM ST.  W  82-69 300  (19)Elbie Murphy (8)Elbie Murphy
12/11/06 7:00   at Me.-Farmington  L  55-61 250  (18)Elbie Murphy (5)Raymond Eatmon
(5)Elbie Murphy
12-29-06 7:00 PM   HUSSON  W  73-53 200  (21)Chad Pulkkinen (10)Raymond Eatmon
12-30-06 3:00 PM   COLBY  L  61-73 200  (18)Chad Pulkkinen (9)Elbie Murphy
01/03/07 6:00 pm   at York College  W  71-69   (26)Elbie Murphy (6)Pat Mileski
01-05-07 3:00 PM   at Briarcliffe College  W  84-51 100  (25)Chad Pulkkinen (10)Raymond Eatmon
01-09-07 7 p.m.   at Thomas College  W  85-66   (22)Chad Pulkkinen (5)Raymond Eatmon
01-16-07 7:00 PM   BATES COLLEGE  L  80-89 250  (27)Chad Pulkkinen (5)Marcus Alexander
1/20/07 3pm   at Maine Maritime  W  84-60   (22)Chad Pulkkinen (7)Pat Mileski
01-24-07 7:30 PM   LYNDON STATE COLLEGE  W  89-62 300  (18)Elbie Murphy (5)Bernard Castor
(5)Scot Vachon
(5)Colby Emmons
1-30-07 7:30 p.m.   at Southern Maine  W  80-58 195  (19)Marcus Alexander (10)Marcus Alexander
02-03-07 3:00 PM   THOMAS COLLEGE  W  91-41 200  (17)Chad Pulkkinen (9)Bernard Castor
2/6/07 7:00   at University of Maine at Machias  WOT  72-67   (20)Chad Pulkkinen (14)Elbie Murphy
02/08/07 7:30 p.m.   at U. of New England  W  81-64 150  (26)Chad Pulkkinen (8)Elbie Murphy
02-10-07 3:00 PM   NEWBURY COLLEGE  W  82-65 200  (19)Chad Pulkkinen (5)Elbie Murphy
(5)Marcus Alexander
02-13-07 7:00 PM   BOWDOIN  LOT  83-87 200  (18)Elbie Murphy (10)Marcus Alexander
02-17-07 2:00 PM   ME.-FORT KENT  W  99-82 200  (22)Chad Pulkkinen (13)Colby Emmons
02-18-07 2:00 PM   ME.-PRESQUE ISLE  W  90-43 200  (12)Marcus Alexander
(12)Colby Emmons
(13)Colby Emmons
2-20-07 7:00   at Newbury College  L  68-74 237  (21)Chad Pulkkinen (5)Colby Emmons
(5)Marcus Alexander
02-23-07 7:00   MITCHELL  W  83-71 250  (20)Marcus Alexander (10)Marcus Alexander
02-24-07 3:00 PM   LINCOLN  W  89-80 250  (34)Elbie Murphy (11)Colby Emmons
02-28-07 7:00 PM   ROGER WILLIAMS  W  70-65 400  (18)Chad Pulkkinen (7)Raymond Eatmon
03-03-07 2:00 PM   CURRY  W  76-67 300  (22)Chad Pulkkinen (12)Raymond Eatmon
03/04/07 3:00 p.m.   at Western New England College  L  62-68 869  (12)Elbie Murphy (7)Colby Emmons

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 15  3450  230 
AWAY 14  2126  152 
NEUTRAL 75  76 
TOTAL 30  5651  189 


 

Season Box Score

 

St. Joseph's Men's Basketball 2006-07
St. Joseph's (Me.) Season Box Score
(as of Jan 22, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (22-8) (12-3) (9-5) (1-0)
CONFERENCE (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE (22-8) (12-3) (9-5) (1-0)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12 Chad Pulkkinen 30 29 32.4 .401 .382 .857 2.8 2.9 30 4 16.8
03 Elbie Murphy 30 23 27.6 .431 .351 .679 5.3 3.6 126 40 16.0
25 Marcus Alexander 30 30 25.4 .498 .389 .417 4.7 1.0 38 8 11.9
01 R.J. Mattison 30 0 18.7 .415 .354 .739 1.6 1.0 25 0 7.6
41 Colby Emmons 28 1 13.4 .525 .000 .740 5.1 0.9 16 3 6.5
33 Pat Mileski 30 22 19.4 .417 .349 .400 4.2 0.6 20 3 3.9
05 Raymond Eatmon 30 1 13.3 .529 .200 .444 4.4 0.8 12 5 3.8
02 Scot Vachon 29 28 22.7 .645 .333 .333 2.8 3.3 53 3 3.6
34 Matt Plummer 19 7 13.9 .370 .345 .771 3.2 0.8 8 1 5.1
45 Mitch Ouellet 26 8 9.8 .500 .000 .769 1.9 0.2 3 1 1.7
15 Bernard Castor 17 1 6.5 .500 .333 .750 1.8 0.2 5 1 2.1
04 Bobby Russo 11 0 6.4 .250 .235 .000 0.5 0.5 3 0 1.3
10 Dashawn Oliver 8 0 14.9 .278 .200 .400 1.1 2.3 11 1 1.6
32 Alberto Rue 7 0 5.6 .231 .333 .333 1.0 0.3 1 0 1.6
21 Vince Micucci 6 0 3.3 .286 .000 .000 0.3 0.2 1 0 0.7
13 Jay Tutwiler 5 0 3.8 1.000 .000 .500 0.2 0.2 2 0 0.6
40 Mark Sirois 4 0 4.5 .200 .000 .000 1.0 0.0 0 0 0.5
TM TEAM 28 0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total.......... 30 .448 .356 .654 40.1 15.6 354 70 77.0
Opponents...... 30 .419 .312 .641 34.8 13.7 212 111 64.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Chad Pulkkinen 30 163 406 .401 83 217 .382 96 112 .857 505 16.8
Elbie Murphy 30 152 353 .431 34 97 .351 142 209 .679 480 16.0
Marcus Alexander 30 153 307 .498 7 18 .389 43 103 .417 356 11.9
R.J. Mattison 30 88 212 .415 34 96 .354 17 23 .739 227 7.6
Colby Emmons 28 73 139 .525 0 0 .000 37 50 .740 183 6.5
Pat Mileski 30 43 103 .417 22 63 .349 8 20 .400 116 3.9
Raymond Eatmon 30 55 104 .529 1 5 .200 4 9 .444 115 3.8
Scot Vachon 29 49 76 .645 1 3 .333 6 18 .333 105 3.6
Matt Plummer 19 30 81 .370 10 29 .345 27 35 .771 97 5.1
Mitch Ouellet 26 17 34 .500 0 0 .000 10 13 .769 44 1.7
Bernard Castor 17 14 28 .500 1 3 .333 6 8 .750 35 2.1
Bobby Russo 11 5 20 .250 4 17 .235 0 0 .000 14 1.3
Dashawn Oliver 8 5 18 .278 1 5 .200 2 5 .400 13 1.6
Alberto Rue 7 3 13 .231 3 9 .333 2 6 .333 11 1.6
Vince Micucci 6 2 7 .286 0 2 .000 0 0 .000 4 0.7
Jay Tutwiler 5 1 1 1.000 0 0 .000 1 2 .500 3 0.6
Mark Sirois 4 1 5 .200 0 0 .000 0 0 .000 2 0.5
Total.......... 30 854 1907 .448 201 564 .356 401 613 .654 2310 77.0
Opponents...... 30 731 1745 .419 167 535 .312 314 490 .641 1943 64.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Chad Pulkkinen 30 972 14 70 84 57 0 86 63 1.37 27
Elbie Murphy 30 827 43 115 158 70 1 108 77 1.40 34
Marcus Alexander 30 761 58 83 141 66 1 30 51 0.59 20
R.J. Mattison 30 562 20 29 49 23 0 31 26 1.19 16
Colby Emmons 28 375 45 98 143 70 4 24 46 0.52 14
Pat Mileski 30 583 52 73 125 50 0 19 26 0.73 17
Raymond Eatmon 30 398 59 74 133 30 0 23 24 0.96 12
Scot Vachon 29 657 23 59 82 36 0 95 49 1.94 11
Matt Plummer 19 265 24 36 60 26 0 16 31 0.52 11
Mitch Ouellet 26 254 12 37 49 35 0 5 18 0.28 8
Bernard Castor 17 111 9 21 30 5 0 4 5 0.80 8
Bobby Russo 11 70 0 5 5 9 0 5 7 0.71 5
Dashawn Oliver 8 119 2 7 9 19 1 18 21 0.86 4
Alberto Rue 7 39 5 2 7 5 0 2 2 1.00 5
Vince Micucci 6 20 0 2 2 4 0 1 3 0.33 2
Jay Tutwiler 5 19 0 1 1 2 0 1 3 0.33 2
Mark Sirois 4 18 3 1 4 4 0 0 4 0.00 2
Total.......... 30 6050 430 774 1204 511 7 468 460 1.02 99
Opponents...... 30 5650 348 695 1043 521 - 411 594 0.69 89

Score by periods  1st  2nd  OT  Total 
St. Joseph's (Me.) 1146 1141 23 2310
Opponents 890 1031 22 1943


 

Combined Team Statistics

 

St. Joseph's Men's Basketball 2006-07
St. Joseph's (Me.) Combined Team Statistics
(as of Jan 22, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (22-8) (12-3) (9-5) (1-0)
CONFERENCE (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE (22-8) (12-3) (9-5) (1-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/06     at Bridgewater St.                  L    49-66     325
   11/18/06     vs Me.-Machias                    W      82-69      75
   11-21-06        ME.-FARMINGTON                 W      64-41       -
   11-28-06     at Husson College                   L    67-80       -
   12-02-06     at Me.-Presque Isle               W      87-60       -
   12/03/06     at Me.-Fort Kent                  W      71-42       -
   12-06-06        FRAMINGHAM ST.                 W      82-69     300
   12/11/06     at Me.-Farmington                   L    55-61     250
   12-29-06        HUSSON                         W      73-53     200
   12-30-06        COLBY                            L    61-73     200
   01/03/07     at York College                   W      71-69       -
   01-05-07     at Briarcliffe College            W      84-51     100
   01-09-07     at Thomas College                 W      85-66       -
   01-16-07        BATES COLLEGE                    L    80-89     250
   1/20/07      at Maine Maritime                 W      84-60       -
   01-24-07        LYNDON STATE COLLEGE           W      89-62     300
   1-30-07      at Southern Maine                 W      80-58     195
   02-03-07        THOMAS COLLEGE                 W      91-41     200
   2/6/07       at University of Maine at Machias W  OT  72-67       -
   02/08/07     at U. of New England              W      81-64     150
   02-10-07        NEWBURY COLLEGE                W      82-65     200
   02-13-07        BOWDOIN                          LOT  83-87     200
   02-17-07        ME.-FORT KENT                  W      99-82     200
   02-18-07        ME.-PRESQUE ISLE               W      90-43     200
   2-20-07      at Newbury College                  L    68-74     237
   02-23-07        MITCHELL                       W      83-71     250
   02-24-07        LINCOLN                        W      89-80     250
   02-28-07        ROGER WILLIAMS                 W      70-65     400
   03-03-07        CURRY                          W      76-67     300
   03/04/07     at Western New England College      L    62-68     869
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12 Chad Pulkkinen 30 29 32.4 .401 .382 .857 2.8 2.9 30 4 16.8
03 Elbie Murphy 30 23 27.6 .431 .351 .679 5.3 3.6 126 40 16.0
25 Marcus Alexander 30 30 25.4 .498 .389 .417 4.7 1.0 38 8 11.9
01 R.J. Mattison 30 0 18.7 .415 .354 .739 1.6 1.0 25 0 7.6
41 Colby Emmons 28 1 13.4 .525 .000 .740 5.1 0.9 16 3 6.5
33 Pat Mileski 30 22 19.4 .417 .349 .400 4.2 0.6 20 3 3.9
05 Raymond Eatmon 30 1 13.3 .529 .200 .444 4.4 0.8 12 5 3.8
02 Scot Vachon 29 28 22.7 .645 .333 .333 2.8 3.3 53 3 3.6
34 Matt Plummer 19 7 13.9 .370 .345 .771 3.2 0.8 8 1 5.1
45 Mitch Ouellet 26 8 9.8 .500 .000 .769 1.9 0.2 3 1 1.7
15 Bernard Castor 17 1 6.5 .500 .333 .750 1.8 0.2 5 1 2.1
04 Bobby Russo 11 0 6.4 .250 .235 .000 0.5 0.5 3 0 1.3
10 Dashawn Oliver 8 0 14.9 .278 .200 .400 1.1 2.3 11 1 1.6
32 Alberto Rue 7 0 5.6 .231 .333 .333 1.0 0.3 1 0 1.6
21 Vince Micucci 6 0 3.3 .286 .000 .000 0.3 0.2 1 0 0.7
13 Jay Tutwiler 5 0 3.8 1.000 .000 .500 0.2 0.2 2 0 0.6
40 Mark Sirois 4 0 4.5 .200 .000 .000 1.0 0.0 0 0 0.5
TM TEAM 28 0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total.......... 30 .448 .356 .654 40.1 15.6 354 70 77.0
Opponents...... 30 .419 .312 .641 34.8 13.7 212 111 64.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Chad Pulkkinen 30 163 406 .401 83 217 .382 96 112 .857 505 16.8
Elbie Murphy 30 152 353 .431 34 97 .351 142 209 .679 480 16.0
Marcus Alexander 30 153 307 .498 7 18 .389 43 103 .417 356 11.9
R.J. Mattison 30 88 212 .415 34 96 .354 17 23 .739 227 7.6
Colby Emmons 28 73 139 .525 0 0 .000 37 50 .740 183 6.5
Pat Mileski 30 43 103 .417 22 63 .349 8 20 .400 116 3.9
Raymond Eatmon 30 55 104 .529 1 5 .200 4 9 .444 115 3.8
Scot Vachon 29 49 76 .645 1 3 .333 6 18 .333 105 3.6
Matt Plummer 19 30 81 .370 10 29 .345 27 35 .771 97 5.1
Mitch Ouellet 26 17 34 .500 0 0 .000 10 13 .769 44 1.7
Bernard Castor 17 14 28 .500 1 3 .333 6 8 .750 35 2.1
Bobby Russo 11 5 20 .250 4 17 .235 0 0 .000 14 1.3
Dashawn Oliver 8 5 18 .278 1 5 .200 2 5 .400 13 1.6
Alberto Rue 7 3 13 .231 3 9 .333 2 6 .333 11 1.6
Vince Micucci 6 2 7 .286 0 2 .000 0 0 .000 4 0.7
Jay Tutwiler