Me.-Fort Kent vs St. Joseph's (Me.) (02-17-07 at Alfond Center, Standish, ME)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Me.-Fort Kent vs St. Joseph's (Me.)
02-17-07 2:00 PM at Alfond Center, Standish, ME
--------------------------------------------------------------------------------
VISITORS: Me.-Fort Kent 15-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Hamill Bassue....... * 4-6 0-0 0-1 3 1 4 2 8 2 5 0 0 27
20 Yair Gal............ * 2-6 1-3 1-1 0 3 3 1 6 5 6 0 0 18
21 Geduminas Sumyla.... * 8-16 1-4 4-8 3 4 7 2 21 1 1 0 0 37
30 Jimmy Lopez......... * 4-14 1-5 2-3 1 0 1 1 11 1 1 0 0 32
42 Edmundas Akstinas... * 6-8 0-0 5-8 3 3 6 3 17 1 2 0 1 25
12 Goran Nagradic...... 1-1 0-0 0-1 0 0 0 1 2 1 1 0 1 4
13 Jordan Allen........ 1-4 0-3 3-3 1 0 1 2 5 1 2 1 2 20
15 Jay Myers........... 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 3
34 Darius Parker....... 1-5 0-2 2-2 0 3 3 5 4 3 2 0 3 28
40 Tom Bard............ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
TEAM................ 3 5 8
Totals.............. 30-63 5-19 17-27 14 20 34 17 82 15 20 1 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 18-33 54.5% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-9 33.3% Game: 26.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-15 53.3% Game: 63.0% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's (Me.) 17-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Scot Vachon......... * 5-6 0-0 1-1 0 2 2 2 11 3 2 1 3 23
03 Elbie Murphy........ * 9-20 1-3 2-5 3 7 10 3 21 6 3 2 3 30
12 Chad Pulkkinen...... * 7-14 3-8 5-5 2 1 3 2 22 4 2 0 1 34
25 Marcus Alexander.... * 3-6 0-0 1-3 2 1 3 2 7 1 3 1 2 20
33 Pat Mileski......... * 1-3 0-2 2-2 4 3 7 4 4 0 0 0 2 18
01 R.J. Mattison....... 5-11 1-5 0-0 2 0 2 1 11 3 1 0 1 16
04 Bobby Russo......... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 5
05 Raymond Eatmon...... 1-3 0-0 0-0 1 1 2 0 2 0 1 0 1 8
15 Bernard Castor...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
34 Matt Plummer........ 3-5 1-2 2-2 2 2 4 0 9 0 1 1 0 17
41 Colby Emmons........ 4-8 0-0 2-2 3 10 13 3 10 1 3 0 2 21
45 Mitch Ouellet....... 1-1 0-0 0-0 1 0 1 3 2 0 2 0 0 5
TEAM................ 3 3 1
Totals.............. 39-79 6-22 15-20 23 27 50 21 99 18 20 5 16 200
TOTAL FG% 1st Half: 21-41 51.2% 2nd Half: 18-38 47.4% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-10 10.0% Game: 27.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-15 80.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: McInnis, Mertzel, Rutherford
Technical fouls: Me.-Fort Kent-None. St. Joseph's (Me.)-None.
Attendance: 200
Score by Periods 1st 2nd Total
Me.-Fort Kent................. 35 47 - 82
St. Joseph's (Me.)............ 50 49 - 99