Newbury College vs St. Joseph's (Me.) (02-10-07 at Alfond Center, Standish, ME)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Newbury College vs St. Joseph's (Me.)
02-10-07 3:00 PM at Alfond Center, Standish, ME
--------------------------------------------------------------------------------
VISITORS: Newbury College 12-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sonny Abraham....... * 7-11 0-2 0-0 3 4 7 2 14 2 3 0 1 26
22 Kevin Cleveland..... * 3-10 0-1 2-2 1 1 2 5 8 3 4 1 2 35
33 Arch Mitchell....... * 5-13 2-3 0-0 0 3 3 0 12 2 2 0 4 39
43 Maverick Magloire... * 1-3 0-0 0-0 0 1 1 0 2 2 5 0 0 13
52 Herman Honore....... * 5-8 0-0 1-3 0 5 5 3 11 1 4 4 0 28
04 Ivan DaSilva........ 2-2 1-1 2-3 1 3 4 5 7 2 5 0 3 32
15 Troy Johnson........ 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 5
30 Javon Mathis........ 2-6 0-0 2-6 5 5 10 2 6 3 1 0 1 20
41 Michael Foley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 Paul Beckford, Jr... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
TEAM................ 2 1 3
Totals.............. 26-55 4-9 9-16 12 23 35 18 65 15 25 5 12 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 12-26 46.2% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-13 53.8% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's (Me.) 16-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Scot Vachon......... * 3-3 0-0 0-0 0 1 1 2 6 1 3 0 1 21
03 Elbie Murphy........ * 6-14 2-3 3-3 0 5 5 3 17 10 3 2 5 34
12 Chad Pulkkinen...... * 5-13 4-8 5-9 2 1 3 1 19 4 4 0 2 39
25 Marcus Alexander.... * 6-15 0-0 1-3 1 4 5 3 13 0 2 0 2 29
33 Pat Mileski......... * 2-3 0-0 0-0 2 0 2 2 4 0 1 0 1 20
01 R.J. Mattison....... 3-6 2-3 2-2 0 1 1 0 10 0 0 0 1 17
04 Bobby Russo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Raymond Eatmon...... 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 6
15 Bernard Castor...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
34 Matt Plummer........ 0-2 0-0 0-0 2 2 4 1 0 1 1 0 0 11
41 Colby Emmons........ 3-6 0-0 3-3 0 3 3 1 9 2 1 1 1 12
45 Mitch Ouellet....... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 7
TEAM................ 5 3 8
Totals.............. 30-65 8-14 14-20 14 21 35 16 82 19 16 3 13 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 16-29 55.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-5 80.0% Game: 57.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-12 75.0% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials: Halliday, Sirois, Young
Technical fouls: Newbury College-None. St. Joseph's (Me.)-None.
Attendance: 200
Score by Periods 1st 2nd Total
Newbury College............... 32 33 - 65
St. Joseph's (Me.)............ 37 45 - 82