St. Joseph's (Me.)

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

St. Joseph's Men's Basketball 2005-06
St. Joseph's (Me.) Team Game-by-Game
(as of Feb 25, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at VASSAR 11/18/05 63-66 L 24-52 .462 6-13 .462 9-14 .643 8 18 26  26.0 20 10 18 0 11 63  63.0
vs Oberlin College 11/19/05 66-54 W 26-62 .419 8-21 .381 6-15 .400 11 22 33  29.5 23 12 15 0 10 66  64.5
ME.-FARMINGTON 11-22-05 52-54 L 20-65 .308 2-17 .118 10-16 .625 23 26 49  36.0 11 11 14 2 11 52  60.3
at Lyndon State 11/30/05 71-76 Lot 28-71 .394 4-16 .250 11-15 .733 19 16 35  35.8 23 9 14 1 13 71  63.0
ME.-MACHIAS 12-3-05 77-64 W 27-51 .529 9-14 .643 14-19 .737 8 37 45  37.6 18 20 26 5 11 77  65.8
at Framingham State 12/7/05 80-69 W 31-55 .564 3-11 .273 15-27 .556 9 26 35  37.2 22 13 30 4 16 80  68.2
at Thomas College (M) 12/11/05 83-70 W 29-65 .446 5-24 .208 20-25 .800 12 25 37  37.1 16 7 14 4 8 83  70.3
at U. of Southern Maine 12/29/05 63-62 W 22-59 .373 3-13 .231 16-28 .571 18 23 41  37.6 16 4 16 1 10 63  69.4
vs Husson College 12/30/05 71-73 L 27-57 .474 7-18 .389 10-14 .714 11 24 35  37.3 18 10 21 0 8 71  69.6
at UC Santa Cruz 01-04-06 76-67 W 29-56 .518 2-10 .200 16-22 .727 11 23 34  37.0 20 16 25 3 10 76  70.2
vs Colorado College 01-08-06 67-59 W 21-44 .477 5-16 .313 20-27 .741 8 20 28  36.2 16 10 14 2 5 67  69.9
MAINE MARITIME 01-15-06 58-55 W 20-61 .328 2-13 .154 16-22 .727 15 30 45  36.9 14 11 12 3 10 58  68.9
at Bates College 1/17/06 54-68 L 20-55 .364 7-24 .292 7-9 .778 10 20 30  36.4 18 13 20 3 12 54  67.8
at Newbury College 1/21/06 76-65 W 18-43 .419 8-13 .615 32-39 .821 11 25 36  36.4 18 14 22 10 9 76  68.4
THOMAS COLLEGE 01-25-06 99-91 Wot 30-69 .435 9-17 .529 30-39 .769 16 38 54  37.5 19 18 15 1 10 99  70.4
at U. Maine Presque Isle 01/28/06 79-57 W 28-62 .452 7-25 .280 16-26 .615 13 32 45  38.0 14 18 9 3 12 79  70.9
at Me.-Fort Kent 01/29/06 72-56 W 29-59 .492 6-13 .462 8-17 .471 9 20 29  37.5 22 5 24 0 7 72  71.0
SOUTHERN ME. 02-01-06 54-60 L 18-53 .340 3-12 .250 15-22 .682 17 24 41  37.7 9 8 20 3 11 54  70.1
at UMaine-Farmington 2/6/06 72-64 W 24-54 .444 7-13 .538 17-25 .680 10 20 30  37.3 14 13 11 2 7 72  70.2
UNIV. OF NEW ENGLAND 02-09-06 57-46 W 17-50 .340 5-15 .333 18-22 .818 6 31 37  37.2 13 11 14 3 12 57  69.5
HUSSON COLLEGE 02-12-06 67-60 W 28-60 .467 4-12 .333 7-16 .438 8 29 37  37.2 13 16 12 3 13 67  69.4
at Bowdoin College 2/14/06 74-82 L 29-58 .500 9-20 .450 7-16 .438 12 24 36  37.2 22 13 22 1 10 74  69.6
ME.-FORT KENT 02-18-06 75-69 W 21-58 .362 4-10 .400 29-44 .659 13 28 41  37.3 19 7 17 1 8 75  69.8
ME.-PRESQUE ISLE 02-19-06 71-34 W 31-78 .397 7-24 .292 2-10 .200 22 35 57  38.2 13 21 14 3 17 71  69.9
NEWBURY COLLEGE 02-21-06 63-60 W 23-55 .418 3-13 .231 14-21 .667 13 27 40  38.2 11 14 14 2 10 63  69.6
NEWBURY COLLEGE 02/24/06 67-65 W 21-38 .553 4-14 .286 21-32 .656 6 21 27  37.8 21 12 26 4 12 67  69.5


St. Joseph's (Me.)   1807   641-1490 .430 139-411 .338 386-582 .663 319 664 983  37.8 443 316 459 64 273 1807  69.5
Opponents   1646   601-1503 .400 145-471 .308 299-465 .643 312 624 936  36.0 490 305 485 66 241 1646  63.3
 
Games played: 26    Rebounds/game: 37.8
Points/game: 69.5    Assists/game: 12.2
FG Pct: 43.0    Turnovers/game: 17.7
3FG Pct: 33.8    Assist/turnover ratio: 0.7
FT Pct: 66.3    Steals/game: 10.5
     Blocks/game: 2.5