St. Joseph's (Me.) vs Lyndon State (11/30/05 at Lyndonville, VT)
Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Joseph's (Me.) vs Lyndon State
11/30/05 7:45 PM at Lyndonville, VT
--------------------------------------------------------------------------------
VISITORS: St. Joseph's (Me.) 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chad Pulkkinen...... * 7-13 0-3 0-0 1 1 2 1 14 1 3 0 4 38
22 Matt Cogswell....... * 3-14 1-5 3-5 1 2 3 5 10 2 0 0 0 27
25 Marcus Alexander.... * 7-15 0-0 2-2 5 4 9 3 16 1 5 0 2 38
34 Matt Plummer........ * 4-10 3-4 2-4 2 1 3 4 13 1 2 0 3 39
45 Mitch Ouellet....... * 2-5 0-0 2-2 3 2 5 3 6 0 1 0 0 31
05 Elbie Murphy........ 3-5 0-0 2-2 1 0 1 5 8 2 1 1 2 27
10 R.J. Mattison....... 2-5 0-2 0-0 1 1 2 0 4 1 1 0 1 9
23 Joey Schacht........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Bernard Castor...... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 7
41 Scot Vachon......... 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 8
TEAM................ 4 5 9
Totals.............. 28-71 4-16 11-15 19 16 35 23 71 9 14 1 13 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-71 39.4% OT: 0-0 0.0% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% OT: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% OT: 0-0 0.0% Game: 73.3% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Lyndon State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Chris Dorsey........ 7-18 2-5 5-6 1 6 7 2 21 10 3 2 4 42
12 Kellen George....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Tanner Pryce........ 8-15 5-10 2-5 1 3 4 3 23 4 1 3 2 42
22 Chris Stacy......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
23 Jesse Holden........ 1-2 0-0 0-1 1 1 2 2 2 1 2 0 1 14
24 Jamaal Lawson....... 1-1 0-0 0-0 1 2 3 2 2 1 5 0 0 14
25 Brad Durr........... 2-6 0-0 4-5 4 4 8 0 8 1 2 0 1 35
31 Andrew Longley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Alex Ibey........... 4-6 0-0 0-4 4 4 8 3 8 1 3 0 1 26
34 Brent Fowler........ 3-7 2-5 4-4 4 1 5 3 12 3 4 0 0 38
4 PJ Danforth......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Kali Stoddard-imari. 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 10
TEAM................ 2 1 3
Totals.............. 26-55 9-20 15-26 19 24 43 16 76 21 20 5 9 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% OT: 0-0 0.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% OT: 0-0 0.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-26 57.7% OT: 0-0 0.0% Game: 57.7% 2,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Joseph's (Me.)-None. Lyndon State-None.
Attendance:
Score by Periods 1st 2nd OT Total
St. Joseph's (Me.)............ 32 29 10 - 71
Lyndon State.................. 33 28 15 - 76