Univ. of New England vs St. Joseph's (Me.) (02-09-06 at Standish, Me.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Univ. of New England vs St. Joseph's (Me.)
02-09-06 7:30 PM at Standish, Me.
--------------------------------------------------------------------------------
VISITORS: Univ. of New England 7-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt McManus........ * 4-10 1-4 2-2 0 3 3 2 11 1 3 0 2 36
05 Mark Oliver......... * 0-7 0-2 0-0 0 4 4 2 0 5 1 0 0 25
23 John Marriott....... * 1-4 0-0 4-4 0 4 4 0 6 2 4 0 0 21
25 Isaac Stickney...... * 2-5 1-3 0-0 1 5 6 5 5 0 3 0 0 27
34 Tom Button.......... * 2-5 0-0 0-0 1 8 9 2 4 0 0 2 1 27
11 Mark Regis.......... 5-16 1-10 1-3 0 1 1 1 12 0 3 0 0 21
12 Joe Selmer.......... 1-2 0-0 1-3 0 1 1 0 3 2 1 0 0 18
15 Mike Warner......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
31 Kenny Poulin........ 1-1 0-0 0-2 0 1 1 2 2 1 1 1 0 13
41 Eric Field.......... 1-1 0-0 1-2 1 1 2 0 3 0 0 0 0 7
TEAM................ 3 1 4
Totals.............. 17-51 3-19 9-16 6 29 35 15 46 11 16 3 3 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 10-28 35.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-14 21.4% Game: 15.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-11 45.5% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's (Me.) 14-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Noah LaRoche........ * 5-12 2-6 7-7 1 3 4 4 19 2 6 0 1 32
12 Chad Pulkkinen...... * 0-9 0-3 0-0 0 0 0 1 0 1 0 0 2 32
25 Marcus Alexander.... * 4-5 0-0 2-2 2 6 8 3 10 2 3 1 1 27
34 Matt Plummer........ * 2-7 1-3 2-3 1 6 7 2 7 0 2 1 1 31
45 Mitch Ouellet....... * 1-3 0-0 0-0 0 5 5 1 2 0 0 0 0 19
05 Elbie Murphy........ 2-5 0-0 4-6 1 5 6 1 8 1 2 1 4 22
10 R.J. Mattison....... 2-4 2-2 0-0 0 0 0 0 6 0 0 0 1 7
24 Dotan Kennedy....... 1-3 0-0 2-2 0 1 1 0 4 5 0 0 1 14
30 Scot Vachon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Pat Mileski......... 0-2 0-1 1-2 0 1 1 1 1 0 1 0 0 10
35 Bernard Castor...... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 4
TEAM................ 3 3
Totals.............. 17-50 5-15 18-22 6 31 37 13 57 11 14 3 12 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 10-28 35.7% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-14 85.7% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Blanchard, Agger, Walsh
Technical fouls: Univ. of New England-None. St. Joseph's (Me.)-None.
Attendance: 300
Score by Periods 1st 2nd Total
Univ. of New England.......... 18 28 - 46
St. Joseph's (Me.)............ 22 35 - 57