St. Joseph's (Me.) vs UC Santa Cruz (01-04-06 at Santa Cruz, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Joseph's (Me.) vs UC Santa Cruz
01-04-06 7:00pm at Santa Cruz, CA
--------------------------------------------------------------------------------
VISITORS: St. Joseph's (Me.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Noah LaRoche........ * 3-5 0-2 0-0 0 4 4 4 6 3 9 0 0 37
12 Chad Pulkkinen...... * 3-8 0-3 6-8 0 1 1 3 12 3 0 0 1 21
25 Marcus Alexander.... * 6-17 0-1 3-6 3 5 8 2 15 1 2 1 2 33
34 Matt Plummer........ * 4-8 0-2 2-2 0 4 4 4 10 2 5 1 1 28
45 Mitch Ouellet....... * 3-4 1-1 0-0 1 4 5 1 7 0 0 0 1 21
05 Elbie Murphy........ 3-4 0-0 5-6 4 1 5 4 11 4 3 1 3 20
10 R.J. Mattison....... 2-3 1-1 0-0 1 1 2 1 5 2 1 0 0 21
33 Pat Mileski......... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 6
35 Bernard Castor...... 3-5 0-0 0-0 1 1 2 1 6 0 0 0 1 9
41 Scot Vachon......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
TEAM................ 1 1 2 4
Totals.............. 29-56 2-10 16-22 11 23 34 20 76 16 25 3 10 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 21-29 72.4% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-3 33.3% Game: 20.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 10-15 66.7% Game: 72.7% 3
--------------------------------------------------------------------------------
HOME TEAM: UC Santa Cruz 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bryan Maeda......... * 0-1 0-1 1-2 0 3 3 1 1 0 5 0 3 26
14 Jimmy Herrera....... * 5-12 2-5 2-4 3 5 8 3 14 0 8 1 3 32
22 Michael Hicks....... * 1-6 1-6 2-2 0 1 1 2 5 0 0 0 0 17
30 Fernando Barreda.... * 1-5 0-1 2-2 0 3 3 1 4 2 1 0 0 24
42 Jon Miller.......... * 6-10 0-0 0-0 1 2 3 4 12 0 3 0 1 23
20 Jon Mercado......... 3-7 1-3 0-2 0 2 2 0 7 1 3 0 1 23
21 Lorenzo Hutton...... 2-4 1-2 1-2 2 0 2 2 6 2 1 0 2 14
24 Nick Holland-Lassite 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
32 Jarrod Heredia...... 2-4 0-0 0-0 1 1 2 2 4 1 0 0 1 13
34 Charlie Peck........ 0-2 0-0 0-1 1 0 1 0 0 0 0 1 0 2
44 Murphy Holmes....... 2-2 1-1 9-10 1 1 2 4 14 1 2 0 0 18
TEAM................ 3 1 4
Totals.............. 22-54 6-19 17-25 12 19 31 19 67 7 23 2 11 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 14-28 50.0% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-13 38.5% Game: 31.6% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 8-12 66.7% Game: 68.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Joseph's (Me.)-None. UC Santa Cruz-None.
Attendance:
Score by Periods 1st 2nd Total
St. Joseph's (Me.)............ 23 53 - 76
UC Santa Cruz................. 26 41 - 67