St. Joseph's (Me.)
Season Statistics
Season Schedule/Results & Leaders
SJC Men's Basketball 2004-05
St. Joseph's (Me.) Season Schedule/Results & Leaders (as of Feb 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (7-6) (6-4) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-12) (7-6) (6-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Eastern Ct. L 59-64 300
11/20/04 vs Newbury College W 65-44 50
11/22/04 ME.-FARMINGTON L 66-93 500
11/30/04 LYNDON ST. W 77-68 300
12/04/04 at Thomas College L 75-83 250
12/07/04 FRAMINGHAM ST. W OT 84-76 200
12/11/04 at Me.-Fort Kent W OT 96-91 200
12/12/04 at Me.-Presque Isle W 74-59 200
01/02/05 vs Colby College L 83-100 -
01/03/05 vs Southern Me. W 83-78 -
01/11/05 at Daniel Webster W 87-83 110
01/15/05 at Me.-Farmington L 68-87 -
01/18/05 BATES L 61-88 200
01/25/05 BOWDOIN L 48-77 200
01/29/05 at Maine Maritime W OT 80-69 -
01/31/05 HUSSON L 70-82 600
02/02/05 at Southern Me. L 69-83 360
2-4-05 at Husson College L 67-81 -
02-12-05 GREEN MOUNTAIN COLLEGE W 79-73 -
02/13/05 MAINE MARITIME W 80-72 100
02/16/05 THOMAS COLLEGE W 81-63 200
02/19/05 MAINE PRESQUE ISLE W 73-61 200
02/20/05 ME.-FORT KENT W 69-60 200
2/22/05 at Newbury College W 68-56 118
2-23-05 at Univ. of New England W 86-75 75
02/25/05 NEW JERSEY CITY UNIVERSITY L 52-79 200
02/26/05 FINLANDIA UNIVERSITY L 71-80 250
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
SJC Men's Basketball 2004-05
St. Joseph's (Me.) Season Box Score (as of Feb 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (7-6) (6-4) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-12) (7-6) (6-4) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Noah LaRoche........ 27-15 26.3 .378 .320 .739 3.3 2.6 23 5 9.1
12 Chad Pulkkinen...... 27-27 32.0 .321 .319 .708 2.9 2.2 25 3 9.8
22 Matt Cogswell....... 18-0 5.1 .455 .417 .800 0.7 0.1 5 0 1.8
23 Joe Schacht......... 27-0 10.1 .371 .333 .556 1.4 0.4 10 0 2.2
24 Jon Pratt........... 26-12 28.2 .469 .345 .650 5.7 1.9 28 2 17.6
25 Marcus Alexander.... 27-27 24.3 .508 .300 .607 4.3 1.2 29 7 8.3
33 Pat Mileski......... 27-27 23.2 .486 .316 .658 5.9 0.9 14 14 3.7
35 Bernard Castor...... 22-0 7.0 .543 1.000 1.000 1.0 0.3 6 3 1.9
45 Steve Monteiro...... 27-27 33.0 .473 .338 .627 7.2 2.2 41 9 15.3
32 Alan Moore.......... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
05 Anthony James....... 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
44 Colby Emmons........ 22-0 8.4 .412 .667 .400 2.7 0.7 3 1 1.9
34 Matt Plummer........ 19-0 13.4 .508 .250 .821 2.8 0.6 5 1 4.7
Total............... 27 .437 .332 .658 39.1 12.6 189 45 73.0
Opponents........... 27 .428 .339 .673 35.7 14.1 223 87 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Noah LaRoche........ 27 73-193 .378 31-97 .320 68-92 .739 245 9.1
Chad Pulkkinen...... 27 85-265 .321 43-135 .319 51-72 .708 264 9.8
Matt Cogswell....... 18 10-22 .455 5-12 .417 8-10 .800 33 1.8
Joe Schacht......... 27 23-62 .371 9-27 .333 5-9 .556 60 2.2
Jon Pratt........... 26 158-337 .469 38-110 .345 104-160 .650 458 17.6
Marcus Alexander.... 27 92-181 .508 3-10 .300 37-61 .607 224 8.3
Pat Mileski......... 27 34-70 .486 6-19 .316 25-38 .658 99 3.7
Bernard Castor...... 22 19-35 .543 1-1 1.000 2-2 1.000 41 1.9
Steve Monteiro...... 27 151-319 .473 22-65 .338 89-142 .627 413 15.3
Alan Moore.......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Anthony James....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Colby Emmons........ 22 14-34 .412 2-3 .667 12-30 .400 42 1.9
Matt Plummer........ 19 32-63 .508 3-12 .250 23-28 .821 90 4.7
Total............... 27 692-1582 .437 163-491 .332 424-644 .658 1971 73.0
Opponents........... 27 735-1716 .428 199-587 .339 348-517 .673 2017 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Noah LaRoche........ 27 711 14 76 90 75 3 71 77 0.9 18
Chad Pulkkinen...... 27 864 25 52 77 52 1 60 47 1.3 24
Matt Cogswell....... 18 91 5 7 12 4 0 1 6 0.2 10
Joe Schacht......... 27 273 9 30 39 29 1 11 36 0.3 13
Jon Pratt........... 26 732 58 89 147 65 3 50 90 0.6 30
Marcus Alexander.... 27 655 45 70 115 64 4 32 40 0.8 21
Pat Mileski......... 27 627 48 110 158 58 0 23 39 0.6 11
Bernard Castor...... 22 155 10 11 21 30 0 6 15 0.4 8
Steve Monteiro...... 27 892 47 147 194 67 3 60 65 0.9 26
Alan Moore.......... 3 5 0 1 1 0 0 0 2 0.0 0
Anthony James....... 1 1 0 0 0 0 0 0 0 0.0 2
Colby Emmons........ 22 185 21 39 60 21 0 15 20 0.8 9
Matt Plummer........ 19 254 24 30 54 26 0 12 20 0.6 15
Total............... 27 5445 344 712 1056 491 15 341 466 0.7 96
Opponents........... 27 5216 332 633 965 517 - 382 391 1.0 100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Joseph's (Me.)............ 891 1025 55 - 1971
Opponents..................... 934 1060 31 - 2025
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Joseph's (Me.)............ 90 17 107
Opponents..................... 68 10 78
Combined Team Statistics
SJC Men's Basketball 2004-05
St. Joseph's (Me.) Combined Team Statistics (as of Feb 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (7-6) (6-4) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-12) (7-6) (6-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Eastern Ct. L 59-64 300
11/20/04 vs Newbury College W 65-44 50
11/22/04 ME.-FARMINGTON L 66-93 500
11/30/04 LYNDON ST. W 77-68 300
12/04/04 at Thomas College L 75-83 250
12/07/04 FRAMINGHAM ST. W OT 84-76 200
12/11/04 at Me.-Fort Kent W OT 96-91 200
12/12/04 at Me.-Presque Isle W 74-59 200
01/02/05 vs Colby College L 83-100 -
01/03/05 vs Southern Me. W 83-78 -
01/11/05 at Daniel Webster W 87-83 110
01/15/05 at Me.-Farmington L 68-87 -
01/18/05 BATES L 61-88 200
01/25/05 BOWDOIN L 48-77 200
01/29/05 at Maine Maritime W OT 80-69 -
01/31/05 HUSSON L 70-82 600
02/02/05 at Southern Me. L 69-83 360
2-4-05 at Husson College L 67-81 -
02-12-05 GREEN MOUNTAIN COLLEGE W 79-73 -
02/13/05 MAINE MARITIME W 80-72 100
02/16/05 THOMAS COLLEGE W 81-63 200
02/19/05 MAINE PRESQUE ISLE W 73-61 200
02/20/05 ME.-FORT KENT W 69-60 200
2/22/05 at Newbury College W 68-56 118
2-23-05 at Univ. of New England W 86-75 75
02/25/05 NEW JERSEY CITY UNIVERSITY L 52-79 200
02/26/05 FINLANDIA UNIVERSITY L 71-80 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Jon Pratt........... 26-12 28.2 .469 .345 .650 5.7 1.9 28 2 17.6
45 Steve Monteiro...... 27-27 33.0 .473 .338 .627 7.2 2.2 41 9 15.3
12 Chad Pulkkinen...... 27-27 32.0 .321 .319 .708 2.9 2.2 25 3 9.8
01 Noah LaRoche........ 27-15 26.3 .378 .320 .739 3.3 2.6 23 5 9.1
25 Marcus Alexander.... 27-27 24.3 .508 .300 .607 4.3 1.2 29 7 8.3
33 Pat Mileski......... 27-27 23.2 .486 .316 .658 5.9 0.9 14 14 3.7
34 Matt Plummer........ 19-0 13.4 .508 .250 .821 2.8 0.6 5 1 4.7
23 Joe Schacht......... 27-0 10.1 .371 .333 .556 1.4 0.4 10 0 2.2
44 Colby Emmons........ 22-0 8.4 .412 .667 .400 2.7 0.7 3 1 1.9
35 Bernard Castor...... 22-0 7.0 .543 1.000 1.000 1.0 0.3 6 3 1.9
22 Matt Cogswell....... 18-0 5.1 .455 .417 .800 0.7 0.1 5 0 1.8
05 Anthony James....... 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
32 Alan Moore.......... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .437 .332 .658 39.1 12.6 189 45 73.0
Opponents........... 27 .428 .339 .673 35.7 14.1 223 87 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jon Pratt........... 26 158-337 .469 38-110 .345 104-160 .650 458 17.6
Steve Monteiro...... 27 151-319 .473 22-65 .338 89-142 .627 413 15.3
Chad Pulkkinen...... 27 85-265 .321 43-135 .319 51-72 .708 264 9.8
Noah LaRoche........ 27 73-193 .378 31-97 .320 68-92 .739 245 9.1
Marcus Alexander.... 27 92-181 .508 3-10 .300 37-61 .607 224 8.3
Pat Mileski......... 27 34-70 .486 6-19 .316 25-38 .658 99 3.7
Matt Plummer........ 19 32-63 .508 3-12 .250 23-28 .821 90 4.7
Joe Schacht......... 27 23-62 .371 9-27 .333 5-9 .556 60 2.2
Colby Emmons........ 22 14-34 .412 2-3 .667 12-30 .400 42 1.9
Bernard Castor...... 22 19-35 .543 1-1 1.000 2-2 1.000 41 1.9
Matt Cogswell....... 18 10-22 .455 5-12 .417 8-10 .800 33 1.8
Anthony James....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Alan Moore.......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 692-1582 .437 163-491 .332 424-644 .658 1971 73.0
Opponents........... 27 735-1716 .428 199-587 .339 348-517 .673 2017 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jon Pratt........... 26 732 58 89 147 65 3 50 90 0.6 30
Steve Monteiro...... 27 892 47 147 194 67 3 60 65 0.9 26
Chad Pulkkinen...... 27 864 25 52 77 52 1 60 47 1.3 24
Noah LaRoche........ 27 711 14 76 90 75 3 71 77 0.9 18
Marcus Alexander.... 27 655 45 70 115 64 4 32 40 0.8 21
Pat Mileski......... 27 627 48 110 158 58 0 23 39 0.6 11
Matt Plummer........ 19 254 24 30 54 26 0 12 20 0.6 15
Joe Schacht......... 27 273 9 30 39 29 1 11 36 0.3 13
Colby Emmons........ 22 185 21 39 60 21 0 15 20 0.8 9
Bernard Castor...... 22 155 10 11 21 30 0 6 15 0.4 8
Matt Cogswell....... 18 91 5 7 12 4 0 1 6 0.2 10
Anthony James....... 1 1 0 0 0 0 0 0 0 0.0 2
Alan Moore.......... 3 5 0 1 1 0 0 0 2 0.0 0
Total............... 27 5445 344 712 1056 491 15 341 466 0.7 96
Opponents........... 27 5216 332 633 965 517 - 382 391 1.0 100
TEAM STATISTICS SJC OPP
---------------------------------------------------
SCORING.................. 1971 2017
Points per game........ 73.0 74.7
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 692-1582 735-1716
Field goal pct......... .437 .428
3 POINT FG-ATT........... 163-491 199-587
3-point FG pct......... .332 .339
3-pt FG made per game.. 6.0 7.4
FREE THROWS-ATT.......... 424-644 348-517
Free throw pct......... .658 .673
REBOUNDS................. 1056 965
Rebounds per game...... 39.1 35.7
Rebounding margin...... +3.4 -
ASSISTS.................. 341 382
Assists per game....... 12.6 14.1
TURNOVERS................ 466 391
Turnovers per game..... 17.3 14.5
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 189 223
Steals per game........ 7.0 8.3
BLOCKS................... 45 87
Blocks per game........ 1.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3150 1663
Home games-Avg/Game.... 13-242 10-131
Neutral site-Avg/Game.. - 4-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Joseph's (Me.)............ 891 1025 55 - 1971
Opponents..................... 934 1060 31 - 2025
Overall Team Statistics
SJC Men's Basketball 2004-05
St. Joseph's (Me.) Overall Team Statistics (as of Feb 26, 2005)
All games
TEAM STATISTICS SJC OPP
---------------------------------------------------
SCORING.................. 1971 2017
Points per game........ 73.0 74.7
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 692-1582 735-1716
Field goal pct......... .437 .428
3 POINT FG-ATT........... 163-491 199-587
3-point FG pct......... .332 .339
3-pt FG made per game.. 6.0 7.4
FREE THROWS-ATT.......... 424-644 348-517
Free throw pct......... .658 .673
REBOUNDS................. 1056 965
Rebounds per game...... 39.1 35.7
Rebounding margin...... +3.4 -
ASSISTS.................. 341 382
Assists per game....... 12.6 14.1
TURNOVERS................ 466 391
Turnovers per game..... 17.3 14.5
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 189 223
Steals per game........ 7.0 8.3
BLOCKS................... 45 87
Blocks per game........ 1.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3150 1663
Home games-Avg/Game.... 13-242 10-131
Neutral site-Avg/Game.. - 4-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Joseph's (Me.)............ 891 1025 55 - 1971
Opponents..................... 934 1060 31 - 2025