St. Joseph's (Me.)
Game-by-Game Results
Game Results
Saint Joseph's (Me.) Baseball 2007
Game Results for St. Joseph's (Me.) (as of May 17, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs Daniel Webster W 19-2 19 18 2/ 2 6 4 9 1- 0- 0 0- 0- 0 Dorr (W 1-0) 8384 3:00
Mar 11, 2007 vs Fairleigh Dickinson W 12-7 12 14 2/ 7 9 4 9 2- 0- 0 0- 0- 0 S. Tupper (W 1-0) 3 3:30
Mar 12, 2007 vs Curry College W 9-4 9 8 0/ 4 6 0 7 3- 0- 0 0- 0- 0 Cutter (W 1-0) 78 2:15
Mar 12, 2007 vs Curry College W 7-5 7 11 1/ 5 11 2 7 4- 0- 0 0- 0- 0 Filosa (W 1-0) 99 2:30
nMar 13, 2007 vs Daniel Webster W 10-5 10 17 3/ 5 4 3 9 5- 0- 0 0- 0- 0 Pooler (W 1-0) 0
Mar 15, 2007 vs Drew University W 15-2 15 18 3/ 2 10 1 9 6- 0- 0 0- 0- 0 Keirstead (W 1-0) 0
Mar 15, 2007 vs Vassar W 16-7 16 15 0/ 7 13 3 9 7- 0- 0 0- 0- 0 Boucher (W 1-0) 100 3:00
Mar 24, 2007 at Johnson & Wales W 3-1 3 10 1/ 1 5 0 7 8- 0- 0 0- 0- 0 S. Tupper (W 2-0) 75 2:25
Mar 24, 2007 at Johnson & Wales W 3-1 3 6 2/ 1 2 1 7 9- 0- 0 0- 0- 0 Dorr (W 2-0) 50 2:00
Mar 25, 2007 at Roger Williams W 3-2 3 9 3/ 2 6 1 9 10- 0- 0 0- 0- 0 Keirstead (W) 80 2:00
Mar 30, 2007 at UMass Dartmouth W 11-4 11 15 1/ 4 9 4 9 11- 0- 0 0- 0- 0 Cutter (W 2-0) 100 2:30
Apr 01, 2007 Plymouth State W 11-3 11 12 2/ 3 7 4 7 12- 0- 0 0- 0- 0 S. Tupper (W) - 2 ho
Apr 01, 2007 Plymouth State 8-9 L 8 10 1/ 9 9 2 7 12- 1- 0 0- 0- 0 Keirstead (L) -
Apr 09, 2007 Rivier College W 7-2 7 8 3/ 2 2 5 7 13- 1- 0 0- 0- 0 Cutter (W) 100
Apr 09, 2007 Rivier College W 1-0 1 5 0/ 0 5 1 7 14- 1- 0 0- 0- 0 Dorr (W) 100
Apr 10, 2007 Colby W 10-2 10 5 0/ 2 4 2 9 15- 1- 0 0- 0- 0 Leger (W) 0 3hou
Apr 11, 2007 Husson College 1-4 L 1 4 0/ 4 8 0 7 15- 2- 0 0- 0- 0 Burdin (L) 50
Apr 11, 2007 Husson College W 10-2 10 10 0/ 2 2 1 7 16- 2- 0 0- 0- 0 S. Tupper (W) 50
*Apr 14, 2007 Thomas College W 7-5 7 10 2/ 5 13 1 7 17- 2- 0 1- 0- 0 S. Tupper (W) - 2 ho
*Apr 14, 2007 Thomas College W 14-4 14 9 0/ 4 12 4 7 18- 2- 0 2- 0- 0 Keirstead (W) - 2 ho
*Apr 15, 2007 Farmington W 9-1 9 8 2/ 1 2 4 7 19- 2- 0 3- 0- 0 Cutter (W) - 1.5
*Apr 15, 2007 Farmington W 7-2 7 9 2/ 2 4 1 5 20- 2- 0 4- 0- 0 Dorr (W) 0 2 ho
Apr 19, 2007 Southern Maine 7-8 L 7 11 2/ 8 11 6 9 20- 3- 0 4- 0- 0 Keirstead (L) 0 3hou
Apr 20, 2007 at Southern Maine 0-9 L 0 4 1/ 9 11 1 9 20- 4- 0 4- 0- 0 Leger (L 1-1) 225 2:45
*Apr 21, 2007 at Becker College W 6-1 6 9 2/ 1 6 0 7 21- 4- 0 5- 0- 0 S. Tupper (W 1-0) 99 2HR
*Apr 21,2007 at Becker College W 9-3 9 11 2/ 3 6 2 7 22- 4- 0 6- 0- 0 Pooler (W 1-0) 34 2hr
*Apr 22, 2007 at Elms College W 6-2 6 8 0/ 2 5 4 7 23- 4- 0 7- 0- 0 Cutter (W) 116 1:45
*Apr 22, 2007 at Elms College 8-10 L 8 13 2/10 9 2 7 23- 5- 0 7- 1- 0 Boucher (L) 120 2:45
Apr 23, 2007 Bowdoin College W 9-4 9 10 1/ 4 11 3 9 24- 5- 0 7- 1- 0 Burdin (W) 0 2h 3
Apr 25, 2007 Salem State College W 9-3 9 14 0/ 3 8 1 9 25- 5- 0 7- 1- 0 Woodbrey (W) 55 3
Apr 26, 2007 Southern Maine 0-3 L 0 5 1/ 3 5 2 9 25- 6- 0 7- 1- 0 Dorr (L 4-1) 45 2:00
*Apr 29, 2007 Castleton State W 7-4 7 6 4/ 4 7 2 7 26- 6- 0 8- 1- 0 S. Tupper (W) 0
*Apr 29, 2007 Castleton State 1-14 L 1 4 2/14 13 2 7 26- 7- 0 8- 2- 0 Cutter (L) 50
*May 01, 2007 at Husson College W 3-1 3 4 0/ 1 3 0 7 27- 7- 0 9- 2- 0 Keirstead (W) -
*May 01, 2007 at Husson College 3-8 L 3 6 1/ 8 12 1 7 27- 8- 0 9- 3- 0 Burdin (L) -
*May 04, 2007 Husson College W 10-1 10 13 1/ 1 8 2 9 28- 8- 0 10- 3- 0 S. Tupper (W) 0 2.5h
*May 05, 2007 at Castleton State W 12-1 12 16 1/ 1 2 2 9 29- 8- 0 11- 3- 0 Burdin (W) 0 2.5
*May 06, 2007 Husson College W 8-3 8 14 1/ 3 7 3 9 30- 8- 0 12- 3- 0 Cutter (W 7-2) 300 3 ho
May 10, 2007 Suffolk 6-8 L 6 8 2/ 8 14 2 7 30- 9- 0 12- 3- 0 Filosa (L) - 2:15
May 10, 2007 Suffolk 4-6 L 4 11 1/ 6 10 0 7 30-10- 0 12- 3- 0 Woodbrey (L) -
May 16, 2007 vs Eastern Conn. 2-10 L 2 11 4/10 10 0 9 30-11- 0 12- 3- 0 S. Tupper (L 8-1) 198 2:40
May 17, 2007 vs Williams 7-12 L 7 13 2/12 18 3 9 30-12- 0 12- 3- 0 Cutter (L 6-2) 173 3:10
() extra inning game
Team Game-by-Game
Saint Joseph's (Me.) Baseball 2007
Team Game-by-Game for St. Joseph's (Me.) (as of May 17, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs Daniel Webster 44 19 18 15 5 2 0 10 0 3 1 3 0 0 0 4 27 10 2 .409
Mar 11, 2007 vs Fairleigh Dickinson 38 12 14 9 4 2 0 5 0 4 1 0 1 1 0 3 27 15 2 .390
Mar 12, 2007 vs Curry College 20 9 8 8 2 0 0 7 0 6 1 2 1 2 0 6 21 9 0 .392
Mar 12, 2007 vs Curry College 31 7 11 6 2 0 0 3 0 2 1 1 1 0 0 5 21 5 1 .383
Mar 13, 2007 vs Daniel Webster 38 10 17 9 2 0 0 4 0 2 1 1 0 1 0 1 27 13 3 .398
Mar 15, 2007 vs Drew University 40 15 18 14 2 2 2 5 0 0 1 3 0 0 0 6 27 10 3 .408
Mar 15, 2007 vs Vassar 40 16 15 13 2 0 0 10 1 5 0 2 0 1 0 5 27 14 0 .402
Mar 24, 2007 at Johnson & Wales 27 3 10 3 2 0 0 3 1 5 0 1 0 0 1 7 21 7 1 .399
Mar 24, 2007 at Johnson & Wales 23 3 6 2 0 0 0 1 0 1 0 1 5 0 0 6 21 5 2 .389
Mar 25, 2007 at Roger Williams 36 3 9 2 2 0 1 3 0 3 1 0 0 0 0 4 27 13 3 .374
Mar 30, 2007 at UMass Dartmouth 41 11 15 9 7 1 0 6 0 4 1 0 0 0 0 3 27 10 1 .373
Apr 01, 2007 Plymouth State 30 11 12 4 1 0 1 5 0 3 0 3 0 1 0 6 21 8 2 .375
Apr 01, 2007 Plymouth State 30 8 10 7 1 0 1 2 0 1 0 0 1 0 1 2 21 9 1 .372
Apr 09, 2007 Rivier College 26 7 8 5 2 0 0 4 0 4 1 1 0 1 0 1 21 4 3 .369
Apr 09, 2007 Rivier College 23 1 5 1 1 0 0 2 0 3 0 0 1 0 0 4 21 9 0 .361
Apr 10, 2007 Colby 28 10 5 6 0 0 0 16 0 4 0 3 0 2 0 4 27 7 0 .351
Apr 11, 2007 Husson College 24 1 4 1 3 0 0 4 0 0 0 1 0 0 0 3 21 11 0 .343
Apr 11, 2007 Husson College 28 10 10 9 2 0 0 6 0 3 0 1 0 0 0 3 21 10 0 .344
Apr 14, 2007 *Thomas College 26 7 10 4 2 0 1 5 0 3 1 0 0 1 0 4 21 12 2 .346
Apr 14, 2007 *Thomas College 29 14 9 13 2 1 0 8 0 0 0 3 0 0 0 2 21 11 0 .344
Apr 15, 2007 *Farmington 30 9 8 8 2 0 1 1 0 1 0 0 0 0 0 5 21 8 2 .340
Apr 15, 2007 *Farmington 23 7 9 7 3 1 0 4 0 1 1 0 0 0 0 2 15 5 2 .342
Apr 19, 2007 Southern Maine 36 7 11 6 1 0 1 4 0 1 2 0 0 0 0 8 27 10 2 .340
Apr 20, 2007 at Southern Maine 30 0 4 0 1 0 0 5 0 1 0 0 0 0 0 9 24 9 1 .332
Apr 21, 2007 at *Becker College 28 6 9 6 3 2 0 1 0 2 0 1 0 2 0 2 21 7 2 .332
Apr 21,2007 at *Becker College 29 9 11 8 3 1 0 7 0 9 0 2 0 1 2 5 21 8 2 .333
Apr 22, 2007 at *Elms College 31 6 8 3 1 1 0 2 0 3 0 2 0 0 0 2 21 3 0 .331
Apr 22, 2007 at *Elms College 29 8 13 6 3 1 0 4 0 3 0 2 3 0 2 3 18 6 2 .334
Apr 23, 2007 Bowdoin College 32 9 10 7 2 0 1 6 0 6 1 2 0 0 0 2 27 9 1 .334
Apr 25, 2007 Salem State College 31 9 14 7 3 0 2 3 0 0 1 1 2 0 0 4 27 12 0 .338
Apr 26, 2007 Southern Maine 33 0 5 0 3 0 0 0 0 0 0 0 1 0 0 3 27 13 1 .331
Apr 29, 2007 *Castleton State 22 7 6 5 0 1 1 3 0 6 1 1 0 2 0 5 21 7 4 .330
Apr 29, 2007 *Castleton State 25 1 4 1 1 0 0 3 0 1 0 0 0 0 0 5 21 7 2 .326
May 01, 2007 at *Husson College 24 3 4 3 1 1 0 2 0 1 0 1 0 0 0 5 21 10 0 .322
May 01, 2007 at *Husson College 27 3 6 3 1 0 0 3 0 0 0 0 0 0 0 3 18 11 1 .319
May 04, 2007 *Husson College 32 10 13 8 3 1 0 6 0 4 3 3 1 0 0 5 27 13 1 .322
May 05, 2007 at *Castleton State 41 12 16 10 3 0 1 4 0 1 0 1 1 0 0 2 27 12 1 .324
May 06, 2007 *Husson College 38 8 14 6 3 1 1 0 0 1 0 2 1 0 0 7 27 3 1 .326
May 10, 2007 Suffolk 30 6 8 4 2 0 0 3 0 7 1 0 0 0 0 8 21 5 2 .324
May 10, 2007 Suffolk 31 4 11 4 0 1 0 2 0 0 1 1 0 0 0 5 21 10 1 .325
May 16, 2007 vs Eastern Conn. 32 2 11 2 1 0 0 1 0 2 2 0 2 1 1 3 24 10 4 .326
May 17, 2007 vs Williams 35 7 13 5 2 0 1 7 0 0 0 0 0 2 2 4 27 10 2 .327
Totals 1291 310 422 249 86 19 15 180 2 106 23 45 21 18 9 176 972 380 60 .327
Saint Joseph's (Me.) Baseball 2007
Team Game-by-Game for St. Joseph's (Me.) (as of May 17, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs Daniel Webster 9.0 6 2 0 7 14 0 0 0 1 0 0 0 0 19-2 1-0 0 0.00
Mar 11, 2007 vs Fairleigh Dickinson 9.0 9 7 5 4 5 1 0 0 1 0 1 0 0 12-7 2-0 0 2.50
Mar 12, 2007 vs Curry College 7.0 6 4 4 5 3 0 0 1 0 0 1 0 0 9-4 3-0 0 3.24
Mar 12, 2007 vs Curry College 7.0 11 5 5 6 6 1 0 0 0 0 0 0 0 7-5 4-0 0 3.94
Mar 13, 2007 vs Daniel Webster 9.0 4 5 4 5 8 1 1 0 1 1 4 0 0 10-5 5-0 0 3.95
Mar 15, 2007 vs Drew University 9.0 10 2 2 0 3 1 1 0 0 0 1 0 0 15-2 6-0 0 3.60
Mar 15, 2007 vs Vassar 9.0 13 7 7 3 7 2 0 0 1 0 0 0 0 16-7 7-0 0 4.12
Mar 24, 2007 at Johnson & Wales 7.0 5 1 0 2 5 3 0 0 0 0 0 0 0 3-1 8-0 0 3.68
Mar 24, 2007 at Johnson & Wales 7.0 2 1 1 3 5 0 0 0 1 0 1 0 0 3-1 9-0 1 3.45
Mar 25, 2007 at Roger Williams 9.0 6 2 2 0 4 2 0 0 1 0 0 1 0 3-2 10-0 1 3.29
Mar 30, 2007 at UMass Dartmouth 9.0 9 4 3 1 4 3 0 0 1 0 2 0 0 11-4 11-0 1 3.26
Apr 01, 2007 Plymouth State 7.0 7 3 2 2 5 2 0 0 1 0 2 1 0 11-3 12-0 1 3.21
Apr 01, 2007 Plymouth State 7.0 9 9 9 5 1 3 0 2 0 0 0 0 0 8-9 12-1 1 3.77
Apr 09, 2007 Rivier College 7.0 2 2 0 3 12 0 0 0 0 0 2 0 0 7-2 13-1 1 3.54
Apr 09, 2007 Rivier College 7.0 5 0 0 3 4 1 0 0 0 0 0 0 0 1-0 14-1 2 3.33
Apr 10, 2007 Colby 9.0 4 2 2 4 2 3 0 0 0 0 1 0 0 10-2 15-1 2 3.23
Apr 11, 2007 Husson College 7.0 8 4 4 3 3 1 0 1 0 0 1 0 0 1-4 15-2 2 3.33
Apr 11, 2007 Husson College 7.0 2 2 2 6 7 0 0 0 0 0 1 0 0 10-2 16-2 2 3.30
Apr 14, 2007 *Thomas College 7.0 13 5 5 4 2 0 0 0 0 0 0 0 0 7-5 17-2 3 3.44
Apr 14, 2007 *Thomas College 7.0 12 4 4 1 3 1 0 0 0 0 0 0 0 14-4 18-2 3 3.52
Apr 15, 2007 *Farmington 7.0 2 1 1 3 7 0 0 0 0 0 1 0 0 9-1 19-2 3 3.42
Apr 15, 2007 *Farmington 5.0 4 2 1 1 5 0 0 0 2 0 0 0 0 7-2 20-2 4 3.38
Apr 19, 2007 Southern Maine 9.0 11 8 7 6 2 1 0 0 0 0 4 0 0 7-8 20-3 4 3.56
Apr 20, 2007 at Southern Maine 8.0 11 9 8 6 8 2 0 2 2 0 1 1 0 0-9 20-4 4 3.79
Apr 21, 2007 at *Becker College 7.0 6 1 0 2 5 2 0 0 0 0 1 0 0 6-1 21-4 4 3.66
Apr 21,2007 at *Becker College 7.0 6 3 3 3 5 2 0 0 1 1 0 1 0 9-3 22-4 4 3.66
Apr 22, 2007 at *Elms College 7.0 5 2 2 1 6 2 0 0 0 0 0 0 0 6-2 23-4 4 3.63
Apr 22, 2007 at *Elms College 6.0 9 10 9 7 4 0 0 1 0 0 2 0 0 8-10 23-5 4 3.91
Apr 23, 2007 Bowdoin College 9.0 11 4 4 4 4 1 0 0 1 0 0 0 0 9-4 24-5 4 3.91
Apr 25, 2007 Salem State College 9.0 8 3 3 6 5 2 0 0 0 0 2 0 0 9-3 25-5 4 3.87
Apr 26, 2007 Southern Maine 9.0 5 3 3 1 4 2 0 1 0 0 3 0 0 0-3 25-6 4 3.84
Apr 29, 2007 *Castleton State 7.0 7 4 2 4 5 2 1 0 0 0 1 0 0 7-4 26-6 5 3.80
Apr 29, 2007 *Castleton State 7.0 13 14 10 6 4 4 0 1 1 0 2 0 0 1-14 26-7 5 4.06
May 01, 2007 at *Husson College 7.0 3 1 1 1 6 0 0 1 0 0 0 0 0 3-1 27-7 5 3.98
May 01, 2007 at *Husson College 6.0 12 8 8 5 1 1 1 0 1 0 0 0 0 3-8 27-8 5 4.16
May 04, 2007 *Husson College 9.0 8 1 1 2 8 1 0 0 0 0 2 0 0 10-1 28-8 5 4.06
May 05, 2007 at *Castleton State 9.0 2 1 1 3 1 0 0 0 0 0 3 0 0 12-1 29-8 5 3.96
May 06, 2007 *Husson College 9.0 7 3 3 3 5 2 0 0 0 0 0 0 0 8-3 30-8 6 3.93
May 10, 2007 Suffolk 7.0 14 8 5 3 3 0 0 2 0 1 1 0 0 6-8 30-9 6 3.99
May 10, 2007 Suffolk 7.0 10 6 5 2 2 3 0 0 1 0 0 0 0 4-6 30-10 6 4.05
May 16, 2007 vs Eastern Conn. 8.0 10 10 6 3 3 1 0 3 2 0 0 3 0 2-10 30-11 6 4.11
May 17, 2007 vs Williams 9.0 18 12 11 6 1 4 0 0 0 0 0 0 2 7-12 30-12 6 4.31
Totals 324.0 325 185 155 145 197 57 4 15 19 3 40 7 2 310-185 30-12 6 4.31
* = NAC game