St. Joseph's (Me.)
Season Statistics
Overall Statistics
Saint Joseph's (Me.) Baseball 2006
Overall Statistics for St. Joseph's (Me.) (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 34-10-1 Home: 13-1 Away: 13-2-1 Neutral: 8-7 NAC: 14-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
O'Brien............. .667 5-1 6 3 4 0 0 1 5 7 1.167 1 2 1 0 .778 0 0 1-1 3 0 0 1.000
Lutz................ .500 5-0 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0 2 1 0 1.000
Wood................ .375 29-24 72 16 27 2 0 2 15 35 .486 7 4 7 2 .458 0 0 1-1 136 12 1 .993
Schools............. .367 37-34 98 23 36 10 0 2 15 52 .531 15 4 21 0 .466 1 13 3-9 45 88 15 .899
Oliver.............. .357 36-31 115 29 41 5 5 2 21 62 .539 7 1 14 1 .392 2 1 9-11 42 1 1 .977
Dvilinsky........... .348 26-22 66 8 23 4 0 1 16 30 .455 4 6 14 1 .434 0 1 0-0 10 7 5 .773
Spiller............. .344 43-42 151 30 52 7 1 2 23 67 .444 7 1 24 1 .370 3 3 8-8 74 2 6 .927
Martin.............. .333 30-27 99 22 33 11 2 3 26 57 .576 4 2 16 0 .368 1 2 1-1 34 0 1 .971
Doughty............. .311 37-35 119 24 37 6 0 1 25 46 .387 8 4 25 1 .368 2 2 1-2 41 1 0 1.000
Rodden.............. .300 29-23 70 17 21 4 1 1 12 30 .429 12 2 8 0 .412 1 2 1-1 159 18 2 .989
Enman-L............. .288 44-44 156 31 45 7 4 9 42 87 .558 16 3 24 1 .360 3 2 6-9 70 108 8 .957
Furbush............. .286 37-36 119 27 34 4 3 1 18 47 .395 14 2 32 0 .370 0 0 0-0 143 23 1 .994
Muniz............... .275 40-38 131 28 36 8 2 4 29 60 .458 24 3 30 0 .399 0 2 0-0 202 12 1 .995
Enman-D............. .273 12-2 11 4 3 0 0 0 3 3 .273 0 1 0 0 .333 0 0 2-2 5 9 1 .933
Clapp............... .266 43-43 154 33 41 7 0 3 26 57 .370 18 5 25 1 .354 4 3 3-6 34 90 15 .892
Hines............... .250 10-2 8 0 2 0 0 0 2 2 .250 1 0 1 0 .333 0 0 0-1 19 3 1 .957
Gorsun.............. .125 18-1 8 10 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 4-5 1 1 1 .667
Hebenstreit......... .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 1 0 1.000
Leger............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 7 0 1.000
Chapman............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .315 45-45 1391 308 438 75 18 32 278 645 .464 138 40 248 8 .388 17 31 40-58 1032 430 63 .959
Opponents........... .246 45-45 1307 174 321 43 6 16 153 424 .324 128 47 313 10 .332 10 14 44-62 993 426 91 .940
LOB - Team (316), Opp (300). DPs turned - Team (37), Opp (20). IBB - Team (6), Furbush 2, Spiller 1, Muniz 1, Oliver 1,
Schools 1, Opp (14). Picked off - Schools 1, Clapp 1, Gorsun 1, Enman-L 1, Dvilinsky 1, Spiller 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Leger............... 1.69 3-1 6 5 0 0/2 0 21.1 19 7 4 12 14 3 0 0 80 .238 3 6 0 0 0
Johnson............. 2.28 3-0 7 4 1 1/1 1 27.2 15 7 7 9 19 1 0 0 95 .158 0 4 0 0 0
Furbush............. 2.89 10-1 20 8 5 2/2 4 74.2 48 25 24 22 115 7 0 3 259 .185 3 15 2 2 5
Enman-D............. 3.00 0-0 3 0 0 0/0 0 3.0 3 3 1 1 3 0 0 1 12 .250 0 1 0 0 0
Hughes.............. 3.17 6-0 15 7 2 1/0 2 54.0 44 22 19 20 65 9 2 0 196 .224 6 6 0 2 2
Chapman............. 3.75 0-0 8 1 0 0/0 0 12.0 13 5 5 7 3 1 0 0 46 .283 2 3 1 1 0
Doucette............ 4.50 0-0 6 0 0 0/1 0 8.0 10 4 4 3 4 1 0 0 33 .303 0 1 0 0 0
Tupper.............. 4.78 4-1 13 4 0 0/1 3 37.2 44 23 20 20 32 4 0 1 152 .289 4 4 0 3 2
Stout............... 5.21 3-2 11 5 0 0/0 0 38.0 47 23 22 11 11 6 2 1 156 .301 1 0 3 0 2
Lambert............. 5.52 1-2 11 4 1 0/0 0 29.1 31 23 18 7 14 4 2 4 117 .265 1 1 0 1 2
Cutter.............. 6.29 4-3 9 7 0 0/0 0 34.1 41 26 24 13 29 4 0 6 143 .287 2 3 0 1 1
Pooler.............. 11.25 0-0 6 0 0 0/1 0 4.0 6 6 5 3 4 3 0 0 18 .333 0 3 0 0 0
Totals.............. 3.95 34-10 45 45 9 8/4 10 344.0 321 174 151 128 313 43 6 16 1307 .246 22 47 6 10 14
Opponents........... 6.23 10-34 45 45 12 0/0 2 331.0 438 308 229 138 248 75 18 32 1391 .315 31 40 5 17 31
PB - Team (7), Rodden 5, Hines 2, Opp (12). Pickoffs - Team (6), Rodden 1, Stout 1, Leger 1, Lambert 1, Hughes 1, Furbush 1,
Opp (5). SBA/ATT - Rodden (24-30), Wood (12-16), Tupper (13-15), Furbush (6-10), Hines (6-9), Hughes (5-7), Chapman (5-7),
Cutter (4-6), Johnson (3-6), Leger (3-5), Stout (4-5), Lambert (1-1).
Saint Joseph's (Me.) Baseball 2006
Overall Statistics for St. Joseph's (Me.) (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Doughty............. 42 41 1 0 1.000 0 0 0 --- 0 0
Lambert............. 11 3 8 0 1.000 0 1 0 1.000 0 0
Johnson............. 10 4 6 0 1.000 0 3 3 .500 0 0
Cutter.............. 7 0 7 0 1.000 0 4 2 .667 0 0
Leger............... 7 0 7 0 1.000 1 3 2 .600 0 0
Tupper.............. 7 1 6 0 1.000 2 13 2 .867 0 0
Chapman............. 3 0 3 0 1.000 1 5 2 .714 0 0
Lutz................ 3 2 1 0 1.000 1 0 0 --- 0 0
O'Brien............. 3 3 0 0 1.000 0 0 0 --- 0 0
Pooler.............. 2 1 1 0 1.000 0 0 0 --- 0 0
Doucette............ 1 1 0 0 1.000 0 0 0 --- 0 0
Hebenstreit......... 1 0 1 0 1.000 0 0 0 --- 0 0
Muniz............... 215 202 12 1 .995 16 0 0 --- 0 0
Furbush............. 167 143 23 1 .994 18 6 4 .600 0 0
Wood................ 149 136 12 1 .993 1 12 4 .750 0 0
Rodden.............. 179 159 18 2 .989 0 24 6 .800 5 0
Oliver.............. 44 42 1 1 .977 0 0 0 --- 0 0
Martin.............. 35 34 0 1 .971 0 0 0 --- 0 0
Enman-L............. 186 70 108 8 .957 25 0 0 --- 0 0
Hines............... 23 19 3 1 .957 0 6 3 .667 2 0
Enman-D............. 15 5 9 1 .933 2 0 0 --- 0 0
Spiller............. 82 74 2 6 .927 0 0 0 --- 0 0
Hughes.............. 11 2 8 1 .909 1 5 2 .714 0 0
Schools............. 148 45 88 15 .899 19 0 0 --- 0 0
Clapp............... 139 34 90 15 .892 12 0 0 --- 0 0
Dvilinsky........... 22 10 7 5 .773 2 0 0 --- 0 0
Stout............... 10 0 7 3 .700 0 4 1 .800 0 0
Gorsun.............. 3 1 1 1 .667 0 0 0 --- 0 0
Totals.............. 1525 1032 430 63 .959 37 44 18 .710 7 0
Opponents........... 1510 993 426 91 .940 20 40 18 .690 12 0
Overall Statistics
Saint Joseph's (Me.) Baseball 2006
Overall Statistics for St. Joseph's (Me.) (as of May 22, 2006)
(NAC games only Sorted by Batting avg)
Record: 14-1 Home: 8-0 Away: 6-1 NAC: 14-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rodden.............. .600 8-6 15 4 9 4 0 1 7 16 1.067 2 1 0 0 .632 1 1 0-0 51 5 0 1.000
Oliver.............. .405 13-10 37 11 15 2 1 1 10 22 .595 2 0 4 0 .425 1 0 1-2 11 0 0 1.000
Schools............. .400 11-11 30 6 12 5 0 0 4 17 .567 2 1 4 0 .441 1 4 1-2 14 30 2 .957
Dvilinsky........... .400 8-7 20 1 8 1 0 0 3 9 .450 0 1 3 0 .429 0 1 0-0 6 2 2 .800
Doughty............. .375 13-13 40 7 15 2 0 0 8 17 .425 2 0 5 1 .405 0 1 0-1 18 0 0 1.000
Spiller............. .311 14-14 45 11 14 0 0 1 5 17 .378 2 0 7 0 .333 1 1 1-1 22 1 1 .958
Enman-L............. .309 15-15 55 10 17 2 1 4 14 33 .600 4 0 6 0 .356 0 2 1-1 24 31 2 .965
Wood................ .300 13-11 30 6 9 1 0 1 6 13 .433 4 1 4 2 .400 0 0 0-0 61 4 0 1.000
Clapp............... .286 14-14 49 9 14 1 0 2 13 21 .429 4 2 7 0 .351 2 1 1-3 8 22 4 .882
Martin.............. .273 10-9 33 8 9 2 0 1 8 14 .424 1 0 4 0 .286 1 1 1-1 11 0 0 1.000
Furbush............. .220 14-14 41 10 9 1 1 1 4 15 .366 6 2 11 0 .347 0 0 0-0 32 6 1 .974
Muniz............... .195 12-11 41 7 8 1 0 0 5 9 .220 6 0 8 0 .298 0 0 0-0 67 2 0 1.000
Lutz................ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Gorsun.............. .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Enman-D............. .000 6-0 1 2 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 2 5 1 .875
O'Brien............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
Hines............... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 6 0 0 1.000
Totals.............. .315 15-15 441 92 139 22 3 12 87 203 .460 36 10 65 3 .374 7 12 6-11 339 123 14 .971
Opponents........... .202 15-15 410 40 83 9 2 5 36 111 .271 32 18 118 3 .289 1 3 7-9 319 137 26 .946
LOB - Team (95), Opp (85). DPs turned - Team (12), Opp (4). IBB - Team (2), Furbush 1, Spiller 1, Opp (4). Picked off -
Gorsun 1, Enman-L 1.
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Leger............... 0.00 1-0 1 1 0 0/1 0 6.0 4 0 0 2 4 0 0 0 22 .182 0 2 0 0 0
Chapman............. 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 0 1 0 0 0 10 .200 0 2 0 0 0
Furbush............. 1.50 5-0 8 3 2 2/1 2 30.0 11 5 5 7 49 2 0 1 98 .112 1 6 0 0 1
Hughes.............. 1.80 4-0 5 5 2 1/0 0 30.0 22 8 6 7 35 4 2 0 110 .200 1 1 0 1 1
Doucette............ 3.00 0-0 2 0 0 0/0 0 3.0 3 1 1 0 2 1 0 0 12 .250 0 1 0 0 0
Tupper.............. 3.00 1-0 2 0 0 0/0 1 3.0 2 2 1 4 3 0 0 0 11 .182 2 1 0 0 0
Cutter.............. 3.77 1-1 3 3 0 0/0 0 14.1 14 6 6 4 13 1 0 1 56 .250 0 1 0 0 0
Johnson............. 5.40 0-0 2 1 0 0/0 1 5.0 5 3 3 1 0 0 0 0 20 .250 0 1 0 0 0
Stout............... 6.35 1-0 3 0 0 0/0 0 5.2 7 4 4 2 2 0 0 0 20 .350 0 0 1 0 1
Pooler.............. 6.75 0-0 2 0 0 0/0 0 1.1 1 1 1 2 2 0 0 0 5 .200 0 2 0 0 0
Lambert............. 6.94 1-0 4 2 0 0/0 0 11.2 12 10 9 3 7 1 0 3 46 .261 1 1 0 0 0
Totals.............. 2.87 14-1 15 15 4 4/1 4 113.0 83 40 36 32 118 9 2 5 410 .202 5 18 1 1 3
Opponents........... 6.35 1-14 15 15 5 0/0 1 106.1 139 92 75 36 65 22 3 12 441 .315 9 10 1 7 12
PB - Team (1), Rodden 1, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - Wood (5-6), Rodden (2-3), Hughes (1-2), Furbush
(2-2), Cutter (2-2), Tupper (1-1), Stout (1-1), Johnson (0-1).
Saint Joseph's (Me.) Baseball 2006
Overall Statistics for St. Joseph's (Me.) (as of May 22, 2006)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Muniz............... 69 67 2 0 1.000 5 0 0 --- 0 0
Wood................ 65 61 4 0 1.000 1 5 1 .833 0 0
Rodden.............. 56 51 5 0 1.000 0 2 1 .667 1 0
Doughty............. 18 18 0 0 1.000 0 0 0 --- 0 0
Oliver.............. 11 11 0 0 1.000 0 0 0 --- 0 0
Martin.............. 11 11 0 0 1.000 0 0 0 --- 0 0
Hines............... 6 6 0 0 1.000 0 0 0 --- 0 0
Lambert............. 5 1 4 0 1.000 0 0 0 --- 0 0
Leger............... 3 0 3 0 1.000 0 0 0 --- 0 0
Cutter.............. 2 0 2 0 1.000 0 2 0 1.000 0 0
Tupper.............. 2 0 2 0 1.000 1 1 0 1.000 0 0
Johnson............. 2 2 0 0 1.000 0 0 1 .000 0 0
Stout............... 1 0 1 0 1.000 0 1 0 1.000 0 0
Lutz................ 1 1 0 0 1.000 0 0 0 --- 0 0
Chapman............. 1 0 1 0 1.000 0 0 0 --- 0 0
Furbush............. 39 32 6 1 .974 6 2 0 1.000 0 0
Enman-L............. 57 24 31 2 .965 9 0 0 --- 0 0
Spiller............. 24 22 1 1 .958 0 0 0 --- 0 0
Schools............. 46 14 30 2 .957 7 0 0 --- 0 0
Clapp............... 34 8 22 4 .882 3 0 0 --- 0 0
Enman-D............. 8 2 5 1 .875 1 0 0 --- 0 0
Dvilinsky........... 10 6 2 2 .800 2 0 0 --- 0 0
Hughes.............. 5 2 2 1 .800 1 1 1 .500 0 0
Doucette............ 0 0 0 0 .000 0 0 0 --- 0 0
Gorsun.............. 0 0 0 0 .000 0 0 0 --- 0 0
O'Brien............. 0 0 0 0 .000 0 0 0 --- 0 0
Pooler.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 476 339 123 14 .971 12 7 2 .778 1 0
Opponents........... 482 319 137 26 .946 4 6 5 .545 1 0
Games Summary
Saint Joseph's (Me.) Baseball 2006
Games Summary for St. Joseph's (Me.) (as of May 22, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
St. Joseph's (Me.) 35 47 51 39 49 31 29 17 8 2 308
Opponents 17 19 25 32 29 8 19 17 6 2 174
Win-loss summary:
W L T Pct
-- -- -- ----
Total 34 10 1 .773
Conference 14 1 0 .933
Non-Conf 20 9 1 .690
Home 13 1 0 .929
Away 13 2 1 .867
Neutral 8 7 0 .533
Day 32 9 1 .780
Night 2 1 0 .667
vs Left 4 2 0 .667
vs Right 30 8 1 .789
1-Run games 7 4 0 .636
2-Run games 7 0 0 1.000
5+Run games 13 2 0 .867
Extra inns 3 3 0 .500
Shutouts 8 0 0 1.000
General summary:
Current losing streak : 2
Longest winning streak : 15
Longest losing streak : 2
Home attendance : 1700 ( 14 dates avg = 121 )
Away attendance : 2174 ( 21 dates avg = 103 )
Total attendance: 3874 ( 35 dates avg = 110 )