Saint Joseph's College (Me.)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Saint Joseph's Women's Basketball
Saint Joseph's College (Me.) Team Game-by-Game (as of Feb 24, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MAINE-FORT KENT 11-15-08 68-66 W 28-64 .438 3-15 .200 9-12 .750 12 20 32 32.0 24 24 19 3 12 68 68.0
at Thomas 11/21/08 81-50 W 30-70 .429 4-10 .400 17-21 .810 20 28 48 40.0 9 20 18 4 8 81 74.5
at Colby 11/22/08 63-83 L 19-61 .311 3-12 .250 22-29 .759 13 25 38 39.3 14 10 16 4 5 63 70.7
MAINE-MACHIAS 11-30-08 83-42 W 32-65 .492 9-19 .474 10-16 .625 22 30 52 42.5 19 24 23 4 13 83 73.8
at Gordon 11/25/08 51-36 W 18-49 .367 4-9 .444 11-17 .647 8 35 43 42.6 8 12 19 1 6 51 69.2
at Univ. of New Engla 12/03/08 65-81 L 22-52 .423 6-10 .600 15-19 .789 8 20 28 40.2 22 19 25 4 8 65 68.5
COLLEGE OF SAINT JOSE 12-05-08 95-40 W 40-85 .471 6-18 .333 9-17 .529 30 32 62 43.3 14 27 15 2 19 95 72.3
GREEN MOUNTAIN COLLEG 12-06-08 62-51 W 25-77 .325 2-12 .167 10-15 .667 20 39 59 45.2 22 16 13 1 11 62 71.0
vs EC 12/13/18 62-89 L 23-67 .343 3-19 .158 13-17 .765 19 17 36 44.2 19 10 15 2 4 62 70.0
vs Maine-Fort Kent 12/14/08 71-74 L 27-66 .409 6-20 .300 11-16 .688 20 21 41 43.9 22 13 16 2 8 71 70.1
BATES COLLEGE 12-16-08 59-73 L 18-51 .353 1-10 .100 22-30 .733 10 28 38 43.4 19 13 24 3 4 59 69.1
vs Cedar Crest Colleg 1/3/09 68-62 W 26-61 .426 5-18 .278 11-20 .550 16 28 44 43.4 19 12 17 3 7 68 69.0
vs Nichols College 01/04/09 48-58 L 17-54 .315 1-8 .125 13-19 .684 14 29 43 43.4 17 6 14 5 6 48 67.4
JOHNSON & WALES 01/10/09 59-70 L 21-57 .368 2-8 .250 15-22 .682 20 32 52 44.0 26 15 26 3 4 59 66.8
at Suffolk 01/15/09 48-75 L 12-53 .226 4-15 .267 20-22 .909 8 19 27 42.9 18 10 18 2 11 48 65.5
at Mount Ida College 1/17/09 81-56 W 29-55 .527 8-15 .533 15-22 .682 13 35 48 43.2 22 19 26 3 17 81 66.5
EMMANUEL COLLEGE 01/19/09 82-89 L 30-67 .448 8-21 .381 14-19 .737 20 18 38 42.9 22 26 16 2 4 82 67.4
ALBERTUS MAGNUS COLL 01/24/09 69-60 W 22-62 .355 3-12 .250 22-27 .815 13 30 43 42.9 21 18 17 2 16 69 67.5
at Rivier 01/29/09 66-70 L 27-58 .466 5-11 .455 7-9 .778 13 26 39 42.7 14 20 19 4 5 66 67.4
EMERSON COLLEGE 01/31/09 73-56 W 26-57 .456 4-13 .308 17-24 .708 12 31 43 42.7 18 16 20 3 5 73 67.7
at Pine Manor College 2/4/2009 62-59 W 23-62 .371 5-14 .357 11-14 .786 16 23 39 42.5 13 17 22 3 11 62 67.4
at Saint Joseph Colle 02/07/09 59-43 W 23-65 .354 5-15 .333 8-12 .667 26 31 57 43.2 10 13 15 4 2 59 67.0
at NORWICH CADETS 02/14/09 51-63 L 14-51 .275 2-12 .167 21-27 .778 15 27 42 43.1 15 7 23 2 8 51 66.3
SIMMONS COLLEGE 02/17/09 51-64 L 19-63 .302 5-14 .357 8-13 .615 11 32 43 43.1 20 15 20 3 4 51 65.7
LASELL COLLEGE 02/21/09 63-44 W 26-60 .433 4-17 .235 7-7 1.000 11 33 44 43.2 10 21 19 9 7 63 65.6
at Emmanuel College 2/24/09 52-71 L 20-54 .370 4-18 .222 8-10 .800 14 30 44 43.2 22 14 27 6 4 52 65.1
------------------------------------------------------------------------------------------------------------------------------------
Saint Joseph's College (Me.) 1692 617-1586 .389 112-365 .307 346-476 .727 404 719 1123 43.2 459 417 502 84 209 1692 65.1
Opponents 1625 573-1547 .370 120-407 .295 359-547 .656 356 648 1004 38.6 427 326 461 79 246 1625 62.5
Games played: 26
Points/game: 65.1
FG Pct: 38.9
3FG Pct: 30.7
FT Pct: 72.7
Rebounds/game: 43.2
Assists/game: 16.0
Turnovers/game: 19.3
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 3.2
Opponent Game-by-Game
Saint Joseph's Women's Basketball
Saint Joseph's College (Me.) Opponent Game-by-Game (as of Feb 24, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MAINE-FORT KENT 11-15-08 68-66 W 21-56 .375 2-6 .333 22-35 .629 19 27 46 46.0 12 14 21 1 9 66 66.0
at Thomas 11/21/08 81-50 W 20-66 .303 4-18 .222 6-12 .500 21 22 43 44.5 16 9 28 2 9 50 58.0
at Colby 11/22/08 63-83 L 32-67 .478 9-20 .450 10-16 .625 16 31 47 45.3 24 23 16 6 5 83 66.3
MAINE-MACHIAS 11-30-08 83-42 W 12-45 .267 2-11 .182 16-26 .615 8 19 27 40.8 12 6 28 1 14 42 60.2
at Gordon 11/25/08 51-36 W 14-58 .241 2-8 .250 6-8 .750 11 29 40 40.6 13 4 17 1 7 36 55.4
at Univ. of New Engla 12/03/08 65-81 L 31-60 .517 6-16 .375 13-22 .591 15 25 40 40.5 20 18 21 6 17 81 59.7
COLLEGE OF SAINT JOSE 12-05-08 95-40 W 15-48 .313 3-14 .214 7-11 .636 4 20 24 38.1 13 5 30 2 3 40 56.9
GREEN MOUNTAIN COLLEG 12-06-08 62-51 W 18-63 .286 0-9 .000 15-24 .625 15 34 49 39.5 14 10 19 3 7 51 56.1
vs EC 12/13/18 62-89 L 31-62 .500 10-19 .526 17-25 .680 15 29 44 40.0 15 18 7 2 11 89 59.8
vs Maine-Fort Kent 12/14/08 71-74 L 26-59 .441 3-7 .429 19-29 .655 19 26 45 40.5 15 13 16 6 9 74 61.2
BATES COLLEGE 12-16-08 59-73 L 25-63 .397 2-14 .143 21-31 .677 15 26 41 40.5 22 15 14 4 10 73 62.3
vs Cedar Crest Colleg 1/3/09 68-62 W 25-58 .431 3-20 .150 9-20 .450 11 27 38 40.3 19 15 15 2 8 62 62.2
vs Nichols College 01/04/09 48-58 L 20-64 .313 5-15 .333 13-21 .619 19 26 45 40.7 16 10 10 6 8 58 61.9
JOHNSON & WALES 01/10/09 59-70 L 21-55 .382 7-26 .269 21-33 .636 10 22 32 40.1 22 14 17 6 11 70 62.5
at Suffolk 01/15/09 48-75 L 26-55 .473 7-10 .700 16-21 .762 14 36 50 40.7 20 17 22 4 9 75 63.3
at Mount Ida College 1/17/09 81-56 W 18-61 .295 4-13 .308 16-25 .640 17 16 33 40.2 20 8 27 5 12 56 62.9
EMMANUEL COLLEGE 01/19/09 82-89 L 25-48 .521 6-13 .462 33-39 .846 8 20 28 39.5 19 19 14 2 7 89 64.4
ALBERTUS MAGNUS COLL 01/24/09 69-60 W 22-67 .328 5-16 .313 11-23 .478 21 31 52 40.2 23 10 27 4 13 60 64.2
at Rivier 01/29/09 66-70 L 24-68 .353 10-29 .345 12-14 .857 13 18 31 39.7 9 18 12 1 11 70 64.5
EMERSON COLLEGE 01/31/09 73-56 W 20-59 .339 5-25 .200 11-17 .647 11 23 34 39.5 21 12 19 1 10 56 64.1
at Pine Manor College 2/4/2009 62-59 W 26-58 .448 1-7 .143 6-11 .545 11 20 31 39.0 13 7 19 2 10 59 63.8
at Saint Joseph Colle 02/07/09 59-43 W 18-61 .295 4-21 .190 3-4 .750 11 20 31 38.7 10 11 11 1 5 43 62.9
at NORWICH CADETS 02/14/09 51-63 L 23-63 .365 6-24 .250 11-17 .647 14 23 37 38.6 20 14 14 4 11 63 62.9
SIMMONS COLLEGE 02/17/09 51-64 L 20-61 .328 3-13 .231 21-27 .778 10 35 45 38.9 15 10 12 3 10 64 62.9
LASELL COLLEGE 02/21/09 63-44 W 16-61 .262 8-23 .348 4-9 .444 15 22 37 38.8 11 9 15 1 5 44 62.2
at Emmanuel College 2/24/09 52-71 L 24-61 .393 3-10 .300 20-27 .741 13 21 34 38.6 13 17 10 3 15 71 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1625 573-1547 .370 120-407 .295 359-547 .656 356 648 1004 38.6 427 326 461 79 246 1625 62.5
Saint Joseph's College (Me.) 1692 617-1586 .389 112-365 .307 346-476 .727 404 719 1123 43.2 459 417 502 84 209 1692 65.1
Games played: 26
Points/game: 62.5
FG Pct: 37.0
3FG Pct: 29.5
FT Pct: 65.6
Rebounds/game: 38.6
Assists/game: 12.5
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 9.5
Blocks/game: 3.0
Team Game-by-Game Comparison
Saint Joseph's Women's Basketball
Saint Joseph's College (Me.) Team Game-by-Game Comparison (as of Feb 24, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MAINE-FORT KENT............... 30/32 38/34 68-66 +2 28-64/21-56 .438/.375 3-15/ 2-6 .200/.333 9-12/22-35 .750/.629 32/46 (14) 24/14 19/21 3/1 12/9 24/12
Thomas........................ 42/27 39/23 81-50 +31 30-70/20-66 .429/.303 4-10/ 4-18 .400/.222 17-21/ 6-12 .810/.500 48/43 +5 20/9 18/28 4/2 8/9 9/16
Colby......................... 28/39 35/44 63-83 (20) 19-61/32-67 .311/.478 3-12/ 9-20 .250/.450 22-29/10-16 .759/.625 38/47 (9) 10/23 16/16 4/6 5/5 14/24
MAINE-MACHIAS................. 45/18 38/24 83-42 +41 32-65/12-45 .492/.267 9-19/ 2-11 .474/.182 10-16/16-26 .625/.615 52/27 +25 24/6 23/28 4/1 13/14 19/12
Gordon........................ 19/13 32/23 51-36 +15 18-49/14-58 .367/.241 4-9 / 2-8 .444/.250 11-17/ 6-8 .647/.750 43/40 +3 12/4 19/17 1/1 6/7 8/13
Univ. of New England.......... 27/36 38/45 65-81 (16) 22-52/31-60 .423/.517 6-10/ 6-16 .600/.375 15-19/13-22 .789/.591 28/40 (12) 19/18 25/21 4/6 8/17 22/20
COLLEGE OF SAINT JOSEPH....... 44/18 51/22 95-40 +55 40-85/15-48 .471/.313 6-18/ 3-14 .333/.214 9-17/ 7-11 .529/.636 62/24 +38 27/5 15/30 2/2 19/3 14/13
GREEN MOUNTAIN COLLEGE........ 28/15 34/36 62-51 +11 25-77/18-63 .325/.286 2-12/ 0-9 .167/.000 10-15/15-24 .667/.625 59/49 +10 16/10 13/19 1/3 11/7 22/14
EC............................ 31/52 31/37 62-89 (27) 23-67/31-62 .343/.500 3-19/10-19 .158/.526 13-17/17-25 .765/.680 36/44 (8) 10/18 15/7 2/2 4/11 19/15
Maine-Fort Kent............... 24/38 47/36 71-74 (3) 27-66/26-59 .409/.441 6-20/ 3-7 .300/.429 11-16/19-29 .688/.655 41/45 (4) 13/13 16/16 2/6 8/9 22/15
BATES COLLEGE................. 27/38 32/35 59-73 (14) 18-51/25-63 .353/.397 1-10/ 2-14 .100/.143 22-30/21-31 .733/.677 38/41 (3) 13/15 24/14 3/4 4/10 19/22
Cedar Crest College........... 31/32 37/30 68-62 +6 26-61/25-58 .426/.431 5-18/ 3-20 .278/.150 11-20/ 9-20 .550/.450 44/38 +6 12/15 17/15 3/2 7/8 19/19
Nichols College............... 27/27 21/31 48-58 (10) 17-54/20-64 .315/.313 1-8 / 5-15 .125/.333 13-19/13-21 .684/.619 43/45 (2) 6/10 14/10 5/6 6/8 17/16
JOHNSON & WALES............... 30/37 29/33 59-70 (11) 21-57/21-55 .368/.382 2-8 / 7-26 .250/.269 15-22/21-33 .682/.636 52/32 +20 15/14 26/17 3/6 4/11 26/22
Suffolk....................... 31/39 17/36 48-75 (27) 12-53/26-55 .226/.473 4-15/ 7-10 .267/.700 20-22/16-21 .909/.762 27/50 (23) 10/17 18/22 2/4 11/9 18/20
Mount Ida College............. 33/24 48/32 81-56 +25 29-55/18-61 .527/.295 8-15/ 4-13 .533/.308 15-22/16-25 .682/.640 48/33 +15 19/8 26/27 3/5 17/12 22/20
EMMANUEL COLLEGE.............. 40/43 42/46 82-89 (7) 30-67/25-48 .448/.521 8-21/ 6-13 .381/.462 14-19/33-39 .737/.846 38/28 +10 26/19 16/14 2/2 4/7 22/19
ALBERTUS MAGNUS COLL.......... 38/17 31/43 69-60 +9 22-62/22-67 .355/.328 3-12/ 5-16 .250/.313 22-27/11-23 .815/.478 43/52 (9) 18/10 17/27 2/4 16/13 21/23
Rivier........................ 25/33 41/37 66-70 (4) 27-58/24-68 .466/.353 5-11/10-29 .455/.345 7-9 /12-14 .778/.857 39/31 +8 20/18 19/12 4/1 5/11 14/9
EMERSON COLLEGE............... 33/18 40/38 73-56 +17 26-57/20-59 .456/.339 4-13/ 5-25 .308/.200 17-24/11-17 .708/.647 43/34 +9 16/12 20/19 3/1 5/10 18/21
Pine Manor College............ 34/25 28/34 62-59 +3 23-62/26-58 .371/.448 5-14/ 1-7 .357/.143 11-14/ 6-11 .786/.545 39/31 +8 17/7 22/19 3/2 11/10 13/13
Saint Joseph College (Conn.).. 28/25 31/18 59-43 +16 23-65/18-61 .354/.295 5-15/ 4-21 .333/.190 8-12/ 3-4 .667/.750 57/31 +26 13/11 15/11 4/1 2/5 10/10
NORWICH CADETS................ 24/32 27/31 51-63 (12) 14-51/23-63 .275/.365 2-12/ 6-24 .167/.250 21-27/11-17 .778/.647 42/37 +5 7/14 23/14 2/4 8/11 15/20
SIMMONS COLLEGE............... 19/37 32/27 51-64 (13) 19-63/20-61 .302/.328 5-14/ 3-13 .357/.231 8-13/21-27 .615/.778 43/45 (2) 15/10 20/12 3/3 4/10 20/15
LASELL COLLEGE................ 30/19 33/25 63-44 +19 26-60/16-61 .433/.262 4-17/ 8-23 .235/.348 7-7 / 4-9 1000/.444 44/37 +7 21/9 19/15 9/1 7/5 10/11
Emmanuel College.............. 23/30 29/41 52-71 (19) 20-54/24-61 .370/.393 4-18/ 3-10 .222/.300 8-10/20-27 .800/.741 44/34 +10 14/17 27/10 6/3 4/15 22/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saint Joseph's Women's Basketball
Saint Joseph's College (Me.) Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2009)
All games
03 04 10 11 12 13 20 21 22
Opponent Date Score WL LUDWIG,AL CLARK,DAN DRAKE,CAS MINER,ALL LAMB,AMEL CARTWRIGH FREEMAN,C DAIGLE,ME BOSTON,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MAINE-FORT KENT 11-15-08 68-66 W DNP DNP 7- 3- 7 DNP DNP 6- 2- 8 11-11- 5 22- 2- 0 12- 3- 1
at Thomas 11/21/08 81-50 W 10- 5- 1 0- 2- 0 14- 3- 3 6- 0- 4 0- 2- 0 7- 5- 1 5- 2- 1 19- 4- 2 0- 4- 2
at Colby 11/22/08 63-83 L 6- 3- 0 DNP 6- 3- 3 4- 5- 1 0- 0- 0 7- 3- 2 11- 6- 1 5- 0- 0 7- 1- 0
MAINE-MACHIAS 11-30-08 83-42 W 8- 4- 1 7- 1- 1 0- 1- 1 8- 5- 0 0- 0- 1 2- 0- 6 12- 6- 3 2- 3- 0 6- 3- 2
at Gordon 11/25/08 51-36 W 1- 4- 1 2- 2- 0 2- 2- 2 6- 9- 2 2- 0- 2 6- 3- 2 11-12- 2 18- 5- 1 2- 0- 0
at Univ. of New England12/03/08 65-81 L 4- 3- 2 DNP 4- 1- 4 1- 2- 0 DNP 2- 2- 1 11- 3- 3 20- 9- 4 4- 1- 2
COLLEGE OF SAINT JOSEPH12-05-08 95-40 W 8- 5- 3 4- 1- 1 DNP 2- 1- 0 DNP 7- 7- 7 11-12- 3 10- 1- 3 6- 4- 0
GREEN MOUNTAIN COLLEGE 12-06-08 62-51 W 0- 2- 2 DNP DNP 12-13- 2 DNP 5- 4- 2 13-10- 7 12- 8- 1 0- 0- 0
vs EC 12/13/18 62-89 L 4- 5- 1 0- 0- 0 2- 1- 0 2- 2- 0 DNP 2- 1- 0 5- 4- 1 13- 8- 1 4- 2- 3
vs Maine-Fort Kent 12/14/08 71-74 L 4- 3- 1 DNP 0- 1- 0 0- 3- 0 0- 0- 0 9- 3- 3 13- 4- 2 13- 1- 3 5- 0- 0
BATES COLLEGE 12-16-08 59-73 L 2- 7- 0 DNP 4- 0- 0 6- 7- 1 DNP 3- 2- 3 17- 6- 2 17- 6- 2 4- 0- 3
vs Cedar Crest College 1/3/09 68-62 W 7- 9- 0 DNP 5- 1- 4 6- 4- 2 DNP DNP 19- 9- 2 15- 8- 2 2- 1- 1
vs Nichols College 01/04/09 48-58 L 0- 2- 1 DNP 4- 5- 0 3- 7- 1 DNP DNP 6- 5- 0 19- 9- 2 8- 1- 1
JOHNSON & WALES 01/10/09 59-70 L 10- 6- 5 DNP 2- 4- 3 12- 8- 0 DNP DNP 13- 7- 3 7-10- 2 0- 4- 1
at Suffolk 01/15/09 48-75 L 2- 3- 2 DNP 2- 1- 4 2- 4- 1 DNP DNP 17- 1- 0 20- 1- 1 0- 3- 1
at Mount Ida College 1/17/09 81-56 W 6- 2- 1 DNP 9- 3- 5 4- 3- 0 DNP DNP 18- 5- 3 12- 8- 3 4- 1- 0
EMMANUEL COLLEGE 01/19/09 82-89 L 2- 2- 3 DNP 5- 0- 7 8- 8- 7 DNP DNP 21-10- 1 16- 9- 1 5- 1- 3
ALBERTUS MAGNUS COLL 01/24/09 69-60 W 16- 5- 4 DNP 4- 2- 7 5- 7- 1 2- 0- 0 DNP 10- 8- 2 8- 4- 2 5- 1- 0
at Rivier 01/29/09 66-70 L 17- 8- 6 DNP 2- 4- 5 9- 7- 2 DNP DNP 16- 7- 4 4- 4- 1 2- 1- 1
EMERSON COLLEGE 01/31/09 73-56 W 10- 6- 1 DNP 10- 2- 9 4- 3- 1 4- 3- 0 DNP 12-10- 3 DNP 4- 1- 0
at Pine Manor College 2/4/2009 62-59 W 4- 4- 6 DNP 2- 4- 4 12- 7- 1 0- 0- 0 DNP 0- 0- 0 13- 3- 0 4- 1- 1
at Saint Joseph College02/07/09 59-43 W 1- 4- 1 DNP 6- 6- 5 2- 6- 0 0- 0- 0 DNP DNP 22-12- 0 0- 3- 1
at NORWICH CADETS 02/14/09 51-63 L 9- 5- 0 DNP 5- 4- 0 4- 4- 0 0- 1- 0 DNP 8- 6- 3 15- 3- 3 2- 2- 0
SIMMONS COLLEGE 02/17/09 51-64 L 4- 5- 1 DNP 5- 4- 0 0- 1- 0 2- 0- 2 DNP 3- 4- 2 21-10- 2 0- 0- 1
LASELL COLLEGE 02/21/09 63-44 W 14- 6- 4 DNP 3- 2- 1 0- 2- 1 DNP DNP 14- 5- 4 11- 7- 3 2- 4- 0
at Emmanuel College 2/24/09 52-71 L 6- 3- 1 DNP 5- 2- 3 3- 5- 2 0- 1- 0 DNP 7- 9- 2 13- 6- 2 0- 1- 1
23 30 32 33 34 41
Opponent Date Score WL MCDEVITT, NOWELL,KA GEEL,ASHL FOURNIER, GAGNON,KA ENRIGHT,A
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
MAINE-FORT KENT 11-15-08 68-66 W 8- 3- 2 DNP 2- 0- 0 0- 1- 1 0- 2- 0 0- 1- 0
at Thomas 11/21/08 81-50 W 7- 1- 3 DNP 4- 2- 0 2- 3- 2 0- 2- 1 7- 3- 0
at Colby 11/22/08 63-83 L 2- 0- 0 DNP 10- 8- 1 2- 0- 0 3- 1- 2 0- 0- 0
MAINE-MACHIAS 11-30-08 83-42 W 8- 4- 1 4- 4- 1 15- 6- 1 5- 1- 1 4- 3- 2 2- 5- 3
at Gordon 11/25/08 51-36 W 0- 2- 0 1- 0- 0 0- 2- 0 DNP DNP 0- 2- 0
at Univ. of New England12/03/08 65-81 L 7- 0- 1 0- 1- 0 9- 2- 2 3- 1- 0 0- 0- 0 0- 1- 0
COLLEGE OF SAINT JOSEPH12-05-08 95-40 W 6- 4- 1 10-10- 3 10- 6- 1 6- 2- 3 2- 1- 1 13- 5- 1
GREEN MOUNTAIN COLLEGE 12-06-08 62-51 W 7- 2- 1 1- 5- 0 8- 6- 1 DNP DNP 4- 4- 0
vs EC 12/13/18 62-89 L 4- 1- 1 9- 6- 1 6- 3- 2 11- 0- 0 DNP 0- 0- 0
vs Maine-Fort Kent 12/14/08 71-74 L 9- 0- 1 11- 6- 1 7- 6- 0 0- 5- 2 DNP DNP
BATES COLLEGE 12-16-08 59-73 L 0- 0- 0 0- 0- 0 6- 7- 2 0- 0- 0 DNP DNP
vs Cedar Crest College 1/3/09 68-62 W 12- 2- 0 0- 0- 0 2- 2- 1 0- 0- 0 DNP 0- 0- 0
vs Nichols College 01/04/09 48-58 L 2- 1- 0 0- 0- 1 6- 5- 0 0- 1- 0 DNP DNP
JOHNSON & WALES 01/10/09 59-70 L 0- 0- 0 0- 0- 0 10- 6- 0 5- 0- 1 DNP DNP
at Suffolk 01/15/09 48-75 L 0- 1- 0 3- 1- 0 0- 3- 1 0- 0- 0 DNP 2- 1- 0
at Mount Ida College 1/17/09 81-56 W 8- 5- 1 6- 1- 1 12-12- 1 0- 0- 3 DNP 2- 1- 1
EMMANUEL COLLEGE 01/19/09 82-89 L 6- 0- 1 4- 0- 1 15- 5- 2 DNP DNP DNP
ALBERTUS MAGNUS COLL 01/24/09 69-60 W 19- 2- 1 0- 1- 0 DNP 0- 0- 0 DNP 0- 0- 1
at Rivier 01/29/09 66-70 L DNP 3- 4- 1 13- 4- 0 DNP DNP 0- 0- 0
EMERSON COLLEGE 01/31/09 73-56 W 5- 1- 0 14- 7- 2 10- 6- 0 DNP DNP DNP
at Pine Manor College 2/4/2009 62-59 W 16- 1- 2 3- 5- 1 6- 5- 1 0- 0- 1 DNP 2- 5- 0
at Saint Joseph College02/07/09 59-43 W 3- 2- 3 15- 7- 2 10- 8- 1 0- 0- 0 DNP 0- 0- 0
at NORWICH CADETS 02/14/09 51-63 L 3- 2- 0 0- 3- 0 5- 2- 1 0- 3- 0 DNP 0- 0- 0
SIMMONS COLLEGE 02/17/09 51-64 L 0- 2- 0 0- 5- 0 9- 3- 3 7- 1- 4 DNP 0- 0- 0
LASELL COLLEGE 02/21/09 63-44 W 0- 2- 0 6- 6- 1 13- 7- 0 0- 2- 5 DNP 0- 0- 2
at Emmanuel College 2/24/09 52-71 L 0- 0- 0 2- 1- 0 13-10- 3 3- 1- 0 DNP 0- 0- 0
Individual Game-by-Game
Saint Joseph's Women's Basketball
Saint Joseph's College (Me.) Individual Game-by-Game (as of Feb 24, 2009)
All games