Saint Joseph's
Cumulative Season Statistics
Overall Team Statistics
SJC Volleyball
Saint Joseph's Overall Team Statistics (as of Dec 21, 2007)
All matches
Overall record: 9-24 Conf: 0-0 Home: 8-9 Away: 0-8 Neutral: 1-7
TEAM STATISTICS SJCVB06 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 769 0
Errors...................... 426 0
Total Attacks............... 2920 0
Attack Pct.................. .117 .000
Kills/Game.................. 6.5 0.0
SET...........................
Assists..................... 677 0
Assists/Game................ 5.7 0.0
SERVE.........................
Aces........................ 369 0
Errors...................... 361 0
Aces/Game................... 3.1 0.0
SERVE RECEPTIONS..............
Errors...................... 458 0
Errors/Game................. 3.9 0.0
DEFENSE.......................
Digs........................ 808 0
Digs/Game................... 6.8 0.0
BLOCKING......................
Block Solo.................. 35 0
Block Assist................ 11 0
Total Blocks................ 40.5 0.0
Blocks Per Game............. 0.3 0.0
Block Errors................ 35 0
BALL HANDLING ERRORS.......... 123 0
ATTENDANCE....................
Total....................... 1350 400
Dates/Avg Per Date.......... 17/79 8/50
Neutral site #/Avg.......... 8/6
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Joseph's...... 0 0 3 4 2 - 9
Opponents........... 0 0 14 9 1 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Joseph's...... 9 14 8 5 2 - 38
Opponents........... 24 19 25 11 1 - 80
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Joseph's...... 693 783 742 376 41 - 2635
Opponents........... 921 874 930 441 40 - 3206
Overall Individual Statistics
SJC Volleyball
Saint Joseph's Overall Individual Statistics (as of Dec 21, 2007)
All matches
Overall record: 9-24 Conf: 0-0 Home: 8-9 Away: 0-8 Neutral: 1-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Amanda Ruel 44 21- 1 0.02 0 2 .500 4 0.09 7 0.16 6
7 Julie Hart 47 19- 8 0.17 1 16 .438 3 0.06 0 0.00 1
2 Marcie Gowen 77 25- 27 0.35 8 80 .237 260 3.38 30 0.39 38
13 Kathleen Lemon 55 19- 8 0.15 4 17 .235 23 0.42 17 0.31 14
1 Jessica Belleau 43 16- 34 0.79 12 139 .158 4 0.09 11 0.26 32
11 Megan Brennan 117 33- 80 0.68 40 309 .129 8 0.07 23 0.20 46
12 Katherine McGourty 112 32- 161 1.44 87 624 .119 79 0.71 51 0.46 59
6 Monique Lajoie 117 33- 121 1.03 70 464 .110 243 2.08 76 0.65 39
16 Brooke Perry 106 31- 111 1.05 67 425 .104 14 0.13 63 0.59 64
8 Stephanie Fiandaca 118 33- 193 1.64 119 716 .103 36 0.31 82 0.69 52
5 Jessica Pettit 34 17- 25 0.74 18 128 .055 3 0.09 9 0.26 10
SAINT JOSEPH'S...... 118 33- 769 6.52 426 2920 .117 677 5.74 369 3.13 361
Opponents........... 118 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Amanda Ruel 44 43 40 0.91 0 0 0 0.00 0 0
7 Julie Hart 47 58 44 0.94 0 0 0 0.00 0 0
2 Marcie Gowen 77 1 88 1.14 0 1 1 0.01 2 50
13 Kathleen Lemon 55 69 78 1.42 0 0 0 0.00 0 1
1 Jessica Belleau 43 0 7 0.16 3 4 7 0.16 4 2
11 Megan Brennan 117 3 19 0.16 11 1 12 0.10 14 3
12 Katherine McGourty 112 81 127 1.13 9 0 9 0.08 3 7
6 Monique Lajoie 117 54 133 1.14 2 1 3 0.03 2 37
16 Brooke Perry 106 41 49 0.46 10 4 14 0.13 7 8
8 Stephanie Fiandaca 118 89 211 1.79 0 0 0 0.00 3 8
5 Jessica Pettit 34 19 12 0.35 0 0 0 0.00 0 7
SAINT JOSEPH'S...... 118 458 808 6.85 35 11 40.5 0.34 35 123
Opponents........... 118 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
SJC Volleyball
Saint Joseph's Category Leaders (as of Dec 21, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Stephanie Fiandaca 118 193 1.64 119 716 .103
12 Katherine McGourty 112 161 1.44 87 624 .119
6 Monique Lajoie 117 121 1.03 70 464 .110
16 Brooke Perry 106 111 1.05 67 425 .104
11 Megan Brennan 117 80 0.68 40 309 .129
1 Jessica Belleau 43 34 0.79 12 139 .158
2 Marcie Gowen 77 27 0.35 8 80 .237
5 Jessica Pettit 34 25 0.74 18 128 .055
13 Kathleen Lemon 55 8 0.15 4 17 .235
7 Julie Hart 47 8 0.17 1 16 .438
10 Amanda Ruel 44 1 0.02 0 2 .500
SAINT JOSEPH'S...... 118 769 6.52 426 2920 .117
Opponents........... 118 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
2 Marcie Gowen 77 260 3.38
6 Monique Lajoie 117 243 2.08
12 Katherine McGourty 112 79 0.71
8 Stephanie Fiandaca 118 36 0.31
13 Kathleen Lemon 55 23 0.42
16 Brooke Perry 106 14 0.13
11 Megan Brennan 117 8 0.07
10 Amanda Ruel 44 4 0.09
1 Jessica Belleau 43 4 0.09
7 Julie Hart 47 3 0.06
5 Jessica Pettit 34 3 0.09
SAINT JOSEPH'S...... 118 677 5.74
Opponents........... 118 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Brooke Perry 106 10 4 14.0 0.13 7
11 Megan Brennan 117 11 1 12.0 0.10 14
12 Katherine McGourty 112 9 0 9.0 0.08 3
1 Jessica Belleau 43 3 4 7.0 0.16 4
6 Monique Lajoie 117 2 1 3.0 0.03 2
2 Marcie Gowen 77 0 1 1.0 0.01 2
8 Stephanie Fiandaca 118 0 0 0.0 0.00 3
SAINT JOSEPH'S...... 118 35 11 40.5 0.34 35
Opponents........... 118 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
8 Stephanie Fiandaca 118 193 1.64
12 Katherine McGourty 112 161 1.44
6 Monique Lajoie 117 121 1.03
16 Brooke Perry 106 111 1.05
11 Megan Brennan 117 80 0.68
1 Jessica Belleau 43 34 0.79
2 Marcie Gowen 77 27 0.35
5 Jessica Pettit 34 25 0.74
7 Julie Hart 47 8 0.17
13 Kathleen Lemon 55 8 0.15
10 Amanda Ruel 44 1 0.02
SAINT JOSEPH'S...... 118 769 6.52
Opponents........... 118 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Stephanie Fiandaca 118 82 52 0.69
6 Monique Lajoie 117 76 39 0.65
16 Brooke Perry 106 63 64 0.59
12 Katherine McGourty 112 51 59 0.46
2 Marcie Gowen 77 30 38 0.39
11 Megan Brennan 117 23 46 0.20
13 Kathleen Lemon 55 17 14 0.31
1 Jessica Belleau 43 11 32 0.26
5 Jessica Pettit 34 9 10 0.26
10 Amanda Ruel 44 7 6 0.16
7 Julie Hart 47 0 1 0.00
SAINT JOSEPH'S...... 118 369 361 3.13
Opponents........... 118 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Stephanie Fiandaca 118 211 1.79 8
6 Monique Lajoie 117 133 1.14 37
12 Katherine McGourty 112 127 1.13 7
2 Marcie Gowen 77 88 1.14 50
13 Kathleen Lemon 55 78 1.42 1
16 Brooke Perry 106 49 0.46 8
7 Julie Hart 47 44 0.94 0
10 Amanda Ruel 44 40 0.91 0
11 Megan Brennan 117 19 0.16 3
5 Jessica Pettit 34 12 0.35 7
1 Jessica Belleau 43 7 0.16 2
SAINT JOSEPH'S...... 118 808 6.85 123
Opponents........... 118 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
8 Stephanie Fiandaca 118 89 0.75
6 Monique Lajoie 117 54 0.46
12 Katherine McGourty 112 81 0.72
2 Marcie Gowen 77 1 0.01
13 Kathleen Lemon 55 69 1.25
16 Brooke Perry 106 41 0.39
7 Julie Hart 47 58 1.23
10 Amanda Ruel 44 43 0.98
11 Megan Brennan 117 3 0.03
5 Jessica Pettit 34 19 0.56
SAINT JOSEPH'S...... 118 458 3.88
Opponents........... 118 0 0.00
Volleyball Statistics
SJC Volleyball
Saint Joseph's Volleyball Statistics (as of Dec 21, 2007)
All matches
Overall record: 9-24 Conf: 0-0 Home: 8-9 Away: 0-8 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Amanda Ruel......... 44 1 0.02 0 2 .500 4 0.09 -
7 Julie Hart.......... 47 8 0.17 1 16 .438 3 0.06 -
2 Marcie Gowen........ 77 27 0.35 8 80 .237 260 3.38 -
13 Kathleen Lemon...... 55 8 0.15 4 17 .235 23 0.42 -
1 Jessica Belleau..... 43 34 0.79 12 139 .158 4 0.09 -
11 Megan Brennan....... 117 80 0.68 40 309 .129 8 0.07 -
12 Katherine McGourty.. 112 161 1.44 87 624 .119 79 0.71 -
6 Monique Lajoie...... 117 121 1.03 70 464 .110 243 2.08 -
16 Brooke Perry........ 106 111 1.05 67 425 .104 14 0.13 -
8 Stephanie Fiandaca.. 118 193 1.64 119 716 .103 36 0.31 -
5 Jessica Pettit...... 34 25 0.74 18 128 .055 3 0.09 -
SAINT JOSEPH'S...... 118 769 6.52 426 2920 .117 677 5.74 0 0 0.00 0 0 .000 0 0.00
Opponents........... 118 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Amanda Ruel......... 7 0.16 43 40 0.91 0 0 0 0.00 -
Julie Hart.......... 0 0.00 58 44 0.94 0 0 0 0.00 -
Marcie Gowen........ 30 0.39 1 88 1.14 0 1 1 0.01 -
Kathleen Lemon...... 17 0.31 69 78 1.42 0 0 0 0.00 -
Jessica Belleau..... 11 0.26 0 7 0.16 3 4 7 0.16 -
Megan Brennan....... 23 0.20 3 19 0.16 11 1 12 0.10 -
Katherine McGourty.. 51 0.46 81 127 1.13 9 0 9 0.08 -
Monique Lajoie...... 76 0.65 54 133 1.14 2 1 3 0.03 -
Brooke Perry........ 63 0.59 41 49 0.46 10 4 14 0.13 -
Stephanie Fiandaca.. 82 0.69 89 211 1.79 0 0 0 0.00 -
Jessica Pettit...... 9 0.26 19 12 0.35 0 0 0 0.00 -
#TM................. 0 0
SAINT JOSEPH'S...... 369 3.13 458 808 6.85 35 11 40.5 0.34 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
SJC Volleyball
Saint Joseph's Combined Team Statistics (as of Dec 21, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-24) ( 8-9 ) ( 0-8 ) ( 1-7 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 9-24) ( 8-9 ) ( 0-8 ) ( 1-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Amanda Ruel 44 1 0.02 0 2 .500 4 0.09 7 6 0.16 43 40 0.91 0 0 0 0.00 0 0
7 Julie Hart 47 8 0.17 1 16 .438 3 0.06 0 1 0.00 58 44 0.94 0 0 0 0.00 0 0
2 Marcie Gowen 77 27 0.35 8 80 .237 260 3.38 30 38 0.39 1 88 1.14 0 1 1 0.01 2 50
13 Kathleen Lemon 55 8 0.15 4 17 .235 23 0.42 17 14 0.31 69 78 1.42 0 0 0 0.00 0 1
1 Jessica Belleau 43 34 0.79 12 139 .158 4 0.09 11 32 0.26 0 7 0.16 3 4 7 0.16 4 2
11 Megan Brennan 117 80 0.68 40 309 .129 8 0.07 23 46 0.20 3 19 0.16 11 1 12 0.10 14 3
12 Katherine McGourty 112 161 1.44 87 624 .119 79 0.71 51 59 0.46 81 127 1.13 9 0 9 0.08 3 7
6 Monique Lajoie 117 121 1.03 70 464 .110 243 2.08 76 39 0.65 54 133 1.14 2 1 3 0.03 2 37
16 Brooke Perry 106 111 1.05 67 425 .104 14 0.13 63 64 0.59 41 49 0.46 10 4 14 0.13 7 8
8 Stephanie Fiandaca 118 193 1.64 119 716 .103 36 0.31 82 52 0.69 89 211 1.79 0 0 0 0.00 3 8
5 Jessica Pettit 34 25 0.74 18 128 .055 3 0.09 9 10 0.26 19 12 0.35 0 0 0 0.00 0 7
#TM 0
SAINT JOSEPH'S...... 118 769 6.52 426 2920 .117 677 5.74 369 361 3.13 458 808 6.85 35 11 40.5 0.34 35 123
Opponents........... 118 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS SJCVB06 OPP
--------------------------------------
ATTACK..............
Kills............. 769 0
Errors............ 426 0
Total Attacks..... 2920 0
Attack Pct........ .117 .000
Kills/Game........ 6.5 0.0
SET.................
Assists........... 677 0
Assists/Game...... 5.7 0.0
SERVE...............
Aces.............. 369 0
Errors............ 361 0
Aces/Game......... 3.1 0.0
SERVE RECEPTIONS....
Errors............ 458 0
Errors/Game....... 3.9 0.0
DEFENSE.............
Digs.............. 808 0
Digs/Game......... 6.8 0.0
BLOCKING............
Block Solo........ 35 0
Block Assist...... 11 0
Total Blocks...... 40.5 0.0
Blocks Per Game... 0.3 0.0
Block Errors...... 35 0
BALL HANDLING ERRORS 123 0
ATTENDANCE..........
Total............. 1350 400
Dates/Avg Per Date 17/79 8/50
Neutral site #/Avg 8/6
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 at Southern Maine L 1-3 21-30,30-25,17-30,25-30 100
Sep 8 LYNDON STATE W 3-0 30-13,30-4,30-15 100
Sep 8 MITCHELL COLLEGE W 3-1 30-27,30-25,19-30,31-29 100
Sep 9 PINE MANOR L 1-3 21-30,30-27,22-30,6-30 100
Sep 9 LYNDON STATE W 3-0 30-27,30-19,30-21 100
Sep 13 HUSSON COLLEGE L 1-3 27-30,30-22,22-30,23-30 100
Sep 19 at Univ. New England L 0-3 6-30,10-30,16-30 100
Sep 22 SUNY MORRISVILLE W 3-2 30-25,27-30,30-26,26-30,15-10 100
Sep 23 SUNY MORRISVILLE W 3-1 30-28,24-30,30-25,30-17 100
Sep 23 MAINE MACHIAS W 3-1 30-24,30-16,25-30,30-11 100
Sep 27 FARMINGTON L 1-3 13-30,20-30,30-27,20-30 50
Sept.30 vs Norwich L 0-3 14-30,20-30,16-30 -
Sept 30 at Babson L 0-3 20-30,15-30,19-30 -
Oct 03 THOMAS W 3-0 30-15,30-17,30-19 200
Oct 06 vs Salem State L 2-3 30-19,21-30,27-30,30-24,9-15 -
Oct 07 vs Husson College L 1-3 23-30,30-25,21-30,23-30 -
Oct 07 vs Maine Machias W 3-1 24-30,30-26,30-17,32-30 -
Oct 13 MAINE PRESQUE ISLE W 3-2 30-23,30-24,26-30,26-30,17-15 100
Oct 14 MAINE PRESQUE ISLE L 0-3 17-30,23-30,27-30 100
Oct 14 LESLEY L 0-3 19-30,12-30,28-30 100
Oct 17 at Lasell L 1-3 5-30,21-30,30-28,15-30 50
Oct 21 vs Newbury L 0-3 14-30,24-30,16-30 50
Oct 21 at Eastern Nazarene L 0-3 22-30,20-30,10-30 50
Oct 22 at Regis L 0-3 29-30,28-30,21-30 50
Oct 25 at Farmington L 1-3 20-30,30-19,27-30,18-30 50
Oct 27 vs Endicott L 0-3 13-30,13-30,10-30 -
Oct 28 at Brandeis L 0-3 10-30,12-30,15-30 -
Oct 28 vs Plymouth L 0-3 14-30,12-30,14-30 -
Oct 28 vs Gordon L 0-3 14-30,18-30,13-30 -
Nov 04 MITCHELL COLLEGE L 1-3 18-30,30-27,30-32,24-30 -
Nov 05 MAINE PRESQUE ISLE L 0-3 24-30,21-30,21-30 -
Nov 05 NEWBURY L 0-3 12-30,22-30,19-30 -
Nov 04 SOUTHERN VERMONT L 1-3 23-30,30-28,21-30,17-30 -