Newbury vs Saint Joseph's (Nov 05, 2006)
Volleyball Box Score
Volleyball Box Score
SJC Volleyball
Newbury vs Saint Joseph's (Nov 05, 2006 at Standish, ME)
Newbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Newbury............. (3) 30 30 30
3 0 0 0 .000 Saint Joseph's...... (0) 12 22 19
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Belleau..... 3| 3 1 11 .182| 0| 0 0| 0| 0| 1 0 0| 0
5 Jessica Pettit...... 3| 0 3 9 -.333| 1| 2 2| 2| 1| 0 0 0| 1
6 Monique Lajoie...... 3| 1 2 7 -.143| 13| 0 1| 0| 6| 0 0 0| 1
7 Julie Hart.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Stephanie Fiandaca.. 3| 4 1 12 .250| 1| 1 1| 4| 7| 0 0 0| 1
10 Amanda Ruel......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 Megan Brennan....... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
12 Katherine McGourty.. 3| 5 3 18 .111| 2| 0 2| 7| 6| 0 0 0| 0
13 Kathleen Lemon...... 3| 1 0 2 .500| 1| 0 1| 3| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 16 11 67 .075| 18| 3 7| 17| 30| 1 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 4 22 .000 Site: Standish, ME
2 7 4 23 .130 Date: Nov 05, 2006 Attend: Time:
3 5 3 22 .091 Referees: