Saint Joseph's vs Husson (Sep 14, 2005)
Volleyball Box Score
Volleyball Box Score
SJC Volleyball
Saint Joseph's vs Husson (Sep 14, 2005 at Husson)
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristin Sinclaire... 4| 2 1 16 .062| 2| 0 3| 10| 12| 1 0 0| 0
10 Tiffany Michaud..... 2| 0 1 2 -.500| 0| 0 2| 0| 0| 0 0 0| 0
11 Kelly King.......... 4| 11 2 31 .290| 0| 0 2| 3| 6| 2 0 0| 0
12 Kristen Bowes....... 4| 10 3 30 .233| 0| 0 1| 1| 12| 1 1 0| 0
13 Kathleen Lemon...... 4| 2 0 2 1.000| 1| 0 0| 1| 4| 0 0 0| 0
14 Stephanie Furtado... 4| 3 0 13 .231| 17| 1 0| 0| 10| 0 0 0| 2
15 Kayla Ballentine.... 4| 2 5 20 -.150| 0| 0 1| 0| 2| 0 0 0| 0
16 Brooke Perry........ 3| 1 5 11 -.364| 1| 0 2| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 17 125 .112| 21| 1 11| 15| 46| 4 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 5 34 .029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 30 .033 Saint Joseph's...... (1) 30 18 22 25 2-4
3 8 3 27 .185 Husson.............. (3) 25 30 30 30
4 11 3 34 .235
Husson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Husson
2 0 0 0 .000 Date: Sep 14, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000