Saint Joseph's vs Newbury (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
SJC Volleyball
Saint Joseph's vs Newbury (Oct 22, 2005 at Standish, ME)
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristin Sinclaire... 3| 3 3 13 .000| 1| 0 1| 6| 5| 0 0 0| 1
7 Julie Hart.......... 1| 0 0 0 .000| 0| 0 1| 3| 2| 0 0 0| 0
12 Kristen Bowes....... 3| 8 1 19 .368| 0| 2 2| 2| 11| 0 0 0| 0
13 Kathleen Lemon...... 2| 1 0 1 1.000| 2| 0 0| 6| 5| 0 0 0| 0
14 Stephanie Furtado... 3| 1 2 12 -.083| 9| 3 1| 0| 7| 0 0 1| 0
15 Kayla Ballentine.... 3| 0 0 5 .000| 0| 1 1| 1| 5| 0 0 0| 0
16 Brooke Perry........ 3| 2 1 9 .111| 0| 1 1| 3| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 7 59 .136| 12| 7 7| 21| 36| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 4 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 6 0 16 .375 Saint Joseph's...... (0) 7 20 23
3 6 3 18 .167 Newbury............. (3) 30 30 30
Newbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Standish, ME
2 0 0 0 .000 Date: Oct 22, 2005 Attend: 200 Time:
3 0 0 0 .000 Referees: