St. Joseph's (ME.)
Team Match-by-Match Statistics
Match Results
SJC Volleyball
St. Joseph's (ME.) Match Results (as of Dec 21, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2004 MAINE-MACHIAS 0-3 L 31-33,18-30,19-30 0-1 0-0
Sep 05, 2004 SOUTHERN MAINE 0-3 L 13-30,22-30,27-30 0-2 0-0
Sep 10, 2004 at Colby College 0-3 L 6-30,25-30,12-30 0-3 0-0 50
Sep 14 2004 HUSSON COLLEGE 0-3 L 21-30,16-30,25-30 0-4 0-0 100
Sep 18, 2004 MAINE MARITIME W 3-0 30-11,30-23,30-21 1-4 0-0 200
Sep 18, 2004 MAINE MARITIME W 3-0 30-17,30-28,30-20 2-4 0-0 200
Sep 21, 2004 at Univ. New England 0-3 L 15-30,18-30,22-30 2-5 0-0
Sep 23, 2004 ENDICOTT COLLEGE 0-3 L 5-30,24-30,15-30 2-6 0-0 200
Sep 29, 2004 at Maine-Farmington 1-3 L 30-13,28-30,10-30,25-30 2-7 0-0 50
Oct 02, 2004 at Wheaton College 0-3 L 19-30,16-30,18-30 2-8 0-0 50
Oct 05, 2004 THOMAS COLLEGE W 3-0 30-10,30-24,30-15 3-8 0-0 200
Oct 8, 2004 at Husson College 1-3 L 31-29,18-30,23-30,24-30 3-9 0-0 100
Oct 9, 2004 at Worcester State 0-3 L 8-30,17-30,29-30 3-10 0-0 200
Oct 9, 2004 at Salem State 0-3 L 25-30,22-30,14-30 3-11 0-0 200
Oct 13, 2004 at Plymouth State 0-3 L 7-30,19-30,11-30 3-12 0-0 100
Oct 15, 2004 at Maine Maritime W 3-2 25-30,20-30,30-20,30-21,15-9 4-12 0-0 200
Oct 16, 2004 HUSSON COLLEGE 2-3 L 30-24,30-20,17-30,24-30,10-15 4-13 0-0 200
Oct 16, 2004 at Maine-Machias 1-3 L 30-19,20-30,16-30,24-30 4-14 0-0 200
Oct 15, 2004 at Maine-Presque Isle W 3-0 30-16,30-13,30-23 5-14 0-0 200
Oct 19, 2004 at Colby-Sawyer 1-3 L 11-30,18-30,30-26,16-30 5-15 0-0 100
Oct 25, 2004 at Southern Maine 0-3 L 26-30,23-30,24-30 5-16 0-0 100
Oct 27, 2004 MAINE-FARMINGTON W 3-1 30-27,30-22,11-30,30-16 6-16 0-0 200
Oct. 29,2004 vs Endicott College 0-3 L 12-30,16-30,14-30 6-17 0-0 100
Oct. 29,2004 vs Eastern Connecticut 0-3 L 22-30,15-30,18-30 6-18 0-0 100
Oct. 30,2004 vs Gordon College 0-3 L 18-30,17-30,15-30 6-19 0-0 100
Oct. 30,2004 vs Plymouth State 0-3 L 14-30,24-30,23-30 6-20 0-0 100
Nov 02, 2004 at Bates College 0-3 L 20-30,9-30,12-30 6-21 0-0 100
Nov 05, 2004 vs Russell Sage College 0-3 L 13-30,14-30,6-30 6-22 0-0 100
Nov 06, 2004 vs Russell Sage College 0-3 L 12-30,23-30,20-30 6-23 0-0 100
Nov 06, 2004 vs Newbury College 1-3 L 22-30,30-28,20-30,12-30 6-24 0-0 100
Nov 05, 2004 vs New Jersey City Univ 0-3 L 12-30,17-30,10-30 6-25 0-0 100
TEAM RECORD W-L
---------- ---
Overall: 6-25
Conference: 0-0
Home: 4-5
Away: 2-12
Neutral: 0-8
3 games: 4-19
4 games: 1-5
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 3750 121
Home: 9 1300 144
Away: 14 1650 118
Neutral: 8 800 100