St. Joseph's (ME.)
Cumulative Season Statistics
Overall Team Statistics
SJC Volleyball
St. Joseph's (ME.) Overall Team Statistics (as of Dec 21, 2007)
All matches
Overall record: 6-25 Conf: 0-0 Home: 4-5 Away: 2-12 Neutral: 0-8
TEAM STATISTICS SJC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 684 31
Errors...................... 433 21
Total Attacks............... 2481 103
Attack Pct.................. .101 .097
Kills/Game.................. 6.6 0.3
SET...........................
Assists..................... 446 25
Assists/Game................ 4.3 0.2
SERVE.........................
Aces........................ 331 7
Errors...................... 340 7
Aces/Game................... 3.2 0.1
SERVE RECEPTIONS..............
Errors...................... 395 2
Errors/Game................. 3.8 0.0
DEFENSE.......................
Digs........................ 829 34
Digs/Game................... 8.0 0.3
BLOCKING......................
Block Solo.................. 25 5
Block Assist................ 27 0
Total Blocks................ 38.5 5.0
Blocks Per Game............. 0.4 0.0
Block Errors................ 3 0
BALL HANDLING ERRORS.......... 55 1
ATTENDANCE....................
Total....................... 1300 1650
Dates/Avg Per Date.......... 9/144 14/118
Neutral site #/Avg.......... 8/100
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Joseph's (ME.).. 0 0 4 1 1 - 6
Opponents........... 0 0 19 5 1 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Joseph's (ME.).. 9 7 6 2 1 - 25
Opponents........... 22 24 25 6 1 - 78
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Joseph's (ME.).. 628 669 611 185 25 - 2118
Opponents........... 829 878 875 217 24 - 2823
Overall Individual Statistics
SJC Volleyball
St. Joseph's (ME.) Overall Individual Statistics (as of Dec 21, 2007)
All matches
Overall record: 6-25 Conf: 0-0 Home: 4-5 Away: 2-12 Neutral: 0-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Kayla Ballentine 7 6-0 5 0.71 1 7 .571 2 0.29 4 0.57 3
7 Julie Hart 1 1-0 1 1.00 0 2 .500 0 0.00 0 0.00 1
14 Steph Furtado 46 18-0 30 0.65 10 95 .211 203 4.41 19 0.41 28
1 Kristin Sinclaire 30 18-0 16 0.53 5 56 .196 6 0.20 1 0.03 4
4 Lindsay Page 41 13-3 25 0.61 6 114 .167 129 3.15 28 0.68 28
18 Y. Pierre-Jacques 24 17-1 23 0.96 11 76 .158 1 0.04 5 0.21 8
12 Kristen Bowes 100 31-3 127 1.27 61 480 .138 2 0.02 77 0.77 55
9 Helene Liaci 94 29-0 125 1.33 66 446 .132 2 0.02 50 0.53 18
11 Kelly King 98 31-3 95 0.97 57 306 .124 5 0.05 29 0.30 35
6 Kaitlyn Snyder 96 30-3 130 1.35 107 444 .052 3 0.03 52 0.54 82
8 Steph Fiandaca 86 28-3 80 0.93 78 333 .006 90 1.05 49 0.57 48
13 Kathleen Lemon 27 15-0 1 0.04 1 9 .000 0 0.00 0 0.00 1
16 Brooke Perry 45 23-2 24 0.53 27 100 -.030 3 0.07 12 0.27 26
3 Shelley Maxfield 61 25-0 2 0.03 3 13 -.077 0 0.00 5 0.08 3
ST. JOSEPH'S (ME.).. 103 31-31 684 6.64 433 2481 .101 446 4.33 331 3.21 340
Opponents........... 103 1-1 31 0.30 21 103 .097 25 0.24 7 0.07 7
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Kayla Ballentine 7 2 3 0.43 0 0 0 0.00 0 1
7 Julie Hart 1 1 0 0.00 0 0 0 0.00 0 0
14 Steph Furtado 46 1 61 1.33 2 2 4 0.09 0 14
1 Kristin Sinclaire 30 29 40 1.33 0 0 0 0.00 0 2
4 Lindsay Page 41 0 62 1.51 0 0 0 0.00 0 15
18 Y. Pierre-Jacques 24 3 3 0.12 6 1 7 0.29 0 1
12 Kristen Bowes 100 65 162 1.62 0 0 0 0.00 0 4
9 Helene Liaci 94 25 171 1.82 0 6 6 0.06 0 0
11 Kelly King 98 78 97 0.99 7 6 13 0.13 2 1
6 Kaitlyn Snyder 96 2 12 0.12 10 8 18 0.19 1 3
8 Steph Fiandaca 86 77 117 1.36 0 4 4 0.05 0 13
13 Kathleen Lemon 27 34 18 0.67 0 0 0 0.00 0 0
16 Brooke Perry 45 36 34 0.76 0 0 0 0.00 0 1
3 Shelley Maxfield 61 42 49 0.80 0 0 0 0.00 0 0
ST. JOSEPH'S (ME.).. 103 395 829 8.05 25 27 38.5 0.37 3 55
Opponents........... 103 2 34 0.33 5 0 5.0 0.05 0 1
Category Leaders
SJC Volleyball
St. Joseph's (ME.) Category Leaders (as of Dec 21, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kristin Sinclaire 30 16 0.53 5 56 .196
3 Shelley Maxfield 61 2 0.03 3 13 -.077
4 Lindsay Page 41 25 0.61 6 114 .167
6 Kaitlyn Snyder 96 130 1.35 107 444 .052
7 Julie Hart 1 1 1.00 0 2 .500
8 Steph Fiandaca 86 80 0.93 78 333 .006
9 Helene Liaci 94 125 1.33 66 446 .132
11 Kelly King 98 95 0.97 57 306 .124
12 Kristen Bowes 100 127 1.27 61 480 .138
13 Kathleen Lemon 27 1 0.04 1 9 .000
14 Steph Furtado 46 30 0.65 10 95 .211
15 Kayla Ballentine 7 5 0.71 1 7 .571
16 Brooke Perry 45 24 0.53 27 100 -.030
18 Y. Pierre-Jacques 24 23 0.96 11 76 .158
ST. JOSEPH'S (ME.).. 103 684 6.64 433 2481 .101
Opponents........... 103 31 0.30 21 103 .097
## SET (by A/Game) G A A/Game
---------------------------------------
14 Steph Furtado 46 203 4.41
4 Lindsay Page 41 129 3.15
8 Steph Fiandaca 86 90 1.05
15 Kayla Ballentine 7 2 0.29
1 Kristin Sinclaire 30 6 0.20
16 Brooke Perry 45 3 0.07
11 Kelly King 98 5 0.05
18 Y. Pierre-Jacques 24 1 0.04
6 Kaitlyn Snyder 96 3 0.03
9 Helene Liaci 94 2 0.02
12 Kristen Bowes 100 2 0.02
ST. JOSEPH'S (ME.).. 103 446 4.33
Opponents........... 103 25 0.24
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Y. Pierre-Jacques 24 6 1 7.0 0.29 0
6 Kaitlyn Snyder 96 10 8 18.0 0.19 1
11 Kelly King 98 7 6 13.0 0.13 2
14 Steph Furtado 46 2 2 4.0 0.09 0
9 Helene Liaci 94 0 6 6.0 0.06 0
8 Steph Fiandaca 86 0 4 4.0 0.05 0
4 Lindsay Page 41 0 0 0.0 0.00 0
12 Kristen Bowes 100 0 0 0.0 0.00 0
16 Brooke Perry 45 0 0 0.0 0.00 0
ST. JOSEPH'S (ME.).. 103 25 27 38.5 0.37 3
Opponents........... 103 5 0 5.0 0.05 0
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Kaitlyn Snyder 96 130 1.35
9 Helene Liaci 94 125 1.33
12 Kristen Bowes 100 127 1.27
7 Julie Hart 1 1 1.00
11 Kelly King 98 95 0.97
18 Y. Pierre-Jacques 24 23 0.96
8 Steph Fiandaca 86 80 0.93
15 Kayla Ballentine 7 5 0.71
14 Steph Furtado 46 30 0.65
4 Lindsay Page 41 25 0.61
1 Kristin Sinclaire 30 16 0.53
16 Brooke Perry 45 24 0.53
13 Kathleen Lemon 27 1 0.04
3 Shelley Maxfield 61 2 0.03
ST. JOSEPH'S (ME.).. 103 684 6.64
Opponents........... 103 31 0.30
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kristin Sinclaire 30 1 4 0.03
3 Shelley Maxfield 61 5 3 0.08
4 Lindsay Page 41 28 28 0.68
6 Kaitlyn Snyder 96 52 82 0.54
7 Julie Hart 1 0 1 0.00
8 Steph Fiandaca 86 49 48 0.57
9 Helene Liaci 94 50 18 0.53
11 Kelly King 98 29 35 0.30
12 Kristen Bowes 100 77 55 0.77
13 Kathleen Lemon 27 0 1 0.00
14 Steph Furtado 46 19 28 0.41
15 Kayla Ballentine 7 4 3 0.57
16 Brooke Perry 45 12 26 0.27
18 Y. Pierre-Jacques 24 5 8 0.21
ST. JOSEPH'S (ME.).. 103 331 340 3.21
Opponents........... 103 7 7 0.07
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Helene Liaci 94 171 1.82 0
12 Kristen Bowes 100 162 1.62 4
4 Lindsay Page 41 62 1.51 15
8 Steph Fiandaca 86 117 1.36 13
1 Kristin Sinclaire 30 40 1.33 2
14 Steph Furtado 46 61 1.33 14
11 Kelly King 98 97 0.99 1
3 Shelley Maxfield 61 49 0.80 0
16 Brooke Perry 45 34 0.76 1
13 Kathleen Lemon 27 18 0.67 0
15 Kayla Ballentine 7 3 0.43 1
18 Y. Pierre-Jacques 24 3 0.12 1
6 Kaitlyn Snyder 96 12 0.12 3
ST. JOSEPH'S (ME.).. 103 829 8.05 55
Opponents........... 103 34 0.33 1
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
13 Kathleen Lemon 27 34 1.26
7 Julie Hart 1 1 1.00
1 Kristin Sinclaire 30 29 0.97
8 Steph Fiandaca 86 77 0.90
16 Brooke Perry 45 36 0.80
11 Kelly King 98 78 0.80
3 Shelley Maxfield 61 42 0.69
12 Kristen Bowes 100 65 0.65
15 Kayla Ballentine 7 2 0.29
9 Helene Liaci 94 25 0.27
18 Y. Pierre-Jacques 24 3 0.12
14 Steph Furtado 46 1 0.02
6 Kaitlyn Snyder 96 2 0.02
ST. JOSEPH'S (ME.).. 103 395 3.83
Opponents........... 103 2 0.02
Volleyball Statistics
SJC Volleyball
St. Joseph's (ME.) Volleyball Statistics (as of Dec 21, 2007)
All matches
Overall record: 6-25 Conf: 0-0 Home: 4-5 Away: 2-12 Neutral: 0-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Kayla Ballentine.... 7 5 0.71 1 7 .571 2 0.29 -
7 Julie Hart.......... 1 1 1.00 0 2 .500 0 0.00 -
14 Steph Furtado....... 46 30 0.65 10 95 .211 203 4.41 -
1 Kristin Sinclaire... 30 16 0.53 5 56 .196 6 0.20 -
4 Lindsay Page........ 41 25 0.61 6 114 .167 129 3.15 -
18 Y. Pierre-Jacques... 24 23 0.96 11 76 .158 1 0.04 -
12 Kristen Bowes....... 100 127 1.27 61 480 .138 2 0.02 -
9 Helene Liaci........ 94 125 1.33 66 446 .132 2 0.02 -
11 Kelly King.......... 98 95 0.97 57 306 .124 5 0.05 -
6 Kaitlyn Snyder...... 96 130 1.35 107 444 .052 3 0.03 -
8 Steph Fiandaca...... 86 80 0.93 78 333 .006 90 1.05 -
13 Kathleen Lemon...... 27 1 0.04 1 9 .000 0 0.00 -
16 Brooke Perry........ 45 24 0.53 27 100 -.030 3 0.07 -
3 Shelley Maxfield.... 61 2 0.03 3 13 -.077 0 0.00 -
ST. JOSEPH'S (ME.).. 103 684 6.64 433 2481 .101 446 4.33 0 0 0.00 0 0 .000 0 0.00
Opponents........... 103 31 0.30 21 103 .097 25 0.24 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kayla Ballentine.... 4 0.57 2 3 0.43 0 0 0 0.00 -
Julie Hart.......... 0 0.00 1 0 0.00 0 0 0 0.00 -
Steph Furtado....... 19 0.41 1 61 1.33 2 2 4 0.09 -
Kristin Sinclaire... 1 0.03 29 40 1.33 0 0 0 0.00 -
Lindsay Page........ 28 0.68 0 62 1.51 0 0 0 0.00 -
Y. Pierre-Jacques... 5 0.21 3 3 0.12 6 1 7 0.29 -
Kristen Bowes....... 77 0.77 65 162 1.62 0 0 0 0.00 -
Helene Liaci........ 50 0.53 25 171 1.82 0 6 6 0.06 -
Kelly King.......... 29 0.30 78 97 0.99 7 6 13 0.13 -
Kaitlyn Snyder...... 52 0.54 2 12 0.12 10 8 18 0.19 -
Steph Fiandaca...... 49 0.57 77 117 1.36 0 4 4 0.05 -
Kathleen Lemon...... 0 0.00 34 18 0.67 0 0 0 0.00 -
Brooke Perry........ 12 0.27 36 34 0.76 0 0 0 0.00 -
Shelley Maxfield.... 5 0.08 42 49 0.80 0 0 0 0.00 -
#TM................. 0 0
ST. JOSEPH'S (ME.).. 331 3.21 395 829 8.05 25 27 38.5 0.37 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 7 0.07 2 34 0.33 5 0 5.0 0.05 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
SJC Volleyball
St. Joseph's (ME.) Combined Team Statistics (as of Dec 21, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-25) ( 4-5 ) ( 2-12) ( 0-8 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 6-25) ( 4-5 ) ( 2-12) ( 0-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Kayla Ballentine 7 5 0.71 1 7 .571 2 0.29 4 3 0.57 2 3 0.43 0 0 0 0.00 0 1
7 Julie Hart 1 1 1.00 0 2 .500 0 0.00 0 1 0.00 1 0 0.00 0 0 0 0.00 0 0
14 Steph Furtado 46 30 0.65 10 95 .211 203 4.41 19 28 0.41 1 61 1.33 2 2 4 0.09 0 14
1 Kristin Sinclaire 30 16 0.53 5 56 .196 6 0.20 1 4 0.03 29 40 1.33 0 0 0 0.00 0 2
4 Lindsay Page 41 25 0.61 6 114 .167 129 3.15 28 28 0.68 0 62 1.51 0 0 0 0.00 0 15
18 Y. Pierre-Jacques 24 23 0.96 11 76 .158 1 0.04 5 8 0.21 3 3 0.12 6 1 7 0.29 0 1
12 Kristen Bowes 100 127 1.27 61 480 .138 2 0.02 77 55 0.77 65 162 1.62 0 0 0 0.00 0 4
9 Helene Liaci 94 125 1.33 66 446 .132 2 0.02 50 18 0.53 25 171 1.82 0 6 6 0.06 0 0
11 Kelly King 98 95 0.97 57 306 .124 5 0.05 29 35 0.30 78 97 0.99 7 6 13 0.13 2 1
6 Kaitlyn Snyder 96 130 1.35 107 444 .052 3 0.03 52 82 0.54 2 12 0.12 10 8 18 0.19 1 3
8 Steph Fiandaca 86 80 0.93 78 333 .006 90 1.05 49 48 0.57 77 117 1.36 0 4 4 0.05 0 13
13 Kathleen Lemon 27 1 0.04 1 9 .000 0 0.00 0 1 0.00 34 18 0.67 0 0 0 0.00 0 0
16 Brooke Perry 45 24 0.53 27 100 -.030 3 0.07 12 26 0.27 36 34 0.76 0 0 0 0.00 0 1
3 Shelley Maxfield 61 2 0.03 3 13 -.077 0 0.00 5 3 0.08 42 49 0.80 0 0 0 0.00 0 0
#TM 0
ST. JOSEPH'S (ME.).. 103 684 6.64 433 2481 .101 446 4.33 331 340 3.21 395 829 8.05 25 27 38.5 0.37 3 55
Opponents........... 103 31 0.30 21 103 .097 25 0.24 7 7 0.07 2 34 0.33 5 0 5.0 0.05 0 1
TEAM STATISTICS SJC OPP
--------------------------------------
ATTACK..............
Kills............. 684 31
Errors............ 433 21
Total Attacks..... 2481 103
Attack Pct........ .101 .097
Kills/Game........ 6.6 0.3
SET.................
Assists........... 446 25
Assists/Game...... 4.3 0.2
SERVE...............
Aces.............. 331 7
Errors............ 340 7
Aces/Game......... 3.2 0.1
SERVE RECEPTIONS....
Errors............ 395 2
Errors/Game....... 3.8 0.0
DEFENSE.............
Digs.............. 829 34
Digs/Game......... 8.0 0.3
BLOCKING............
Block Solo........ 25 5
Block Assist...... 27 0
Total Blocks...... 38.5 5.0
Blocks Per Game... 0.4 0.0
Block Errors...... 3 0
BALL HANDLING ERRORS 55 1
ATTENDANCE..........
Total............. 1300 1650
Dates/Avg Per Date 9/144 14/118
Neutral site #/Avg 8/100
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 MAINE-MACHIAS L 0-3 31-33,18-30,19-30 -
Sep 05 SOUTHERN MAINE L 0-3 13-30,22-30,27-30 -
Sep 10 at Colby College L 0-3 6-30,25-30,12-30 50
Sep 14 200 HUSSON COLLEGE L 0-3 21-30,16-30,25-30 100
Sep 18 MAINE MARITIME W 3-0 30-11,30-23,30-21 200
Sep 18 MAINE MARITIME W 3-0 30-17,30-28,30-20 200
Sep 21 at Univ. New England L 0-3 15-30,18-30,22-30 -
Sep 23 ENDICOTT COLLEGE L 0-3 5-30,24-30,15-30 200
Sep 29 at Maine-Farmington L 1-3 30-13,28-30,10-30,25-30 50
Oct 02 at Wheaton College L 0-3 19-30,16-30,18-30 50
Oct 05 THOMAS COLLEGE W 3-0 30-10,30-24,30-15 200
Oct 8 at Husson College L 1-3 31-29,18-30,23-30,24-30 100
Oct 9 at Worcester State L 0-3 8-30,17-30,29-30 200
Oct 9 at Salem State L 0-3 25-30,22-30,14-30 200
Oct 13 at Plymouth State L 0-3 7-30,19-30,11-30 100
Oct 15 at Maine Maritime W 3-2 25-30,20-30,30-20,30-21,15-9 200
Oct 16 HUSSON COLLEGE L 2-3 30-24,30-20,17-30,24-30,10-15 200
Oct 16 at Maine-Machias L 1-3 30-19,20-30,16-30,24-30 200
Oct 15 at Maine-Presque Isle W 3-0 30-16,30-13,30-23 200
Oct 19 at Colby-Sawyer L 1-3 11-30,18-30,30-26,16-30 100
Oct 25 at Southern Maine L 0-3 26-30,23-30,24-30 100
Oct 27 MAINE-FARMINGTON W 3-1 30-27,30-22,11-30,30-16 200
Oct. 29 vs Endicott College L 0-3 12-30,16-30,14-30 100
Oct. 29 vs Eastern Connecticut L 0-3 22-30,15-30,18-30 100
Oct. 30 vs Gordon College L 0-3 18-30,17-30,15-30 100
Oct. 30 vs Plymouth State L 0-3 14-30,24-30,23-30 100
Nov 02 at Bates College L 0-3 20-30,9-30,12-30 100
Nov 05 vs Russell Sage College L 0-3 13-30,14-30,6-30 100
Nov 06 vs Russell Sage College L 0-3 12-30,23-30,20-30 100
Nov 06 vs Newbury College L 1-3 22-30,30-28,20-30,12-30 100
Nov 05 vs New Jersey City Univ L 0-3 12-30,17-30,10-30 100