Maine Maritime vs St. Joseph's (ME.) (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
SJC Volleyball
Maine Maritime vs St. Joseph's (ME.) (Sep 18, 2004 at Standish,ME)
Maine Maritime | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Maine Maritime...... (0) 17 28 20
3 0 0 0 .000 St. Joseph's (ME.).. (3) 30 30 30 2-4
St. Joseph's (ME.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristin Sinclaire... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 Shelley Maxfield.... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Lindsay Page........ 3| 4 0 8 .500| 12| 6 4| 0| 4| 0 0 0| 0
6 Kaitlyn Snyder...... 3| 7 4 13 .231| 0| 7 3| 0| 0| 0 0 0| 0
8 Steph Fiandaca...... 3| 3 2 9 .111| 1| 1 2| 2| 2| 0 0 0| 0
9 Helene Liaci........ 3| 2 0 13 .154| 0| 7 0| 1| 1| 0 0 0| 0
11 Kelly King.......... 3| 0 1 5 -.200| 0| 1 1| 0| 2| 0 0 0| 0
12 Kristen Bowes....... 3| 5 1 10 .400| 0| 3 3| 1| 4| 0 0 0| 0
13 Kathleen Lemon...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 Kayla Ballentine.... 1| 3 0 4 .750| 1| 0 0| 0| 1| 0 0 0| 0
16 Brooke Perry........ 2| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
18 Y. Pierre-Jacques... 1| 1 0 4 .250| 0| 1 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 8 70 .271| 14| 26 13| 9| 15| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 3 17 .059 Site: Standish,ME
2 9 3 25 .240 Date: Sep 18, 2004 Attend: 200 Time:
3 14 2 28 .429 Referees: