Husson College vs St. Joseph's (ME.) (Sep 14 2004)
Volleyball Box Score
Volleyball Box Score
SJC Volleyball
Husson College vs St. Joseph's (ME.) (Sep 14 2004 at Standish, ME)
Husson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Husson College...... (3) 30 30 30
3 0 0 0 .000 St. Joseph's (ME.).. (0) 21 16 25 0-4
St. Joseph's (ME.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lindsay Page........ 3| 2 0 4 .500| 11| 1 1| 0| 14| 0 0 0| 0
6 Kaitlyn Snyder...... 3| 5 5 15 .000| 0| 1 3| 0| 0| 2 0 0| 0
8 Steph Fiandaca...... 3| 2 6 16 -.250| 0| 0 1| 3| 7| 0 0 0| 0
11 Kelly King.......... 3| 8 5 22 .136| 0| 0 2| 2| 3| 0 0 0| 0
12 Kristen Bowes....... 3| 3 1 15 .133| 0| 4 1| 0| 3| 0 0 0| 0
16 Brooke Perry........ 2| 0 2 6 -.333| 0| 0 2| 1| 1| 0 0 0| 0
1 Kristin Sinclaire... 2| 0 1 7 -.143| 1| 0 1| 0| 4| 0 0 0| 0
9 Helene Liaci........ 3| 0 0 3 .000| 0| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 20 88 .000| 12| 6 11| 6| 43| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 7 33 -.061 Site: Standish, ME
2 4 5 29 -.034 Date: Sep 14 2004 Attend: 100 Time:
3 11 7 26 .154 Referees: