St. Joseph's (Me.)
Game-by-Game Results
Game Results
Saint Joseph's College Softball 2004
Game Results for St. Joseph's (Me.) (as of Apr 25, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2004 vs U.S. Merchant Marine 1-5 L 1 5 3/ 5 8 1 7 0- 1- 0 0- 0- 0 Regan (L 0-1) 100 90 M
Mar 08, 2004 vs Eastern Nazarene W 2-1 2 4 0/ 1 5 2 7 1- 1- 0 0- 0- 0 Dowling (W 1-0) 100 90 m
Mar 09, 2004 vs Clark University 0-6 L 0 3 6/ 6 7 1 7 1- 2- 0 0- 0- 0 Ferguson (L 0-1) 100 90 m
Mar 09, 2004 vs Curry College 0-1 L 0 4 2/ 1 5 0 7 1- 3- 0 0- 0- 0 Dowling (L 1-1) 100 90 m
Mar 09, 2004 vs Alfred College 0-2 L 0 1 4/ 2 4 1 7 1- 4- 0 0- 0- 0 Regan (L 0-2) 100 90 m
Mar 11, 2004 vs Emmanuel College W 9-4 9 13 2/ 4 9 1 7 2- 4- 0 0- 0- 0 Dowling (W 2-1) 100 90 m
Mar 11, 2004 vs St. Ambrose Univ 6-7 L 6 8 2/ 7 10 2 7 2- 5- 0 0- 0- 0 Regan (L 0-3) 100 90 m
Mar 11, 2004 vs Eastern Nazarene W 11-9 11 11 8/ 9 13 6 7 3- 5- 0 0- 0- 0 Regan (W 1-3) 100 90 M
Mar 12, 2004 vs Wisconsin-Superior 0-10 L 0 0 4/10 9 2 5 3- 6- 0 0- 0- 0 Dowling (L 2-2) 100 60 m
Mar 12, 2004 vs Palm Beach Atlantic 0-20 L 0 1 4/20 19 1 5 3- 7- 0 0- 0- 0 Ferguson (L 0-2) 100 60 m
Mar 13, 2004 vs Wesleyan Univ. 2-3 L 2 4 3/ 3 6 2 7 3- 8- 0 0- 0- 0 Dowling (L 2-3) 0 90 m
Mar 13, 2004 vs Mount Holyoke W 2-1 2 5 0/ 1 5 2 7 4- 8- 0 0- 0- 0 Regan (W 2-3) 100 90 m
Mar 27, 2004 at Holy Family Univ. 0-3 L 0 1 2/ 3 8 1 7 4- 9- 0 0- 0- 0 Dowling (L 2-4) - 1:25
Mar 27, 2004 at Holy Family Univ. 0-8 L 0 1 2/ 8 9 0 5 4-10- 0 0- 0- 0 Regan (L 2-4) 50 1:18
Mar 29, 2004 at Georgian Court 1-2 L 1 2 4/ 2 8 1 9 4-11- 0 0- 0- 0 Ferguson (L 0-3) - 90 M
Mar 28, 2004 at Georgian Court 1-9 L 1 5 6/ 9 9 1 7 4-12- 0 0- 0- 0 Dowling (L 2-5) 100 90 m
Apr 7, 2004 Colby College 1-2 L 1 5 3/ 2 7 2 ( 8) 4-13- 0 0- 0- 0 Regan (L 2-5) 60 2+ h
Apr 08, 2004 at Southern Maine 0-11 L 0 1 4/11 9 0 5 4-14- 0 0- 0- 0 Dowling (L 2-6) - 4:28
Apr 08, 2004 at Southern Maine 2-6 L 2 7 3/ 6 8 1 7 4-15- 0 0- 0- 0 Ferguson (L) - 6:25
Apr 12, 2004 at Thomas College 8-9 L 8 7 5/ 9 8 1 7 4-16- 0 0- 0- 0 Dowling (L) -
Apr 12, 2004 at Thomas College W 3-2 3 4 0/ 2 6 3 7 5-16- 0 0- 0- 0 Regan (W) -
Apr 15, 2004 Plymouth State Univ 0-7 L 0 2 2/ 7 18 0 7 5-17- 0 0- 0- 0 Ferguson (L) - 1hr3
Apr 15, 2004 Plymouth State Univ 0-4 L 0 0 1/ 4 9 0 7 5-18- 0 0- 0- 0 Dowling (L) - 7:30
Apr 17, 2004 at Bowdoin College 0-7 L 0 2 6/ 7 11 1 7 5-19- 0 0- 0- 0 Dowling (L) 100 1:30
Apr 17, 2004 at Bowdoin College 0-6 L 0 1 2/ 6 11 0 7 5-20- 0 0- 0- 0 Ferguson (L) 100 1:30
Apr 18, 2004 at Colby College 0-5 L 0 3 2/ 5 12 0 7 5-21- 0 0- 0- 0 Dowling (L) 60 1:30
Apr 18, 2004 at Colby College W 5-4 5 10 6/ 4 5 3 7 6-21- 0 0- 0- 0 Ferguson (W) 60 2:00
Apr 19, 2004 Me.-Farmington W 1-0 1 3 0/ 0 4 0 7 7-21- 0 0- 0- 0 Dowling (W) - 1hr1
Apr 19, 2004 Me.-Farmington 3-6 L 3 6 1/ 6 9 2 7 7-22- 0 0- 0- 0 Ferguson (L) - 1hr3
Apr 21, 2004 Salem State W 2-1 2 7 2/ 1 5 0 ( 9) 8-22- 0 0- 0- 0 Dowling (W) - 2hrs
Apr 21, 2004 Salem State W 5-1 5 10 2/ 1 5 5 7 9-22- 0 0- 0- 0 Regan (W) 100 1 hr
Apr 24, 2004 Bates 1-4 L 1 7 4/ 4 10 1 7 9-23- 0 0- 0- 0 Dowling (L) 0 1hr3
Apr 24, 2004 Brandeis University 1-8 L 1 6 3/ 8 13 1 7 9-24- 0 0- 0- 0 Ferguson (L) 0 1HR4
Apr 25, 2004 at Brandeis University 0-4 L 0 3 5/ 4 7 1 7 9-25- 0 0- 0- 0 Dowling (L) 0 1:30
Apr 25, 2004 Colby College 0-7 L 0 7 4/ 7 10 0 7 9-26- 0 0- 0- 0 Regan (L) 100 1:30
() extra inning game
Team Game-by-Game
Saint Joseph's College Softball 2004
Team Game-by-Game for St. Joseph's (Me.) (as of Apr 25, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2004 vs U.S. Merchant Marine 26 1 5 1 0 0 0 2 0 1 0 0 1 0 0 10 21 12 3 .192
Mar 08, 2004 vs Eastern Nazarene 21 2 4 1 0 1 0 0 0 0 0 2 1 0 0 2 21 10 0 .191
Mar 09, 2004 vs Clark University 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 21 13 6 .169
Mar 09, 2004 vs Curry College 23 0 4 0 0 0 0 0 0 0 0 1 0 0 0 5 21 10 2 .170
Mar 09, 2004 vs Alfred College 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 14 4 .147
Mar 11, 2004 vs Emmanuel College 34 9 13 9 1 0 0 5 0 3 0 0 0 0 0 4 21 11 2 .200
Mar 11, 2004 vs St. Ambrose Univ 27 6 8 6 0 0 1 4 0 0 0 1 3 0 0 2 18 12 2 .215
Mar 11, 2004 vs Eastern Nazarene 31 11 11 7 1 0 0 3 0 0 0 0 1 1 0 0 21 11 8 .236
Mar 12, 2004 vs Wisconsin-Superior 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 10 4 .219
Mar 12, 2004 vs Palm Beach Atlantic 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 6 4 .207
Mar 13, 2004 vs Wesleyan Univ. 26 2 4 1 0 0 0 2 0 0 0 0 1 0 0 13 21 16 3 .202
Mar 13, 2004 vs Mount Holyoke 26 2 5 2 0 0 0 4 0 1 0 0 1 0 0 4 21 12 0 .201
Mar 27, 2004 at Holy Family Univ. 22 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 18 10 2 .190
Mar 27, 2004 at Holy Family Univ. 14 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 12 9 2 .185
Mar 29, 2004 at Georgian Court 29 1 2 0 0 0 0 3 0 0 0 1 1 0 0 9 26 16 4 .176
Mar 28, 2004 at Georgian Court 27 1 5 1 0 0 0 1 0 1 0 0 0 0 0 4 18 10 6 .177
Apr 7, 2004 Colby College 28 1 5 1 0 0 0 2 0 1 0 0 2 0 0 10 24 15 3 .177
Apr 08, 2004 at Southern Maine 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 12 7 4 .172
Apr 08, 2004 at Southern Maine 25 2 7 2 2 0 0 2 0 0 0 0 2 1 1 6 18 6 3 .178
Apr 12, 2004 at Thomas College 27 8 7 8 0 2 0 8 0 0 0 0 3 0 0 2 0 0 5 .183
Apr 12, 2004 at Thomas College 23 3 4 2 0 0 0 6 0 1 0 0 2 0 0 0 0 0 0 .183
Apr 15, 2004 Plymouth State Univ 22 0 2 0 1 0 0 0 0 0 0 0 1 0 0 17 21 15 2 .179
Apr 15, 2004 Plymouth State Univ 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 21 12 1 .172
Apr 17, 2004 at Bowdoin College 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 8 18 14 6 .168
Apr 17, 2004 at Bowdoin College 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 18 9 2 .164
Apr 18, 2004 at Colby College 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 5 18 15 2 .163
Apr 18, 2004 at Colby College 34 5 10 4 1 0 0 0 0 1 0 0 0 0 0 5 21 13 6 .169
Apr 19, 2004 Me.-Farmington 21 1 3 1 2 0 0 1 0 1 0 0 1 0 0 6 21 11 0 .169
Apr 19, 2004 Me.-Farmington 28 3 6 3 1 0 0 1 0 0 0 0 0 0 0 3 21 10 1 .170
Apr 21, 2004 Salem State 30 2 7 2 1 0 0 1 0 1 0 0 1 0 0 9 27 14 2 .173
Apr 21, 2004 Salem State 31 5 10 4 0 0 0 2 0 0 1 0 0 0 0 3 21 6 2 .179
Apr 24, 2004 Bates 27 1 7 1 1 0 0 2 0 0 0 1 1 0 0 4 21 16 4 .182
Apr 24, 2004 Brandeis University 27 1 6 1 0 0 0 2 0 1 0 1 0 0 0 1 21 11 3 .183
Apr 25, 2004 at Brandeis University 24 0 3 0 1 0 0 4 0 0 0 0 1 0 0 4 18 8 5 .182
Apr 25, 2004 Colby College 27 0 7 0 0 0 0 1 0 1 0 0 0 0 0 1 21 9 4 .184
Totals 864 67 159 57 14 3 1 67 0 13 1 8 26 2 1 190 647 373 107 .184
Saint Joseph's College Softball 2004
Team Game-by-Game for St. Joseph's (Me.) (as of Apr 25, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2004 vs U.S. Merchant Marine 7.0 8 5 3 0 6 0 1 0 0 0 0 0 0 1-5 0-1 0 3.00
Mar 08, 2004 vs Eastern Nazarene 7.0 5 1 1 0 9 1 0 0 1 0 0 0 0 2-1 1-1 0 2.00
Mar 09, 2004 vs Clark University 7.0 7 6 1 1 1 0 0 0 3 0 0 0 0 0-6 1-2 0 1.67
Mar 09, 2004 vs Curry College 7.0 5 1 0 0 5 0 1 0 0 0 0 0 0 0-1 1-3 0 1.25
Mar 09, 2004 vs Alfred College 6.0 4 2 0 2 3 1 0 0 1 0 1 0 0 0-2 1-4 0 1.03
Mar 11, 2004 vs Emmanuel College 7.0 9 4 3 0 7 1 0 1 1 0 0 0 0 9-4 2-4 0 1.37
Mar 11, 2004 vs St. Ambrose Univ 6.0 10 7 6 0 2 0 2 2 0 0 0 0 0 6-7 2-5 0 2.09
Mar 11, 2004 vs Eastern Nazarene 7.0 13 9 4 1 5 1 1 0 0 0 0 0 0 11-9 3-5 1 2.33
Mar 12, 2004 vs Wisconsin-Superior 4.0 9 10 8 2 0 0 0 3 0 0 0 0 0 0-10 3-6 1 3.14
Mar 12, 2004 vs Palm Beach Atlantic 5.0 19 20 17 1 4 4 3 1 3 0 0 0 0 0-20 3-7 1 4.78
Mar 13, 2004 vs Wesleyan Univ. 7.0 6 3 0 1 2 0 0 0 0 0 0 0 0 2-3 3-8 1 4.30
Mar 13, 2004 vs Mount Holyoke 7.0 5 1 1 0 2 0 0 0 1 0 0 0 0 2-1 4-8 1 4.00
Mar 27, 2004 at Holy Family Univ. 6.0 8 3 1 2 3 2 0 0 2 0 0 0 0 0-3 4-9 1 3.80
Mar 27, 2004 at Holy Family Univ. 4.0 9 8 4 1 1 2 0 0 2 0 1 0 0 0-8 4-10 1 3.94
Mar 29, 2004 at Georgian Court 8.2 8 2 0 2 0 1 0 0 0 0 0 0 0 1-2 4-11 1 3.59
Mar 28, 2004 at Georgian Court 6.0 9 9 2 0 1 2 0 0 1 0 0 0 0 1-9 4-12 1 3.51
Apr 7, 2004 Colby College 8.0 7 2 0 1 3 0 0 0 1 0 0 0 1 1-2 4-13 1 3.26
Apr 08, 2004 at Southern Maine 4.0 9 11 3 0 0 1 2 0 1 1 1 0 0 0-11 4-14 1 3.33
Apr 08, 2004 at Southern Maine 6.0 8 6 1 0 0 5 1 0 0 0 0 0 0 2-6 4-15 1 3.22
Apr 12, 2004 at Thomas College 7.0 8 9 2 1 3 0 0 0 0 0 0 0 8 8-9 4-16 1 3.15
Apr 12, 2004 at Thomas College 7.0 7 2 2 3 3 2 0 0 2 0 0 0 5 3-2 5-16 1 3.09
Apr 15, 2004 Plymouth State Univ 7.0 18 7 7 0 4 3 2 2 0 0 0 0 0 0-7 5-17 1 3.28
Apr 15, 2004 Plymouth State Univ 7.0 9 4 4 0 5 2 0 0 0 0 0 0 0 0-4 5-18 1 3.32
Apr 17, 2004 at Bowdoin College 6.0 11 7 3 0 2 4 0 0 0 0 0 0 0 0-7 5-19 1 3.33
Apr 17, 2004 at Bowdoin College 6.0 11 6 6 0 3 2 0 1 0 0 0 0 0 0-6 5-20 1 3.46
Apr 18, 2004 at Colby College 6.0 12 5 5 0 0 2 0 0 0 0 0 0 0 0-5 5-21 1 3.55
Apr 18, 2004 at Colby College 7.0 5 4 0 1 0 1 0 0 0 0 0 0 0 5-4 6-21 1 3.41
Apr 19, 2004 Me.-Farmington 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 1-0 7-21 1 3.27
Apr 19, 2004 Me.-Farmington 7.0 9 6 6 0 6 2 0 0 0 0 1 0 0 3-6 7-22 1 3.38
Apr 21, 2004 Salem State 9.0 5 1 1 1 4 0 0 0 0 0 0 0 0 2-1 8-22 1 3.26
Apr 21, 2004 Salem State 7.0 5 1 1 0 4 0 1 0 0 0 0 0 0 5-1 9-22 1 3.18
Apr 24, 2004 Bates 7.0 10 4 3 0 3 2 0 0 0 0 0 0 0 1-4 9-23 1 3.17
Apr 24, 2004 Brandeis University 7.0 13 8 7 0 4 4 0 2 0 0 0 0 0 1-8 9-24 1 3.30
Apr 25, 2004 at Brandeis University 6.0 7 4 2 0 5 0 0 1 0 0 0 0 0 0-4 9-25 1 3.27
Apr 25, 2004 Colby College 7.0 10 7 6 0 0 2 0 0 1 0 0 0 0 0-7 9-26 1 3.35
Totals 229.2 302 185 110 20 105 47 14 13 20 1 4 0 14 67-185 9-26 1 3.35
* = Conference game