St. Joseph's (Me.)
Game-by-Game Results
Game Results
Saint Joseph's College Baseball 2005
Game Results for St. Joseph's (Me.) (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2005 vs Catholic W 5-0 5 5 1/ 0 2 2 7 1- 0- 0 0- 0- 0 G.Kimball (W 1-0) 30 2:05
Mar 05, 2005 vs Catholic W 5-1 5 10 2/ 1 6 6 ( 8) 2- 0- 0 0- 0- 0 C.Furbush (W 1-0) - 2:49
Mar 06, 2005 vs Curry College W 7-5 7 7 1/ 5 7 2 ( 8) 3- 0- 0 0- 0- 0 D.Enman (W 1-0) -
Mar 06, 2005 vs Curry College 5-8 L 5 7 3/ 8 11 1 7 3- 1- 0 0- 0- 0 D.Enman (L 1-1) 50 2:30
Mar 07, 2005 vs Wisconsin Lutheran W 14-0 14 11 1/ 0 1 3 7 4- 1- 0 0- 0- 0 S.Lambert (W 1-0) 0 2:00
Mar 10, 2005 vs Coll. of New Jersey 5-6 L 5 8 2/ 6 4 5 7 4- 2- 0 0- 0- 0 G.Kimball (L 1-1) - 2:15
Mar 10, 2005 vs Coll. of New Jersey 10-11 L 10 10 4/11 14 1 ( 8) 4- 3- 0 0- 0- 0 B.Chapman (L 0-1) - 2:45
Mar 11, 2005 vs Framingham State 4-5 L 4 10 2/ 5 12 1 ( 9) 4- 4- 0 0- 0- 0 B.Cutter (L 0-1) - 3:00
Mar 11, 2005 vs Framingham State W 19-7 19 11 3/ 7 9 4 6 5- 4- 0 0- 0- 0 S.Stout (W 1-0) - 2:30
*Apr 06,2005 Castleton W 6-0 6 5 0/ 0 3 0 7 6- 4- 0 1- 0- 0 C.Furbush (W) - 90
*Apr 06 2005 Castleton W 5-3 5 8 1/ 3 4 4 7 7- 4- 0 2- 0- 0 G.Kimball (W) - 90
April 7,2005 Castleton 4-5 L 4 7 5/ 5 12 1 6 7- 5- 0 2- 0- 0 S.Lambert (L) - 90
Apr 7, 2005 at Castleton W 11-4 11 15 0/ 4 5 1 7 8- 5- 0 2- 0- 0 B.Cutter (W) - 90
Apr 10, 2005 Thomas College 13-14 L 13 18 2/14 12 2 7 8- 6- 0 2- 0- 0 D.Enman (L) - 90
Apr 9,2005 Thomas College W 6-5 6 8 1/ 5 7 1 7 9- 6- 0 2- 0- 0 S.Stout (W) - 90
Apr 10, 2005 Husson College W 4-0 4 10 3/ 0 4 0 9 10- 6- 0 2- 0- 0 C.Furbush (W) - 90
Apr 10, 2005 Husson College 3-10 L 3 7 4/10 11 2 9 10- 7- 0 2- 0- 0 G.Kimball (L) - 90
Apr 13, 2005 Colby College W 6-3 6 10 2/ 3 10 2 9 11- 7- 0 2- 0- 0 D.Enman (W) 0
Apr 15, 2005 Maine Presque Isle W 6-0 6 8 1/ 0 1 3 7 12- 7- 0 2- 0- 0 M.Johnson (W) - 90
Apr 15, 2005 Maine Presque Isle W 13-0 13 10 2/ 0 0 4 7 13- 7- 0 2- 0- 0 M.Vasil (W 1-0) - 90
*Apr 16, 2005 at Becker College W 10-2 10 11 0/ 2 6 1 7 14- 7- 0 3- 0- 0 C.Furbush (W 4-0) 85 2:00
*Apr 16, 2005 at Becker College W 3-1 3 9 1/ 1 5 0 7 15- 7- 0 4- 0- 0 G.Kimball (W 3-2) 92 2:00
*Apr 17, 2005 at Elms College W 10-3 10 13 1/ 3 6 3 7 16- 7- 0 5- 0- 0 S.Lambert (W 2-1) 112 2:10
*Apr 17, 2005 at Elms College W 12-0 12 21 0/ 0 5 2 7 17- 7- 0 6- 0- 0 B.Cutter (W 2-1) 112 2:05
Apr 19, 2005 Lyndon State College W 14-0 14 18 0/ 0 4 1 7 18- 7- 0 6- 0- 0 S.Stout (W 3-0) - 1:20
Apr 19, 2005 Lyndon State College W 11-1 11 9 2/ 1 5 5 7 19- 7- 0 6- 0- 0 M.Vasil (W 2-0) - 90
Apr 22, 2005 at U. of Southern Maine W 5-3 5 7 1/ 3 9 2 9 20- 7- 0 6- 0- 0 B.Cutter (W 3-1) 200 2:28
*Apr 25, 2005 at Husson College W 2-0 2 10 0/ 0 3 0 7 21- 7- 0 7- 0- 0 C.Furbush (W) 0
*Apr 25, 2005 at Husson College 2-3 L 2 7 3/ 3 10 0 ( 8) 21- 8- 0 7- 1- 0 J.Hughes (L) 0
Apr 26, 2005 Plymouth State W 11-4 11 11 0/ 4 10 0 7 22- 8- 0 7- 1- 0 S.Stout (W) - 1:20
Apr 26, 2005 Plymouth State W 8-5 8 7 2/ 5 7 3 7 23- 8- 0 7- 1- 0 M.Johnson (W) - 2
Apr 28, 2005 U. of Southern Maine 8-10 L 8 10 2/10 10 3 9 23- 9- 0 7- 1- 0 J.Hughes (L 0-1) 65 3:03
Apr 29, 2005 Rivier College W 8-6 8 11 0/ 6 17 0 9 24- 9- 0 7- 1- 0 M.Vasil (W 3-0) 0 120
*Apr 30, 2005 Thomas College W 4-0 4 10 0/ 0 4 1 7 25- 9- 0 8- 1- 0 C.Furbush (W 6-0) 25 1:15
*Apr 30, 2005 Thomas College W 9-4 9 13 1/ 4 7 4 7 26- 9- 0 9- 1- 0 G.Kimball (W) 0
*May 01, 2005 UMaine Farmington W 7-2 7 9 3/ 2 4 1 7 27- 9- 0 10- 1- 0 M.Johnson (W) 0
*May 01, 2005 UMaine Farmington W 12-1 12 13 1/ 1 3 2 7 28- 9- 0 11- 1- 0 S.Lambert (W) 100 145
May 02, 2005 Salem State W 8-2 8 10 0/ 2 8 0 9 29- 9- 0 11- 1- 0 S.Stout (W) 60 2
*May 06, 2005 Castleton W 3-2 3 9 1/ 2 2 4 9 30- 9- 0 12- 1- 0 G.Kimball (W) 200 2:15
*May 12, 2005 at Becker College W 6-0 6 11 2/ 0 6 3 9 31- 9- 0 13- 1- 0 C.Furbush (W 7-0) 0
*May 13, 2005 Husson College W 7-1 7 10 2/ 1 8 3 9 32- 9- 0 14- 1- 0 G.Kimball (W 6-2) 0
May 20, 2005 vs Babson 6-10 L 6 10 2/10 14 5 9 32-10- 0 14- 1- 0 C.Furbush (L 7-1) 100 2:55
() extra inning game
Team Game-by-Game
Saint Joseph's College Baseball 2005
Team Game-by-Game for St. Joseph's (Me.) (as of May 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2005 vs Catholic 21 5 5 3 0 1 0 5 0 1 2 0 0 1 0 7 21 8 1 .238
Mar 05, 2005 vs Catholic 33 5 10 3 0 0 0 5 0 0 0 1 0 0 0 8 21 8 2 .278
Mar 06, 2005 vs Curry College 30 7 7 5 0 0 0 3 0 2 0 3 0 0 0 6 24 11 1 .262
Mar 06, 2005 vs Curry College 26 5 7 4 4 0 0 3 0 0 0 2 1 0 0 1 21 11 3 .264
Mar 07, 2005 vs Wisconsin Lutheran 29 14 11 12 1 0 2 6 0 1 0 1 1 1 0 2 21 8 1 .288
Mar 10, 2005 vs Coll. of New Jersey 29 5 8 3 1 0 0 6 0 0 0 1 0 0 0 7 18 9 2 .286
Mar 10, 2005 vs Coll. of New Jersey 25 10 10 7 2 0 0 11 0 0 1 0 1 0 0 3 21 8 4 .301
Mar 11, 2005 vs Framingham State 35 4 10 4 2 0 0 5 0 0 0 0 0 1 0 5 27 11 2 .298
Mar 11, 2005 vs Framingham State 32 19 11 15 2 0 0 12 0 1 0 3 0 0 0 5 18 7 3 .304
Apr 06,2005 *Castleton 20 6 5 6 1 0 0 9 0 0 1 0 0 1 0 4 21 7 0 .300
Apr 06 2005 *Castleton 28 5 8 5 2 0 0 2 0 0 1 1 1 0 0 1 21 13 1 .299
April 7,2005 Castleton 26 4 7 4 1 0 1 3 0 0 0 0 0 0 0 2 18 13 5 .296
Apr 7, 2005 at Castleton 34 11 15 10 4 1 0 4 0 0 0 0 0 1 0 2 21 8 0 .310
Apr 10, 2005 Thomas College 37 13 18 11 3 0 3 3 0 0 0 0 1 0 0 2 21 15 2 .326
Apr 9,2005 Thomas College 27 6 8 6 0 0 1 1 0 1 0 0 0 0 0 2 21 7 1 .324
Apr 10, 2005 Husson College 27 4 10 4 0 0 1 5 0 0 1 1 1 1 0 2 27 8 3 .327
Apr 10, 2005 Husson College 31 3 7 3 1 0 1 3 0 0 0 0 1 0 0 5 27 14 4 .320
Apr 13, 2005 Colby College 35 6 10 5 2 0 1 8 0 1 0 0 0 0 0 8 27 9 2 .318
Apr 15, 2005 Maine Presque Isle 28 6 8 5 0 0 0 5 0 5 0 0 0 0 0 2 21 8 1 .316
Apr 15, 2005 Maine Presque Isle 31 13 10 12 2 1 1 3 0 1 0 2 0 0 0 4 21 5 2 .317
Apr 16, 2005 at *Becker College 31 10 11 10 3 1 1 3 0 0 0 3 0 0 1 7 21 11 0 .319
Apr 16, 2005 at *Becker College 25 3 9 3 0 1 0 3 0 1 0 3 1 1 1 4 21 11 1 .320
Apr 17, 2005 at *Elms College 33 10 13 7 2 0 0 0 0 0 0 2 0 2 0 3 21 7 1 .324
Apr 17, 2005 at *Elms College 40 12 21 11 4 2 0 0 0 0 0 1 1 0 0 0 21 3 0 .335
Apr 19, 2005 Lyndon State College 35 14 18 13 3 1 3 2 0 1 0 1 0 1 0 1 21 8 0 .344
Apr 19, 2005 Lyndon State College 29 11 9 8 0 1 0 9 0 1 0 3 0 1 0 3 21 8 2 .342
Apr 22, 2005 at U. of Southern Maine 33 5 7 3 1 0 0 1 0 3 0 2 1 0 1 4 27 10 1 .337
Apr 25, 2005 at *Husson College 29 2 10 1 1 0 0 3 0 1 0 0 0 0 0 4 21 10 0 .337
Apr 25, 2005 at *Husson College 28 2 7 2 0 0 0 1 0 0 1 1 1 0 0 2 23 7 3 .334
Apr 26, 2005 Plymouth State 28 11 11 11 2 0 2 6 0 1 1 0 0 0 0 7 21 12 0 .336
Apr 26, 2005 Plymouth State 28 8 7 6 2 0 0 3 0 3 0 0 1 0 0 8 21 6 2 .334
Apr 28, 2005 U. of Southern Maine 39 8 10 8 1 0 0 5 2 2 0 2 1 0 0 7 27 12 2 .331
Apr 29, 2005 Rivier College 32 8 11 8 1 0 2 5 0 1 0 2 0 1 0 4 27 16 0 .331
Apr 30, 2005 *Thomas College 24 4 10 4 2 0 1 1 0 0 1 0 2 0 0 0 21 6 0 .333
Apr 30, 2005 *Thomas College 31 9 13 7 2 0 2 0 0 3 0 1 0 0 0 4 21 10 1 .336
May 01, 2005 *UMaine Farmington 26 7 9 6 3 0 0 2 0 2 1 0 1 0 0 2 21 11 3 .336
May 01, 2005 *UMaine Farmington 31 12 13 12 4 0 2 3 0 0 0 0 0 1 0 2 21 10 1 .338
May 02, 2005 Salem State 33 8 10 8 4 1 1 4 0 0 1 1 0 0 0 6 27 10 0 .337
May 06, 2005 *Castleton 36 3 9 3 0 1 1 0 0 1 0 2 0 0 0 6 27 15 1 .334
May 12, 2005 at *Becker College 35 6 11 5 0 0 1 1 0 1 1 0 1 0 0 4 27 11 2 .334
May 13, 2005 *Husson College 34 7 10 6 0 0 1 4 0 0 0 1 1 0 0 5 27 15 2 .333
May 20, 2005 vs Babson 35 6 10 5 2 0 0 8 0 4 1 3 0 0 2 8 27 12 2 .332
Totals 1279 317 424 274 65 11 28 166 2 38 13 43 18 13 5 169 950 409 64 .332
Saint Joseph's College Baseball 2005
Team Game-by-Game for St. Joseph's (Me.) (as of May 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2005 vs Catholic 7.0 2 0 0 4 7 0 0 0 0 0 2 0 0 5-0 1-0 0 0.00
Mar 05, 2005 vs Catholic 7.0 6 1 0 3 8 1 0 0 0 0 0 0 0 5-1 2-0 0 0.00
Mar 06, 2005 vs Curry College 8.0 7 5 5 5 9 3 0 1 0 0 1 0 0 7-5 3-0 0 2.05
Mar 06, 2005 vs Curry College 7.0 11 8 7 3 2 3 0 0 1 1 1 0 0 5-8 3-1 0 3.72
Mar 07, 2005 vs Wisconsin Lutheran 7.0 1 0 0 2 9 1 0 0 0 0 0 0 0 14-0 4-1 0 3.00
Mar 10, 2005 vs Coll. of New Jersey 6.0 4 6 4 7 5 2 0 0 0 0 1 0 0 5-6 4-2 0 3.43
Mar 10, 2005 vs Coll. of New Jersey 7.0 14 11 7 4 8 3 0 2 0 0 3 0 0 10-11 4-3 0 4.22
Mar 11, 2005 vs Framingham State 9.0 12 5 5 7 4 3 0 0 0 0 0 0 1 4-5 4-4 0 4.34
Mar 11, 2005 vs Framingham State 6.0 9 7 3 3 3 4 0 0 0 0 0 0 0 19-7 5-4 0 4.36
Apr 06,2005 *Castleton 7.0 3 0 0 2 5 1 0 0 0 0 0 0 0 6-0 6-4 0 3.93
Apr 06 2005 *Castleton 7.0 4 3 2 2 4 2 0 1 0 0 0 0 0 5-3 7-4 0 3.81
April 7,2005 Castleton 6.0 12 5 3 0 1 1 0 0 0 0 0 0 0 4-5 7-5 0 3.86
Apr 7, 2005 at Castleton 7.0 5 4 2 6 4 0 0 1 0 0 1 0 0 11-4 8-5 0 3.76
Apr 10, 2005 Thomas College 7.0 12 14 9 6 3 0 0 3 0 0 2 0 0 13-14 8-6 0 4.32
Apr 9,2005 Thomas College 7.0 7 5 5 2 4 2 0 3 1 0 0 0 0 6-5 9-6 0 4.46
Apr 10, 2005 Husson College 9.0 4 0 0 0 10 0 0 0 0 0 1 0 0 4-0 10-6 0 4.11
Apr 10, 2005 Husson College 9.0 11 10 8 4 11 1 0 1 0 0 2 0 0 3-10 10-7 0 4.39
Apr 13, 2005 Colby College 9.0 10 3 3 3 4 0 0 0 1 0 1 0 0 6-3 11-7 0 4.30
Apr 15, 2005 Maine Presque Isle 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 6-0 12-7 0 4.08
Apr 15, 2005 Maine Presque Isle 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 13-0 13-7 0 3.88
Apr 16, 2005 at *Becker College 7.0 6 2 2 0 6 2 0 1 0 0 1 0 0 10-2 14-7 0 3.82
Apr 16, 2005 at *Becker College 7.0 5 1 1 2 6 0 0 0 0 0 2 1 0 3-1 15-7 0 3.71
Apr 17, 2005 at *Elms College 7.0 6 3 3 2 9 0 0 0 0 0 1 0 0 10-3 16-7 0 3.72
Apr 17, 2005 at *Elms College 7.0 5 0 0 4 9 0 0 0 1 0 2 0 0 12-0 17-7 0 3.57
Apr 19, 2005 Lyndon State College 7.0 4 0 0 1 6 1 0 0 0 0 0 0 0 14-0 18-7 0 3.43
Apr 19, 2005 Lyndon State College 7.0 5 1 1 4 8 0 0 0 0 0 0 0 0 11-1 19-7 0 3.35
Apr 22, 2005 at U. of Southern Maine 9.0 9 3 2 6 5 3 0 0 1 0 0 3 0 5-3 20-7 1 3.29
Apr 25, 2005 at *Husson College 7.0 3 0 0 4 5 0 0 0 0 0 0 0 0 2-0 21-7 1 3.18
Apr 25, 2005 at *Husson College 7.2 10 3 2 2 10 1 0 0 2 0 0 0 0 2-3 21-8 1 3.15
Apr 26, 2005 Plymouth State 7.0 10 4 4 1 6 0 0 1 0 0 1 0 0 11-4 22-8 1 3.21
Apr 26, 2005 Plymouth State 7.0 7 5 5 1 8 1 0 0 0 0 1 0 0 8-5 23-8 2 3.31
Apr 28, 2005 U. of Southern Maine 9.0 10 10 9 7 4 0 1 1 1 0 3 2 0 8-10 23-9 2 3.53
Apr 29, 2005 Rivier College 9.0 17 6 5 1 2 1 0 0 0 0 1 0 0 8-6 24-9 3 3.58
Apr 30, 2005 *Thomas College 7.0 4 0 0 0 13 0 0 0 0 0 0 0 0 4-0 25-9 3 3.48
Apr 30, 2005 *Thomas College 7.0 7 4 4 2 6 0 0 1 0 0 0 0 0 9-4 26-9 3 3.53
May 01, 2005 *UMaine Farmington 7.0 4 2 1 1 5 1 0 1 0 0 0 0 0 7-2 27-9 3 3.47
May 01, 2005 *UMaine Farmington 7.0 3 1 1 1 5 1 0 0 0 0 0 0 0 12-1 28-9 3 3.41
May 02, 2005 Salem State 9.0 8 2 2 4 4 0 0 1 1 0 1 0 0 8-2 29-9 3 3.37
May 06, 2005 *Castleton 9.0 2 2 2 4 3 0 0 0 0 0 0 0 0 3-2 30-9 4 3.32
May 12, 2005 at *Becker College 9.0 6 0 0 0 14 1 0 0 0 0 0 0 0 6-0 31-9 4 3.22
May 13, 2005 *Husson College 9.0 8 1 0 2 7 0 0 0 0 0 1 0 0 7-1 32-9 4 3.13
May 20, 2005 vs Babson 9.0 14 10 9 4 8 3 0 1 0 0 1 1 0 6-10 32-10 4 3.30
Totals 316.2 288 147 116 117 269 42 1 19 9 1 30 7 1 317-147 32-10 4 3.30
* = Conference game