St. Joseph's (Me.)
Season Statistics
Overall Statistics
Saint Joseph's College Baseball 2005
Overall Statistics for St. Joseph's (Me.) (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 32-10 Home: 19-4 Away: 8-1 Neutral: 5-5 Conference: 14-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
B.Chapman........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 5 0 1.000
J.Hughes............ 1.000 3-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 1 .000
A.Cousins........... .500 8-2 10 4 5 0 0 0 1 5 .500 3 1 0 0 .643 0 0 0-0 0 0 0 .000
D.McIntosh.......... .453 41-41 128 47 58 6 1 10 41 96 .750 22 11 12 0 .562 1 0 2-4 123 15 2 .986
M.Damon............. .429 10-0 7 2 3 1 0 0 1 4 .571 1 0 1 0 .500 0 0 0-0 2 4 2 .750
C.Furbush........... .392 36-36 125 27 49 10 1 2 32 67 .536 13 5 9 0 .465 1 1 2-3 209 17 3 .987
A.Exley............. .359 42-42 156 45 56 8 3 3 36 79 .506 17 5 10 0 .436 1 4 8-10 76 2 4 .951
L.Enman............. .333 42-40 132 35 44 9 2 6 29 75 .568 21 5 19 0 .435 3 0 6-8 49 26 4 .949
B.Muniz............. .333 13-11 42 7 14 2 0 1 8 19 .452 4 1 10 2 .396 1 0 0-0 59 0 1 .983
D.Enman............. .333 6-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .286 1 0 0-0 5 8 1 .929
A.Wood.............. .324 15-9 34 7 11 0 0 0 5 11 .324 1 0 4 0 .343 0 0 0-2 60 5 0 1.000
M.Clapp............. .320 41-41 150 31 48 6 2 0 29 58 .387 15 4 19 0 .394 1 1 4-4 63 99 17 .905
B.Schools........... .314 39-38 118 30 37 6 1 1 11 48 .407 9 2 27 0 .372 0 7 6-7 43 117 15 .914
A.Cieslak........... .298 38-37 114 22 34 8 0 3 27 51 .447 14 4 10 2 .388 2 1 3-5 34 5 1 .975
N.Arno.............. .298 31-27 84 15 25 4 0 1 20 32 .381 8 2 18 0 .368 1 1 0-0 83 27 2 .982
M.Shanahan.......... .239 20-15 46 12 11 2 0 0 11 13 .283 11 0 19 0 .386 0 0 3-3 28 0 3 .903
A.Dvilinsky......... .224 29-20 67 14 15 3 0 1 13 21 .313 18 2 7 1 .398 1 0 2-3 11 26 6 .860
J.Rodden............ .179 21-17 56 8 10 0 1 0 6 12 .214 6 1 4 0 .270 0 2 2-2 93 15 0 1.000
K.Martin............ .000 7-2 2 6 0 0 0 0 1 0 .000 3 0 0 0 .600 0 1 0-0 4 0 0 1.000
D.Doucette.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
G.Kimball........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 0 1.000
Totals.............. .332 42-42 1279 317 424 65 11 28 274 595 .465 166 43 169 5 .422 13 18 38-51 950 409 64 .955
Opponents........... .236 42-42 1220 147 288 42 1 19 127 389 .319 117 30 269 7 .316 8 9 29-38 891 390 88 .936
LOB - Team (311), Opp (287). DPs turned - Team (31), Opp (29). IBB - Team (2), D.McIntosh 1, J.Rodden 1, Opp (1). Picked off
- C.Furbush 3, L.Enman 1, A.Wood 1, A.Cieslak 1, D.McIntosh 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
M.Johnson........... 1.62 3-0 5 2 0 0/2 0 16.2 8 4 3 3 22 1 0 1 60 .133 0 2 0 0 0
C.Furbush........... 1.75 7-1 11 9 5 4/1 1 61.2 49 18 12 11 70 7 0 3 235 .209 0 5 0 1 1
J.Hughes............ 2.04 0-2 17 0 0 0/3 2 17.2 17 5 4 8 22 2 0 0 69 .246 2 6 0 1 1
G.Kimball........... 3.07 6-2 9 9 2 0/1 0 58.2 46 25 20 23 51 6 0 1 220 .209 1 5 0 2 1
M.Vasil............. 3.25 3-0 6 6 1 1/0 0 27.2 29 18 10 11 21 5 0 0 109 .266 0 4 1 2 1
S.Lambert........... 3.38 3-1 7 5 1 0/1 0 32.0 32 14 12 8 24 6 0 0 129 .248 0 1 0 1 0
D.Doucette.......... 3.52 0-0 6 0 0 0/2 1 7.2 10 5 3 1 1 1 0 0 32 .313 0 0 0 0 0
S.Stout............. 4.13 5-0 9 4 0 0/2 0 28.1 31 15 13 14 18 4 0 6 112 .277 2 1 0 1 0
B.Cutter............ 4.23 3-1 7 6 0 0/1 0 27.2 28 14 13 17 23 6 0 0 107 .262 1 6 0 0 1
B.Chapman........... 5.19 0-1 11 1 0 0/1 0 17.1 17 11 10 7 10 0 1 2 68 .250 2 0 0 0 2
D.Enman............. 6.75 2-2 15 0 0 0/1 0 21.1 21 18 16 14 7 4 0 6 79 .266 1 0 0 0 2
Totals.............. 3.30 32-10 42 42 9 11/6 4 316.2 288 147 116 117 269 42 1 19 1220 .236 9 30 1 8 9
Opponents........... 7.30 10-32 42 42 14 0/0 2 297.0 424 317 241 166 169 65 11 28 1279 .332 27 43 3 13 18
PB - Team (16), D.McIntosh 6, A.Wood 5, J.Rodden 4, A.Cieslak 1, Opp (31). Pickoffs - Team (6), A.Cieslak 2, S.Stout 1,
D.McIntosh 1, S.Lambert 1, C.Furbush 1, Opp (5). SBA/ATT - J.Rodden (13-16), A.Wood (9-10), G.Kimball (9-9), C.Furbush (6-7),
D.McIntosh (4-6), A.Cieslak (3-5), S.Lambert (3-4), B.Cutter (2-4), D.Enman (2-3), S.Stout (2-3), B.Chapman (2-3), M.Vasil
(1-2), J.Hughes (2-2), M.Johnson (0-1).
Saint Joseph's College Baseball 2005
Overall Statistics for St. Joseph's (Me.) (as of May 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J.Rodden............ 108 93 15 0 1.000 1 13 3 .813 4 0
A.Wood.............. 65 60 5 0 1.000 0 9 1 .900 5 0
G.Kimball........... 12 3 9 0 1.000 1 9 0 1.000 0 0
S.Lambert........... 8 2 6 0 1.000 0 3 1 .750 0 0
S.Stout............. 8 1 7 0 1.000 1 2 1 .667 0 0
B.Chapman........... 6 1 5 0 1.000 1 2 1 .667 0 0
K.Martin............ 4 4 0 0 1.000 0 0 0 --- 0 0
M.Johnson........... 4 0 4 0 1.000 0 0 1 .000 0 0
D.Doucette.......... 2 0 2 0 1.000 0 0 0 --- 0 0
C.Furbush........... 229 209 17 3 .987 20 6 1 .857 0 0
D.McIntosh.......... 140 123 15 2 .986 0 4 2 .667 6 0
B.Muniz............. 60 59 0 1 .983 2 0 0 --- 0 0
N.Arno.............. 112 83 27 2 .982 10 0 0 --- 0 0
A.Cieslak........... 40 34 5 1 .975 0 3 2 .600 1 0
A.Exley............. 82 76 2 4 .951 0 0 0 --- 0 0
L.Enman............. 79 49 26 4 .949 4 0 0 --- 0 0
D.Enman............. 14 5 8 1 .929 1 2 1 .667 0 0
B.Schools........... 175 43 117 15 .914 14 0 0 --- 0 0
M.Vasil............. 11 1 9 1 .909 0 1 1 .500 0 0
M.Clapp............. 179 63 99 17 .905 17 0 0 --- 0 0
M.Shanahan.......... 31 28 0 3 .903 2 0 0 --- 0 0
A.Dvilinsky......... 43 11 26 6 .860 2 0 0 --- 0 0
M.Damon............. 8 2 4 2 .750 1 0 0 --- 0 0
B.Cutter............ 2 0 1 1 .500 0 2 2 .500 0 0
J.Hughes............ 1 0 0 1 .000 0 2 0 1.000 0 0
A.Cousins........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1423 950 409 64 .955 31 29 9 .763 16 0
Opponents........... 1369 891 390 88 .936 29 38 13 .745 31 0
Overall Statistics
Saint Joseph's College Baseball 2005
Overall Statistics for St. Joseph's (Me.) (as of May 23, 2005)
(Conference games only Sorted by Batting avg)
Record: 14-1 Home: 8-0 Away: 6-1 Conference: 14-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
B.Chapman........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
M.Shanahan.......... .571 4-2 7 4 4 1 0 0 4 5 .714 1 0 1 0 .625 0 0 0-0 1 0 0 1.000
A.Cousins........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
L.Enman............. .469 15-15 49 13 23 4 1 2 9 35 .714 5 2 5 0 .526 1 0 1-3 14 7 1 .955
A.Cieslak........... .429 15-15 42 11 18 2 0 1 7 23 .548 6 2 1 1 .520 0 1 1-2 7 0 0 1.000
D.Enman............. .400 3-0 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 5 0 0 1.000
D.McIntosh.......... .391 15-15 46 14 18 3 1 2 10 29 .630 8 2 4 0 .491 1 0 0-0 57 2 1 .983
A.Exley............. .362 15-15 58 13 21 3 1 2 11 32 .552 2 1 4 0 .393 0 3 1-1 19 0 0 1.000
M.Clapp............. .352 15-15 54 12 19 2 0 0 8 21 .389 2 4 6 0 .410 1 0 2-2 18 44 5 .925
B.Schools........... .341 14-14 44 10 15 0 1 0 5 17 .386 1 0 10 0 .356 0 3 4-5 13 46 6 .908
C.Furbush........... .333 14-14 45 7 15 4 1 1 10 24 .533 2 3 3 0 .392 1 0 0-0 84 11 1 .990
A.Wood.............. .333 3-3 9 2 3 0 0 0 2 3 .333 0 0 1 0 .333 0 0 0-1 14 1 0 1.000
J.Rodden............ .238 8-7 21 0 5 0 0 0 3 5 .238 0 0 1 0 .238 0 2 0-0 41 10 0 1.000
B.Muniz............. .231 3-3 13 2 3 0 0 1 3 6 .462 0 0 5 0 .231 0 0 0-0 8 0 0 1.000
N.Arno.............. .226 12-10 31 4 7 2 0 0 10 9 .290 0 0 4 0 .219 1 0 0-0 46 5 0 1.000
A.Dvilinsky......... .174 9-7 23 4 4 3 0 0 6 7 .304 5 1 3 1 .345 0 0 0-1 4 11 2 .882
M.Damon............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .353 15-15 451 98 159 24 5 9 88 220 .488 32 15 48 2 .410 5 9 9-15 335 147 16 .968
Opponents........... .188 15-15 404 22 76 9 0 4 20 97 .240 28 7 107 1 .251 4 2 6-8 312 140 28 .942
LOB - Team (102), Opp (88). DPs turned - Team (12), Opp (7). Picked off - A.Wood 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
J.Hughes............ 0.00 0-1 5 0 0 0/2 0 5.1 5 1 0 4 7 0 0 0 22 .227 1 1 0 0 0
B.Cutter............ 0.00 1-0 1 1 0 0/1 0 4.0 2 0 0 2 7 0 0 0 14 .143 0 1 0 0 0
D.Doucette.......... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
C.Furbush........... 0.50 5-0 6 5 4 3/1 1 36.1 20 2 2 4 42 3 0 1 125 .160 0 1 0 1 1
G.Kimball........... 1.73 5-0 6 6 2 0/0 0 41.2 30 9 8 10 32 3 0 0 151 .199 1 3 0 2 1
M.Johnson........... 1.80 1-0 1 1 0 0/0 0 5.0 4 2 1 1 3 1 0 1 21 .190 0 0 0 0 0
B.Chapman........... 2.70 0-0 3 0 0 0/1 0 3.1 3 2 1 2 4 0 0 1 14 .214 1 0 0 0 0
S.Lambert........... 3.27 2-0 2 2 1 0/0 0 11.0 9 4 4 2 10 1 0 0 42 .214 0 1 0 1 0
D.Enman............. 4.50 0-0 4 0 0 0/1 0 4.0 2 2 2 3 2 1 0 1 12 .167 0 0 0 0 0
Totals.............. 1.45 14-1 15 15 7 5/2 1 111.2 76 22 18 28 107 9 0 4 404 .188 3 7 0 4 2
Opponents........... 7.01 1-14 15 15 8 0/0 0 104.0 159 98 81 32 48 24 5 9 451 .353 7 15 0 5 9
PB - Team (5), J.Rodden 4, A.Wood 1, Opp (5). Pickoffs - Team (1), C.Furbush 1, Opp (1). SBA/ATT - J.Rodden (4-4), G.Kimball
(4-4), A.Wood (2-3), S.Lambert (2-2), M.Johnson (0-1), C.Furbush (0-1).
Saint Joseph's College Baseball 2005
Overall Statistics for St. Joseph's (Me.) (as of May 23, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
N.Arno.............. 51 46 5 0 1.000 4 0 0 --- 0 0
J.Rodden............ 51 41 10 0 1.000 1 4 0 1.000 4 0
A.Exley............. 19 19 0 0 1.000 0 0 0 --- 0 0
A.Wood.............. 15 14 1 0 1.000 0 2 1 .667 1 0
G.Kimball........... 8 2 6 0 1.000 1 4 0 1.000 0 0
B.Muniz............. 8 8 0 0 1.000 1 0 0 --- 0 0
A.Cieslak........... 7 7 0 0 1.000 0 0 0 --- 0 0
D.Enman............. 5 5 0 0 1.000 1 0 0 --- 0 0
S.Lambert........... 3 2 1 0 1.000 0 2 0 1.000 0 0
M.Johnson........... 2 0 2 0 1.000 0 0 1 .000 0 0
M.Damon............. 1 0 1 0 1.000 0 0 0 --- 0 0
M.Shanahan.......... 1 1 0 0 1.000 0 0 0 --- 0 0
C.Furbush........... 96 84 11 1 .990 7 0 1 .000 0 0
D.McIntosh.......... 60 57 2 1 .983 0 0 0 --- 0 0
L.Enman............. 22 14 7 1 .955 1 0 0 --- 0 0
M.Clapp............. 67 18 44 5 .925 7 0 0 --- 0 0
B.Schools........... 65 13 46 6 .908 4 0 0 --- 0 0
A.Dvilinsky......... 17 4 11 2 .882 2 0 0 --- 0 0
J.Hughes............ 0 0 0 0 .000 0 0 0 --- 0 0
B.Chapman........... 0 0 0 0 .000 0 0 0 --- 0 0
A.Cousins........... 0 0 0 0 .000 0 0 0 --- 0 0
D.Doucette.......... 0 0 0 0 .000 0 0 0 --- 0 0
B.Cutter............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 498 335 147 16 .968 12 6 2 .750 5 0
Opponents........... 480 312 140 28 .942 7 9 6 .600 5 0
Games Summary
Saint Joseph's College Baseball 2005
Games Summary for St. Joseph's (Me.) (as of May 23, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
St. Joseph's (Me.) 56 51 68 31 42 46 14 9 0 317
Opponents 26 18 21 18 10 22 22 2 8 147
Win-loss summary:
W L T Pct
-- -- -- ----
Total 32 10 0 .762
Conference 14 1 0 .933
Non-Conf 18 9 0 .667
Home 19 4 0 .826
Away 8 1 0 .889
Neutral 5 5 0 .500
Day 32 10 0 .762
Night 0 0 0 .000
vs Left 3 2 0 .600
vs Right 29 8 0 .784
1-Run games 2 6 0 .250
2-Run games 6 1 0 .857
5+Run games 19 1 0 .950
Extra inns 2 3 0 .400
Shutouts 11 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 11
Longest losing streak : 3
Home attendance : 450 ( 10 dates avg = 45 )
Away attendance : 781 ( 12 dates avg = 65 )
Total attendance: 1231 ( 22 dates avg = 55 )