Coll. of New Jersey vs St. Joseph's (Me.) (Mar 10, 2005)
Box score (NCAA)
Saint Joseph's College Baseball 2005
Coll. of New Jersey vs St. Joseph's (Me.) (Game 2)
Mar 10, 2005 at Clearwater, FL (Tack Park)
Coll. of New Jersey 11 (6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Iacono cf................ 5 1 1 0 0 1 1 0 0
R. Kropp 2b.............. 4 2 2 1 1 0 2 2 1
Wilson rf................ 4 0 1 1 1 1 0 0 0
Haran dh................. 4 1 0 0 0 3 0 0 1
Bullis 1b................ 5 1 3 4 0 0 7 1 2
Cosgrove 3b.............. 3 1 1 0 1 2 0 1 2
Grohs lf................. 3 1 2 0 1 0 2 0 2
B. Kropp c............... 3 1 0 0 0 1 1 4 2
Anzelone ph............. 1 1 1 1 0 0 0 0 0
Gorski c................ 0 0 0 0 0 0 2 0 0
Bruschini ss............. 4 2 3 3 0 0 6 2 1
Buskett p................ 0 0 0 0 0 0 0 0 0
Downs p................. 0 0 0 0 0 0 0 0 0
Opel p.................. 0 0 0 0 0 0 0 2 0
Totals................... 36 11 14 10 4 8 21 12 11
St. Joseph's (Me.) 10 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
L.Enman rf............... 2 1 1 0 3 1 2 0 2
M.Clapp 2b............... 3 2 2 2 1 0 3 2 0
A.Exley cf............... 4 1 1 1 0 0 0 0 1
D.McIntosh c............. 3 0 1 0 1 1 6 1 0
C.Furbush p/dh........... 4 1 2 1 0 0 0 0 0
M.Shanahan 1b............ 0 1 0 0 2 0 3 0 0
A.Dvilinsky ph/3b....... 1 1 1 0 1 0 1 1 0
K.Martin lf.............. 1 1 0 0 1 0 3 0 0
B.Muniz lf.............. 1 0 1 0 0 0 0 0 0
M.Damon pr/lf........... 0 0 0 0 0 0 0 0 0
N.Arno 3b/1b............. 3 1 1 3 1 0 2 2 1
B.Schools ss............. 2 1 0 0 1 1 0 1 1
A.Wood ss............... 1 0 0 0 0 0 0 0 0
B.Chapman p............. 0 0 0 0 0 0 1 0 0
S.Stout p............... 0 0 0 0 0 0 0 1 0
J.Hughes p.............. 0 0 0 0 0 0 0 0 0
Totals................... 25 10 10 7 11 3 21 8 6
Score by Innings R H E
------------------------------------------
Coll. of New Jersey. 130 313 00 - 11 14 1
St. Joseph's (Me.).. 700 100 2X - 10 10 4
------------------------------------------
E - Cosgrove; M.Clapp 3; M.Shanahan. DP - Lions 1. LOB - Lions 11; St. Joe's
6. 2B - R. Kropp; Bullis; Bruschini; C.Furbush; N.Arno. HR - Bullis;
Bruschini. HBP - Haran; Cosgrove; Grohs. SH - K.Martin. CS - D.McIntosh.
Coll. of New Jersey IP H R ER BB SO AB BF
-----------------------------------------------
Buskett............. 0.2 4 4 4 1 0 5 6
Downs............... 3.1 3 4 3 7 1 9 17
Opel................ 3.0 3 2 0 3 2 11 14
St. Joseph's (Me.) IP H R ER BB SO AB BF
-----------------------------------------------
C.Furbush........... 4.0 8 7 3 3 6 21 26
B.Chapman........... 1.1 3 4 4 1 1 8 9
S.Stout............. 0.2 1 0 0 0 0 3 3
J.Hughes............ 1.0 2 0 0 0 1 4 5
Win - Opel (1-0). Loss - B.Chapman (0-1). Save - None.
WP - Downs. HBP - by C.Furbush (Grohs); by C.Furbush (Haran); by J.Hughes
(Cosgrove). PB - B. Kropp; Gorski; D.McIntosh 5.
Umpires -
Start: 1:15 pm Time: 2:45 Attendance:
Downs faced 1 batter in the 5th.
Game: BB2-TCNJ