St. Joseph's (Me.) vs Framingham State (Mar 11, 2005)



Box score (NCAA)

                      Saint Joseph's College Baseball 2005
                St. Joseph's (Me.) vs Framingham State (Game 2)
                  Mar 11, 2005 at Lakeland, FL (Ted A. Bruer)

St. Joseph's (Me.) 19 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.Exley cf...............  4  2  1  2   2  0  3  0   0
M.Clapp 2b...............  4  3  1  1   1  0  2  0   0
 M.Damon 2b..............  1  0  0  0   0  1  0  0   3
D.McIntosh c.............  3  2  3  3   0  0  2  0   0
 A.Wood c................  0  0  0  0   0  0  1  0   0
B.Muniz dh...............  3  0  1  1   1  0  0  0   2
 K.Martin pr.............  0  2  0  1   1  0  0  0   0
C.Furbush 1b.............  2  2  0  2   3  2  6  0   0
L.Enman rf...............  4  2  1  0   1  0  1  0   3
A.Dvilinsky 3b...........  2  2  1  1   3  0  1  0   0
 N.Arno 3b...............  0  0  0  0   0  0  0  0   0
M.Shanahan lf............  5  2  3  4   0  1  0  0   1
B.Schools ss.............  4  2  0  0   0  1  2  1   1
M.Vasil p................  0  0  0  0   0  0  0  3   0
 S.Stout p...............  0  0  0  0   0  0  0  2   0
 D.Doucette p............  0  0  0  0   0  0  0  1   0
Totals................... 32 19 11 15  12  5 18  7  10

Framingham State 7 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Delory lf................  3  1  1  0   1  0  1  0   0
Gay ss...................  4  1  2  0   0  1  0  2   1
McGeown cf...............  3  0  0  0   0  0  2  0   0
Moynihan c...............  4  1  2  2   0  1  5  0   2
Brumby p/dh..............  2  0  0  0   0  0  1  1   0
Scopetto rf..............  2  1  0  0   1  0  1  0   1
Beauvais 1b..............  3  2  2  0   0  0  7  1   1
Buzanoski 3b.............  2  1  2  2   1  0  1  1   0
Driscoll 2b..............  3  0  0  0   0  1  0  3   1
 Billings p..............  0  0  0  0   0  0  0  0   0
 Robertson p.............  0  0  0  0   0  0  0  0   0
 Bachini p...............  0  0  0  0   0  0  0  0   0
 Rizzo p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  7  9  4   3  3 18  8   6

Score by Innings                   R  H  E
------------------------------------------
St. Joseph's (Me.).. 010 01(17) - 19 11  3
Framingham State.... 023 002    -  7  9  4
------------------------------------------

E - M.Clapp; C.Furbush 2; Moynihan; Driscoll 2; Billings. DP - St. Joe's 1.
LOB - St. Joe's 10; FSU 6. 2B - B.Muniz; M.Shanahan; Moynihan; Beauvais 2;
Buzanoski. HBP - D.McIntosh 2; B.Schools. SH - McGeown. SF - Brumby. SB -
L.Enman.

St. Joseph's (Me.)     IP  H  R ER BB SO AB BF
-----------------------------------------------
M.Vasil.............  3.0  5  5  2  1  2 13 16
S.Stout.............  2.0  1  0  0  2  0  6  8
D.Doucette..........  1.0  3  2  1  0  1  7  7

Framingham State       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brumby..............  5.0  5  2  1  3  3 20 24
Billings............  0.0  4  8  2  2  0  6  8
Robertson...........  0.0  1  7  0  3  0  2  7
Bachini.............  0.1  0  2  0  3  0  1  4
Rizzo...............  0.2  1  0  0  1  2  3  4

Win - S.Stout (1-0).  Loss - Robertson (0-1).  Save - None.
HBP - by Brumby (D.McIntosh); by Robertson (B.Schools); by Robertson
(D.McIntosh). PB - Moynihan 2.
Umpires -
Start: 4:00 pm   Time: 2:30   Attendance:
Billings faced 8 batters in the 6th.
Robertson faced 7 batters in the 6th.
Game: BB2-FSU