St. Joseph's (Me.) vs Catholic (Mar 05, 2005)



Box score (NCAA)

                      Saint Joseph's College Baseball 2005
                    St. Joseph's (Me.) vs Catholic (Game 2)
              Mar 05, 2005 at St. Petersberg, FL (Miller, Huggans)

St. Joseph's (Me.) 5 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.Exley cf...............  3  1  0  0   1  1  1  0   2
M.Clapp 2b...............  5  0  1  2   0  2  2  2   0
B.Muniz 1b...............  5  1  4  0   0  1  6  0   2
D.McIntosh rf............  3  0  3  1   1  0  3  1   0
L.Enman 3b...............  4  1  0  0   0  1  1  2   6
M.Shanahan lf............  4  0  1  0   0  2  0  0   0
A.Dvilinsky dh...........  2  0  1  0   1  0  0  0   0
 A.Cieslak dh............  0  0  0  0   1  0  0  0   0
 J.Hughes pr/dh..........  0  1  0  0   0  0  0  0   0
A.Wood c.................  3  0  0  0   0  0  6  0   2
 J.Rodden c..............  1  1  0  0   0  0  2  0   0
B.Schools ss.............  3  0  0  0   1  1  0  3   1
C.Furbush p..............  0  0  0  0   0  0  0  0   0
 B.Chapman p.............  0  0  0  0   0  0  0  0   0
 D.Enman p...............  0  0  0  0   0  0  0  0   0
Totals................... 33  5 10  3   5  8 21  8  13

Catholic 1 (3-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carnevale ss.............  4  0  1  0   0  3  4  0   0
J. Schnidt 3b............  4  0  0  0   0  0  0  0   0
Benedetti dh.............  1  0  0  0   0  0  0  0   0
 Michael dh/1b...........  3  0  1  0   0  0  0  0   0
 Mayer pr/1b.............  0  0  0  0   0  0  0  0   0
Funk 1b/p................  4  0  0  0   0  1  5  1   3
Verga rf.................  1  0  0  0   2  1  1  0   0
Wynne lf.................  2  0  0  0   1  1  1  0   0
Rosner 2b................  3  0  2  0   0  0  0  4   0
Michalski c..............  2  0  0  0   0  2  7  0   2
 Conley ph...............  1  0  1  0   0  0  0  0   0
 Geraghty pr.............  0  0  0  0   0  0  0  0   0
 Soler c.................  0  0  0  0   0  0  2  0   0
Rivera cf................  3  1  1  0   0  0  0  0   4
Sweeney p................  0  0  0  0   0  0  1  2   0
 Schmidt p...............  0  0  0  0   0  0  0  0   0
Totals................... 28  1  6  0   3  8 21  7   9

Score by Innings                   R  H  E
------------------------------------------
St. Joseph's (Me.).. 002 100 20 -  5 10  2
Catholic............ 000 010 0X -  1  6  6
------------------------------------------

E - M.Clapp 2; Carnevale; Rivera 2; Sweeney; Schmidt 2. LOB - St. Joe's 13;
CUA 9. 2B - Carnevale. HBP - A.Exley. SB - Wynne; Rosner; Rivera 2.

St. Joseph's (Me.)     IP  H  R ER BB SO AB BF
-----------------------------------------------
C.Furbush...........  5.0  4  1  0  2  6 20 22
B.Chapman...........  1.0  1  0  0  1  1  4  5
D.Enman.............  1.0  1  0  0  0  1  4  4

Catholic               IP  H  R ER BB SO AB BF
-----------------------------------------------
Sweeney.............  5.2  9  3  1  4  5 27 31
Schmidt.............  1.0  0  2  0  1  2  4  6
Funk................  0.1  1  0  0  0  1  2  2

Win - C.Furbush (1-0).  Loss - Sweeney ().  Save - None.
HBP - by Schmidt (A.Exley). PB - Michalski.
Umpires -
Start: 1:00 pm   Time: 2:49   Attendance:
Game: BB2-CU