Castleton vs Saint Joseph's (Apr 06,2005)
Box score (NCAA)
Saint Joseph's College Baseball 2005
Castleton at Saint Joseph's (Game 1)
Apr 06,2005 at Standish,ME (Mahaney Diamond)
Castleton 0 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PHELPS lf................ 2 0 0 0 1 2 1 0 0
ZORIO ss................. 3 0 0 0 0 0 0 1 1
PHILLIPS cf.............. 2 0 0 0 1 0 4 0 0
PULEO 3b................. 3 0 0 0 0 1 0 0 0
MYERS 2b................. 3 0 1 0 0 0 1 1 0
RAGIS rf................. 3 0 1 0 0 0 1 1 0
ALGER 1b................. 3 0 0 0 0 0 5 1 3
DAILEY c................. 2 0 0 0 0 2 6 1 0
MASSEY dh................ 2 0 1 0 0 0 0 0 0
KUHN p................... 0 0 0 0 0 0 0 0 0
NOEL p.................. 0 0 0 0 0 0 0 1 0
Totals................... 23 0 3 0 2 5 18 6 4
Saint Joseph's 6 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
L.Enman rf............... 1 2 0 0 3 1 0 0 0
M.Clapp 2b............... 3 0 3 0 1 0 1 3 0
A.Exley cf............... 4 0 1 0 0 1 3 0 1
D.McIntosh c............. 0 1 0 1 2 0 6 0 0
A.Dvilinsky 3b........... 2 1 0 1 1 0 0 1 3
A.Cieslak dh............. 2 1 0 0 1 0 0 0 0
M.Shanahan lf............ 2 1 0 1 1 1 0 0 0
N.Arno 1b................ 3 0 1 3 0 0 11 0 0
B.Schools ss............. 3 0 0 0 0 1 0 3 2
C.Furbush p.............. 0 0 0 0 0 0 0 0 0
D.Enman p............... 0 0 0 0 0 0 0 0 0
J.Hughes p.............. 0 0 0 0 0 0 0 0 0
Totals................... 20 6 5 6 9 4 21 7 6
Score by Innings R H E
-----------------------------------------
Castleton........... 000 000 0 - 0 3 0
Saint Joseph's...... 510 000 X - 6 5 0
-----------------------------------------
DP - SJC 2. LOB - CASTLE 4; SJC 6. 2B - MASSEY; M.Clapp. SF - D.McIntosh. CS
- L.Enman.
Castleton IP H R ER BB SO AB BF
-----------------------------------------------
KUHN................ 4.0 4 6 6 8 4 14 23
NOEL................ 2.0 1 0 0 1 0 6 7
Saint Joseph's IP H R ER BB SO AB BF
-----------------------------------------------
C.Furbush........... 5.0 1 0 0 0 3 16 16
D.Enman............. 1.0 1 0 0 1 1 3 4
J.Hughes............ 1.0 1 0 0 1 1 4 5
Win - C.Furbush. Loss - KUHN. Save - None.
PB - DAILEY 2.
Umpires -
Start: 2:00 Time: 90 Attendance:
Game: 46CAS1