Lyndon State College vs Saint Joseph's (Apr 19, 2005)



Box score (NCAA)

                      Saint Joseph's College Baseball 2005
                Lyndon State College at Saint Joseph's (Game 1)
                          Apr 19, 2005 at Standish, ME

Lyndon State College 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Guyer cf.................  3  0  2  0   0  0  1  0   1
Windrow ss...............  3  0  1  0   0  2  1  3   0
Royer 1b.................  3  0  1  0   0  0  8  0   1
Feerick dh...............  2  0  0  0   0  0  0  0   0
 Gagnon dh...............  1  0  0  0   0  1  0  0   0
Wells 3b.................  2  0  0  0   0  0  2  2   1
 Sanborn dh/ph...........  1  0  0  0   0  0  0  0   0
Malloy lf................  2  0  0  0   0  0  2  1   0
 Durocher ph/lf..........  1  0  0  0   0  0  0  0   0
Lapham c.................  1  0  0  0   1  1  2  0   0
Hersey 2b................  2  0  0  0   0  1  0  3   0
Morehouse rf.............  2  0  0  0   0  1  2  0   0
Cox p....................  0  0  0  0   0  0  0  0   0
 Sorensen p..............  0  0  0  0   0  0  0  0   0
Totals................... 23  0  4  0   1  6 18  9   3

Saint Joseph's 14 (18-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.Exley cf...............  4  2  2  1   0  0  2  0   0
 D.Enman cf..............  0  0  0  1   0  0  0  0   0
M.Clapp 2b/ss............  5  1  2  2   0  0  2  2   0
D.McIntosh c.............  3  2  2  2   0  0  2  2   0
 A.Wood c................  1  0  0  0   0  0  3  0   1
C.Furbush 1b.............  4  1  3  1   0  0  6  1   0
L.Enman rf...............  3  0  0  0   0  0  2  0   1
 A.Cousins rf/lf.........  1  0  1  1   0  0  0  0   0
A.Cieslak lf.............  3  1  3  2   0  0  0  0   0
 M.Shanahan lf/rf........  1  0  0  0   0  1  1  0   2
A.Dvilinsky dh...........  3  1  2  1   1  0  0  0   0
 D.Doucette pr...........  0  1  0  0   0  0  0  0   0
N.Arno 3b................  3  2  1  1   1  0  1  0   2
B.Schools ss.............  3  2  1  1   0  0  2  1   0
 M.Damon ss/2b...........  1  1  1  0   0  0  0  0   0
S.Stout p................  0  0  0  0   0  0  0  2   0
 M.Johnson p.............  0  0  0  0   0  0  0  0   0
Totals................... 35 14 18 13   2  1 21  8   7

Score by Innings                  R  H  E
-----------------------------------------
Lyndon State College 000 000 0 -  0  4  1
Saint Joseph's...... 212 252 0 - 14 18  0
-----------------------------------------

E - Hersey. LOB - Lyndon 3; SJC 7. 2B - Windrow; M.Clapp; A.Cieslak;
B.Schools. 3B - M.Clapp. HR - D.McIntosh; A.Cieslak; N.Arno. HBP -
D.McIntosh. SF - D.Enman. SB - C.Furbush.

Lyndon State College   IP  H  R ER BB SO AB BF
-----------------------------------------------
Cox.................  4.1 15 12 10  1  0 28 30
Sorensen............  1.2  3  2  2  1  1  7  9

Saint Joseph's         IP  H  R ER BB SO AB BF
-----------------------------------------------
S.Stout.............  5.0  3  0  0  1  3 16 17
M.Johnson...........  2.0  1  0  0  0  3  7  7

Win - S.Stout (3-0).  Loss - Cox ().  Save - None.
HBP - by Cox (D.McIntosh). PB - Lapham.
Umpires -
Start: 3:00   Time: 1:20   Attendance:
Game: 419LSC