St. Joseph's College vs Elms College (Apr 17, 2005)
Box score (NCAA)
Saint Joseph's College Baseball 2005
St. Joseph's College at Elms College
Apr 17, 2005 at Holyoke, MA (McKenzie Stadium)
St. Joseph's College 12 (17-7,6-0 NAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A.Exley cf............... 4 1 2 2 0 0 3 0 1
M.Clapp 2b............... 5 1 2 2 0 0 1 2 2
D.McIntosh c............. 5 2 4 2 0 0 10 0 0
C.Furbush 1b/lf.......... 1 0 1 1 0 0 1 0 0
L.Enman rf............... 5 1 2 1 0 0 2 0 4
A.Cieslak dh............. 2 0 0 0 0 0 0 0 0
A.Dvilinsky dh.......... 3 2 2 0 0 0 0 0 1
N.Arno 3b................ 4 1 1 2 0 0 0 1 1
M.Shanahan lf............ 3 2 2 0 0 0 1 0 0
D.Enman lf/1b........... 4 0 1 0 0 0 2 0 0
B.Schools ss............. 4 2 4 1 0 0 1 0 0
B.Cutter p............... 0 0 0 0 0 0 0 0 0
D.Doucette p............ 0 0 0 0 0 0 0 0 0
B.Chapman p............. 0 0 0 0 0 0 0 0 0
J.Hughes p.............. 0 0 0 0 0 0 0 0 0
Totals................... 40 12 21 11 0 0 21 3 9
Elms College 0 (2-13,1-5 NAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sawa dh.................. 2 0 1 0 0 0 0 0 0
Furey ph................ 1 0 0 0 1 0 0 0 0
Mooney 2b................ 3 0 0 0 0 2 2 4 0
Lempart ph.............. 1 0 0 0 0 0 0 0 0
Hawes ss................. 4 0 2 0 0 0 1 4 0
Drummond rf.............. 4 0 0 0 0 1 1 0 5
Zenkert c................ 2 0 0 0 0 2 0 0 0
Bigos 1b................. 3 0 1 0 0 1 9 0 0
Lucas 3b................. 1 0 0 0 2 1 0 0 1
Bergeron lf.............. 1 0 0 0 0 0 0 0 0
Zybert ph/lf............ 2 0 0 0 0 2 0 0 4
Field cf................. 1 0 1 0 1 0 7 0 0
Netkovick ph............ 0 0 0 0 0 0 0 0 0
Ferry p.................. 0 0 0 0 0 0 1 2 0
Bernard p............... 0 0 0 0 0 0 0 0 0
Lubold p................ 0 0 0 0 0 0 0 0 0
Totals................... 25 0 5 0 4 9 21 10 10
Score by Innings R H E
-----------------------------------------
St. Joseph's College 320 115 0 - 12 21 0
Elms College........ 000 000 0 - 0 5 2
-----------------------------------------
E - Lucas; Bergeron. DP - SJC 1; Elms 1. LOB - SJC 9; Elms 10. 2B - A.Exley;
D.McIntosh 2; A.Dvilinsky. 3B - D.McIntosh; B.Schools. HBP - C.Furbush;
Zenkert; Netkovick. SH - A.Exley.
St. Joseph's College IP H R ER BB SO AB BF
-----------------------------------------------
B.Cutter............ 4.0 2 0 0 2 7 14 17
D.Doucette.......... 1.0 1 0 0 0 0 3 3
B.Chapman........... 1.0 2 0 0 1 2 5 6
J.Hughes............ 1.0 0 0 0 1 0 3 5
Elms College IP H R ER BB SO AB BF
-----------------------------------------------
Ferry............... 5.2 15 9 8 0 0 30 32
Bernard............. 0.0 5 3 3 0 0 5 5
Lubold.............. 1.1 1 0 0 0 0 5 5
Win - B.Cutter (2-1). Loss - Ferry (0-2). Save - None.
WP - B.Chapman. HBP - by Ferry (C.Furbush); by B.Cutter (Zenkert); by J.Hughes
(Netkovick). PB - Zenkert.
Umpires -
Start: 1:30 pm Time: 2:05 Attendance: 112
Bernard faced 5 batters in the 6th.
Game: 417ELM2