Saint Joseph's (ME) vs Becker College (Apr 16, 2005)
Box score (NCAA)
Saint Joseph's College Baseball 2005
Saint Joseph's (ME) at Becker College (Game 2)
Apr 16, 2005 at Leicester, MA (Rochdale Park)
Saint Joseph's (ME) 3 (15-7,4-0 NAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A.Exley cf............... 4 1 1 0 0 0 0 0 1
M.Clapp 2b............... 3 1 2 1 1 1 1 3 0
D.McIntosh rf............ 2 0 1 0 1 0 0 0 0
C.Furbush 1b............. 3 0 1 1 0 0 9 0 1
L.Enman lf............... 3 0 2 0 0 1 3 0 0
A.Cieslak dh............. 3 0 1 1 0 0 0 0 4
A.Dvilinsky 3b........... 2 0 0 0 1 0 1 2 2
M.Damon pr.............. 0 0 0 0 0 0 0 0 0
N.Arno 3b............... 0 0 0 0 0 0 0 1 0
J.Rodden c............... 3 0 0 0 0 1 5 2 1
B.Schools ss............. 2 1 1 0 0 1 2 2 0
G.Kimball p.............. 0 0 0 0 0 0 0 1 0
Totals................... 25 3 9 3 3 4 21 11 9
Becker College 1 (13-11,1-3 NAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
K'th Renaud cf........... 4 1 3 0 0 1 3 1 0
Kev Renaud dh............ 3 0 1 0 0 2 0 0 1
Caron 2b................. 2 0 0 0 0 0 2 2 0
Benoit rf................ 3 0 0 1 0 1 1 0 3
Weckwerth c.............. 2 0 0 0 0 0 2 0 0
DeLuca c................ 1 0 0 0 0 1 2 0 0
Shepherd ss.............. 3 0 0 0 0 1 0 2 2
Bombard lf............... 2 0 0 0 1 0 4 0 0
Harbec 1b................ 2 0 0 0 0 0 2 1 1
Clemente 1b............. 0 0 0 0 1 0 2 0 0
Nicotera pr............. 0 0 0 0 0 0 0 0 0
Paquette 3b.............. 3 0 1 0 0 0 2 1 0
Carbonneau p............. 0 0 0 0 0 0 0 0 0
Boyle p................. 0 0 0 0 0 0 1 0 0
Cruz p.................. 0 0 0 0 0 0 0 1 0
B. Eldridge p........... 0 0 0 0 0 0 0 0 0
Totals................... 25 1 5 1 2 6 21 8 7
Score by Innings R H E
-----------------------------------------
Saint Joseph's (ME). 003 000 0 - 3 9 1
Becker College...... 100 000 0 - 1 5 0
-----------------------------------------
E - A.Dvilinsky. DP - St. Joseph's 2; Becker 1. LOB - St. Joseph's 9; Becker
7. 3B - L.Enman. HBP - D.McIntosh; L.Enman; A.Cieslak; Kev Renaud; Caron. SH
- B.Schools. SF - C.Furbush. SB - B.Schools; Benoit; Bombard.
Saint Joseph's (ME) IP H R ER BB SO AB BF
-----------------------------------------------
G.Kimball........... 7.0 5 1 1 2 6 25 29
Becker College IP H R ER BB SO AB BF
-----------------------------------------------
Carbonneau.......... 2.1 6 3 3 1 1 11 15
Boyle............... 2.1 2 0 0 0 1 7 8
Cruz................ 1.1 0 0 0 1 1 3 5
B. Eldridge......... 1.0 1 0 0 1 1 4 5
Win - G.Kimball (3-2). Loss - Carbonneau (1-1). Save - None.
WP - Cruz. HBP - by G.Kimball (Caron); by Carbonneau (A.Cieslak); by Carbonneau
(L.Enman); by G.Kimball (Kev Renaud); by Boyle (D.McIntosh).
Umpires - HP: Paul Borkman 1B: Kyle Canastra
Start: 3:15 p.m Time: 2:00 Attendance: 92
Game: 416BECK2