Colby College vs Saint Joseph's (Apr 13, 2005)
Box score (NCAA)
Saint Joseph's College Baseball 2005
Colby College at Saint Joseph's
Apr 13, 2005 at Standish, Me (Mahaney Diamond)
Colby College 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
N. Spillane rf........... 5 0 2 1 0 1 1 0 3
B. Liberty lf............ 4 1 2 0 1 1 4 0 3
A. Carr 3b............... 5 1 0 0 0 1 0 1 2
T. Hales cf.............. 5 0 2 0 0 0 2 0 0
R. Ames 1b............... 4 0 0 1 0 0 5 2 1
T. Salemy 2b............. 4 0 0 1 0 1 1 2 0
Rosenbaum ss............. 4 1 1 0 0 0 3 1 2
M. Musicaro dh........... 2 0 1 0 2 0 0 0 0
C. Souders pr........... 0 0 0 0 0 0 0 0 0
S. Sandak c.............. 3 0 2 0 0 0 6 0 0
A. Curatolo c........... 0 0 0 0 0 0 1 0 0
R. Jacobs p.............. 0 0 0 0 0 0 1 1 0
B. Brady p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 3 10 3 3 4 24 7 11
Saint Joseph's 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A.Exley cf............... 5 2 3 3 0 1 3 0 0
M.Clapp 2b............... 4 1 3 0 1 0 2 2 0
D.McIntosh rf............ 4 0 0 0 1 1 3 0 3
C.Furbush 1b............. 3 1 2 1 2 0 10 0 0
A.Cieslak c.............. 4 0 1 0 1 1 4 0 3
A.Dvilinsky dh........... 3 0 0 1 2 1 0 0 0
N.Arno 3b................ 4 0 0 0 0 3 0 1 0
G.Kimball pr/lf......... 0 1 0 0 0 0 1 0 0
M.Shanahan ph/lf........ 1 0 0 0 0 1 0 0 1
L.Enman lf/3b............ 4 0 0 0 0 0 2 0 6
B.Schools ss............. 3 1 1 0 1 0 2 4 0
B.Chapman p.............. 0 0 0 0 0 0 0 2 0
S.Stout p............... 0 0 0 0 0 0 0 0 0
B.Cutter p.............. 0 0 0 0 0 0 0 0 0
D.Enman p............... 0 0 0 0 0 0 0 0 0
J.Hughes p.............. 0 0 0 0 0 0 0 0 0
Totals................... 35 6 10 5 8 8 27 9 13
Score by Innings R H E
-------------------------------------------
Colby College....... 210 000 000 - 3 10 2
Saint Joseph's...... 201 000 30X - 6 10 2
-------------------------------------------
E - S. Sandak 2; M.Clapp; B.Cutter. DP - SJC 1. LOB - COLB 11; SJC 13. 2B -
A.Exley; B.Schools. HR - A.Exley. HBP - Rosenbaum. SH - S. Sandak. SB - A.
Carr; A.Dvilinsky.
Colby College IP H R ER BB SO AB BF
-----------------------------------------------
R. Jacobs........... 6.2 9 6 4 7 6 30 37
B. Brady............ 1.1 1 0 0 1 2 5 6
Saint Joseph's IP H R ER BB SO AB BF
-----------------------------------------------
B.Chapman........... 2.0 4 3 3 1 1 11 13
S.Stout............. 2.0 0 0 0 1 1 6 7
B.Cutter............ 2.0 3 0 0 0 1 9 10
D.Enman............. 2.0 2 0 0 1 0 7 8
J.Hughes............ 1.0 1 0 0 0 1 3 3
Win - D.Enman. Loss - R. Jacobs. Save - None.
WP - R. Jacobs; B.Chapman. HBP - by B.Cutter (M. Musicaro). PB - S. Sandak.
Umpires -
Start: 5:00 Time: Attendance:
Game: 413COL